UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
       LARSEN, JOHN L.
       877 NORTH 8TH WEST
       RIVERTON, WY  82501
   USA
2. Issuer Name and Ticker or Trading Symbol
       U.S. ENERGY CORP.
       USEG
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
    December 31, 2002
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director (X) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   CHAIRMAN AND CEO
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
    $.01 Par Value Common S|12/31/|S   | |1,000             |D  |$3.081     |                   |D     |                           |
tock                       |02    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|12/31/|S   | |500               |D  |$3.264     |                   |D     |                           |
tock                       |02    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|12/31/|S   | |200               |D  |$3.25      |                   |D     |                           |
tock                       |02    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|12/31/|S   | |500               |D  |$3.20      |                   |D     |                           |
tock                       |02    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|12/31/|S   | |500               |D  |$3.15      |                   |D     |                           |
tock                       |02    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|12/31/|S   | |500               |D  |$3.10      |389,636            |D (a) |                           |
tock                       |02    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|N/A   |    | |NONE              |   |N/A        |129,426            |D (b) |                           |
tock                       |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|N/A   |    | |NONE              |   |N/A        |42,350             |I (c) |By Wife                    |
tock                       |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|N/A   |    | |NONE              |   |N/A        |141,527            |I (d) |Relatives' ESOP            |
tock                       |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|N/A   |    | |NONE              |   |N/A        |155,811            |I (e) |ESOP Trustee               |
tock                       |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|N/A   |    | |NONE              |   |N/A        |125,556            |I (f) |By Plateau                 |
tock                       |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|N/A   |    | |NONE              |   |N/A        |175,000            |I (g) |By SGMC                    |
tock                       |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|N/A   |    | |NONE              |   |N/A        |512,359            |I (h) |By Crested                 |
tock                       |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
    $.01 Par Value Common S|N/A   |    | |NONE              |   |N/A        |1,581              |I (i) |By NWG                     |
tock                       |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
 Stock Option (Right t|$2.875/s|N/A  |    | |           |   |12/04|09/25|Common Stock|34,782 |       |34,782      |D  |            |
o Buy) (j)            |h       |     |    | |           |   |/98  |/08  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
 Stock Option (Right t|$2.00/sh|N/A  |    | |           |   |12/04|09/25|Common Stock|77,718 |       |77,718      |D  |            |
o Buy) (j)            |        |     |    | |           |   |/98  |/08  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
 Stock Option (Right t|$2.40/sh|N/A  |    | |           |   |01/10|01/09|Common Stock|184,400|       |184,400     |D  |            |
o Buy) (j)            |        |     |    | |           |   |/01  |/11  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
 Stock Option (Right t|$3.90/sh|N/A  |    | |           |   |12/07|12/06|Common Stock|100,000|       |100,000     |D  |            |
o Buy) (k)            |        |     |    | |           |   |/01  |/11  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
 Stock Option (Right t|$2.25/sh|N/A  |    | |           |   |08/08|12/07|Common Stock|97,000 |       |97,000      |D  |            |
o Buy) (k)            |        |     |    | |           |   |/02  |/11  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
Attachment to Form 4 dated December 31,
2002
(a)     Consists of 243,163 shares held directly by the Reporting Person
(including 27,500 shares gifted by the
Reporting Person to his wife, but not transferred into her name), 500 shares
held in street name account for his
benefit, 106,000 shares held by the Reporting Person in joint tenancy with his
wife, 39,973 shares held in an
Individual Retirement Account established for the benefit of the Reporting
Person.
(b)   Consists of 25,200 shares and 104,226 shares subject to forfeiture.  The
25,200 shares, issued under the
USEG Restricted Stock Bonus Plan, are deemed "earned out" by the Reporting
Person:  (i) if he is continuously
employed by USE until he retires; (ii) if he becomes disabled; (iii) upon his
death, or (iv) if the shares are claimed
within three years following the occurrence of (i), (ii) or (iii).  The 104,226
shares, issued under the 1996 Stock
Award Program, vest over a 5 year period at the rate of 20% per year and are
subject to the same forfeiture
conditions noted previously.  The treasurer of USEG holds the shares in trust
for the benefit of the Reporting
Person, while the non-employee directors of USEG exercise shared voting and
dispositive rights over all 129,426
shares.  The shares do not come under the control of the Reporting Person until
termination of employment.  The
total number of shares is presently reported; distributions to the Reporting
Person will not be separately reported.
The acquisition of the shares by the Reporting Person from both the Bonus Plan
and the Award Program are
exempt under Rule
16b-3.
(c)    Consists of shares held directly by the Reporting Person's
wife.
(d)    Consists of shares held in ESOP accounts established to benefit members
of the Reporting persons
"immediately family", as that term is defined in Rule 16a-1(e), in accordance
with Rule 16a-8(b)(2).
(e)    Consists of shares held in the ESOP which are not allocated to accounts
established for the benefit of
specific plan participants.  The Reporting Person, as an ESOP Trustee,
exercises the voting powers with respect
to such unallocated
shares.
(f)    Consists of shares held by Plateau Resources Limited ("Plateau"), a
wholly-owned subsidiary of USEG.  The
Reporting Person is an officer and director of both USEG and Plateau.  The
Reporting Person is not a controlling
shareholder of Plateau, and therefore the Reporting Person does not have a
pecuniary interest in the USEG shares
held by Plateau, under Rule 16a-1(a)(2)(iii).
(g)    Consists of shares held by Sutter Gold Mining Company ("SGMC"), a
subsidiary of USEG.  The Reporting
person is an officer and director of both USEG and SGMC.  The Reporting Person
is not a controlling shareholder
of SGMC, and therefore the Reporting Person does not have a pecuniary interest
in the USEG shares held by
SGMC, under Rule
16a-1(a)(2)(iii).
(h)    Consists of shares held by Crested Corp. ("Crested"), a majority-owned
subsidiary of USEG.  The Reporting
Person is an officer and director of both USEG and Crested.
(i)    Consists of shares held by Northwest Gold, Inc. ("NWG"), a subsidiary of
USEG.  The Reporting Person is an
officer and director of both USEG and NWG.  The Reporting Person is not a
controlling shareholder of NWG, and
therefore the Reporting Person does not have a pecuniary interest in the USEG
shares held by NWG, under Rule
16a-1(a)(2)(iii).
(j)     Stock options granted under the Issuer's 1998 Incentive Stock Option
Plan, and exempt under Rule 16b-3.
(k)   Stock option granted under the Issuer's 2001 Incentive Stock Option Plan,
and exempt under Rule 16b-3.
NOTE:   Pursuant to SEC Rule 16a-1(a)(2), information on Crested, Plateau, SGMC
and NWG is not required,
however, Registrant has
             undertaken comprehensive disclosure and reports shares held by
Crested, Plateau, SGMC and NWG as
indirectly owned
by
             the Reporting Person.
             The Reporting Person disclaims beneficial and pecuniary interest
in the shares reported under footnotes
c, d, e,  f, g, h and
i.
SIGNATURE OF REPORTING PERSON
     /s/   JOHN L. LARSEN
DATE
   February 14, 2003