As filed with the Securities and Exchange Commission on August 24, 2018
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT
INVESTMENT COMPANY
Investment Company Act file number 811-22592
DoubleLine Opportunistic Credit Fund
(Exact name of registrant as specified in charter)
333 South Grand Avenue, Suite 1800
Los Angeles, CA 90071
(Address of principal executive offices) (Zip code)
Ronald R. Redell
c/o DoubleLine Capital LP
333 South Grand Avenue, Suite 1800
Los Angeles, CA 90071
(Name and address of agent for service)
(213) 633-8200
Registrants telephone number, including area code
Date of fiscal year end: September 30, 2018
Date of reporting period: June 30, 2018
Item 1. Schedule of Investments.
DoubleLine Opportunistic Credit Fund
Schedule of Investments
June 30, 2018 (Unaudited)
Principal Amount $/Shares |
Security Description |
Rate | Maturity |
Value $ | ||||||||
Asset Backed Obligations - 5.8% |
||||||||||||
819,890 | Citi Held For Asset Issuance, Series 2015-PM1-C | 5.01% | ^ | 12/15/2021 | 823,302 | |||||||
2,722,500 | Coinstar Funding LLC, Series 2017-1A-A2 | 5.22% | ^ | 04/25/2047 | 2,765,468 | |||||||
1,496,250 | Harley Marine Financing LLC, Series 2018-1A-A2 | 5.68% | ^ | 05/15/2043 | 1,519,247 | |||||||
4,962,500 | Jimmy Johns Funding LLC, Series 2017-1A-A2II | 4.85% | ^ | 07/30/2047 | 4,983,362 | |||||||
5,800,000 | PNMAC GMSR Trust, Series 2018-FT1-A, (1 Month LIBOR USD + 2.35%) | 4.44% | ^ | 04/25/2023 | 5,832,155 | |||||||
979,167 | Sapphire Aviation Finance Ltd., Series 2018-1A-B | 5.93% | ^ | 03/15/2040 | 993,064 | |||||||
4,146,860 | SoFi Professional Loan Program, Series 2013-1R-A | 3.61% | ¥@Þ | 12/26/2029 | 689,611 | |||||||
|
|
|||||||||||
Total Asset Backed Obligations (Cost $19,340,308) |
17,606,209 | |||||||||||
|
|
|||||||||||
Bank Loans - 7.6% |
||||||||||||
500,000 | Airxcel, Inc., Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.50%) | 6.59% | 04/25/2025 | 499,375 | ||||||||
490,000 | Aleris International, Inc., Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.75%) | 6.86% | 02/08/2023 | 486,477 | ||||||||
500,000 | Almonde, Inc., Senior Secured 2nd Lien Term Loan (3 Month LIBOR USD + 7.25%, 1.00% Floor) | 9.56% | 06/16/2025 | 482,967 | ||||||||
225,000 | Asurion LLC, Senior Secured 2nd Lien Term Loan (1 Month LIBOR USD + 8.48%) | 8.48% | 08/04/2025 | 224,438 | ||||||||
280,000 | Autokiniton US Holdings, Inc., Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.00%) | 6.08% | 05/22/2025 | 281,400 | ||||||||
500,000 | Avantor, Inc., Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.00%, 1.00% Floor) | 5.98% | 11/21/2024 | 503,125 | ||||||||
500,000 | Avaya, Inc., Guaranteed Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.25%) | 6.32% | 12/15/2024 | 501,368 | ||||||||
500,000 | BI-LO LLC, Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 10.33%) | 10.33% | 05/31/2024 | 484,065 | ||||||||
505,000 | BMC Software Finance, Inc., Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 6.55%) | 6.55% | 09/30/2025 | 502,475 | ||||||||
500,000 | Brand Energy & Infrastructure Services, Inc., Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.61% | 06/21/2024 | 501,532 | ||||||||
810,000 | Bison Midstream Holdings LLC, Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.00%) | 6.09% | 05/21/2025 | 812,025 | ||||||||
500,000 | Constellis Holdings LLC, Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 5.00%, 1.00% Floor) | 7.33% | 04/19/2024 | 502,707 | ||||||||
392,857 | Coronado Australian Holdings Ltd., Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 6.50%, 1.00% Floor) | 8.83% | 03/31/2025 | 397,277 | ||||||||
107,143 | Coronado Australian Holdings Pty Ltd., Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 6.50%, 1.00% Floor) | 8.83% | 03/31/2025 | 108,348 | ||||||||
485,000 | Covia Holdings Corporation, Guaranteed Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.05% | 06/01/2025 | 485,684 | ||||||||
500,000 | CSM Bakery Supplies LLC, Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 4.00%, 1.00% Floor) | 6.31% | 07/03/2020 | 486,565 | ||||||||
500,000 | Colorado Buyer, Inc., Guaranteed Secured 2nd Lien Term Loan (3 Month LIBOR USD + 7.25%, 1.00% Floor) | 9.61% | 05/01/2025 | 500,000 | ||||||||
100,000 | Edelman Financial Center LLC., Senior Secured 2nd Lien Term Loan (3 Month LIBOR USD + 9.05%) | 9.05% | 06/26/2026 | 100,985 | ||||||||
500,000 | EG America LLC, Guaranteed Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 4.00%) | 6.33% | 02/06/2025 | 496,438 | ||||||||
500,000 | EnergySolutions LLC, Guaranteed Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 6.08%) | 6.08% | 05/09/2025 | 501,563 | ||||||||
500,000 | Evergreen Skills, Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.75%, 1.00% Floor) | 6.84% | 04/28/2021 | 474,217 | ||||||||
500,000 | Goldcup Merger Sub, Inc., Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.08% | 05/02/2023 | 500,000 | ||||||||
500,000 | Foresight Energy LLC, Guaranteed Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 5.75%, 1.00% Floor) | 8.11% | 03/28/2022 | 497,892 | ||||||||
500,000 | FTS International, Inc., Guaranteed Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.75%, 1.00% Floor) | 6.84% | 04/16/2021 | 502,707 | ||||||||
500,000 | Gavilan Resources LLC, Senior Secured 2nd Lien Term Loan (1 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.09% | 03/01/2024 | 493,440 | ||||||||
205,000 | Gentiva Health Services, Inc., Senior Secured 2nd Lien Term Loan (3 Month LIBOR USD + 9.30%) | 9.30% | 06/22/2026 | 208,075 | ||||||||
500,000 | GO Wireless, Inc., Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 6.50%, 1.00% Floor) | 8.59% | 12/22/2024 | 496,250 | ||||||||
500,000 | Greenway Health LLC, Guaranteed Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 6.08%) | 6.08% | 02/16/2024 | 500,315 | ||||||||
215,000 | Gulf Finance LLC, Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 7.59%) | 7.59% | 08/25/2023 | 186,512 | ||||||||
500,000 | HVSC Merger Sub Corporation, Guaranteed Secured 2nd Lien Term Loan (1 Month LIBOR USD + 10.23%) | 10.23% | 10/27/2025 | 503,960 | ||||||||
400,000 | ION Trading Finance Ltd., Guaranteed Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 6.30%) | 6.30% | 11/21/2024 | 397,500 | ||||||||
500,000 | Jo-Ann Stores LLC, Guaranteed Senior Secured 1st Lien Term Loan (6 Month LIBOR USD + 5.00%, 1.00% Floor) | 7.51% | 10/20/2023 | 497,292 | ||||||||
480,000 | Keane Group Holdings LLC, Guaranteed Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 3.75%, 1.00% Floor) | 5.84% | 05/26/2025 | 480,000 | ||||||||
245,000 | Kindred Healthcare, Inc., Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 7.30%) | 7.30% | 06/23/2025 | 243,163 | ||||||||
500,000 | Kloeckner Pentaplast, Guaranteed Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.34% | 06/30/2022 | 480,077 | ||||||||
496,815 | LSF9 Atlantis Holdings LLC, Guaranteed Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.00% | 05/01/2023 | 492,779 | ||||||||
500,000 | McDermott International, Inc., Guaranteed Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 5.00%, 1.00% Floor) | 7.09% | 05/12/2025 | 503,153 | ||||||||
500,000 | Mitchell International, Inc., Guaranteed Secured 2nd Lien Term Loan (1 Month LIBOR USD + 7.25%) | 9.34% | 12/01/2025 | 501,408 | ||||||||
500,000 | PowerTeam Services LLC, Guranteed Secured 2nd Lien Term Loan (3 Month LIBOR USD + 7.25%, 1.00% Floor) | 9.58% | 03/06/2026 | 500,625 | ||||||||
110,000 | Renaissance Holding Corporation, Guaranteed Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 3.25%) | 5.58% | 06/02/2025 | 109,605 | ||||||||
500,000 | RentPath LLC, Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.75%, 1.00% Floor) | 6.85% | ¥ | 12/17/2021 | 458,750 | |||||||
350,000 | SCS Holdings, Inc., Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.34% | 10/31/2022 | 351,531 | ||||||||
500,000 | Securus Technologies Holdings, Inc., Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.50%, 1.00% Floor) | 6.59% | 11/01/2024 | 503,125 | ||||||||
500,000 | Sedgwick, Inc., Guaranteed Secured 2nd Lien Term Loan (3 Month LIBOR USD + 8.06%) | 8.06% | 02/28/2022 | 503,440 | ||||||||
805,000 | SIWF Holdings, Inc., Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 4.25%) | 6.32% | 06/13/2025 | 810,031 | ||||||||
265,000 | Solenis International LP, Guaranteed Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 6.30%) | 6.30% | 12/18/2023 | 264,784 | ||||||||
140,000 | Solenis International LP, Guaranteed Senior Secured 2nd Lien Term Loan (3 Month LIBOR USD + 8.50%) | 10.68% | 06/18/2024 | 138,425 | ||||||||
190,000 | Sound Inpatient Physicians, Inc., Senior Secured 2nd Lien Term Loan (3 Month LIBOR USD + 9.05%) | 9.05% | 06/19/2026 | 190,950 | ||||||||
55,000 | SRS Distribution, Inc., Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 3.25%) | 5.58% | 05/23/2025 | 54,267 | ||||||||
500,000 | Summit Midstream Partners Holdings LLC, Senior Secured 1st Lien Term Loan (1 Month LIBOR USD + 8.09%) | 8.09% | 05/13/2022 | 506,565 | ||||||||
500,000 | Syncreon Group BV, Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.61% | 10/28/2020 | 473,125 | ||||||||
500,000 | Travel Leaders Group LLC, Guaranteed Senior Secured 1st Lien Term Loan (6 Month LIBOR USD + 4.50%) | 7.00% | 01/25/2024 | 503,750 | ||||||||
500,000 | US Renal Care, Inc., Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.58% | 12/30/2022 | 493,540 | ||||||||
320,000 | Yak Access LLC, Senior Secured 1st Lien Term Loan (3 Month LIBOR USD + 7.32%) | 7.32% | 07/31/2025 | 310,400 | ||||||||
|
|
|||||||||||
Total Bank Loans (Cost $23,021,458) |
22,990,467 | |||||||||||
|
|
|||||||||||
Collateralized Loan Obligations - 15.8% |
||||||||||||
1,000,000 | ALM LLC, Series 2015-12A-C1R2, (3 Month LIBOR USD + 2.65%, 2.65% Floor) | 4.74% | ^ | 04/16/2027 | 1,001,597 | |||||||
1,500,000 | Apidos Ltd., Series 2014-18A-D, (3 Month LIBOR USD + 5.20%) | 7.56% | ^ | 07/22/2026 | 1,505,143 | |||||||
1,000,000 | ARES Ltd., Series 2014-1A-SUB | 8.79% | #^@ | 04/17/2026 | 497,891 | |||||||
1,000,000 | Atrium Corporation, Series 9A-DR, (3 Month LIBOR USD + 3.60%) | 5.92% | ^ | 05/28/2030 | 1,008,635 | |||||||
1,000,000 | Babson Ltd., Series 2015-2A-DR, (3 Month LIBOR USD + 2.95%) | 5.31% | ^ | 10/20/2030 | 998,700 | |||||||
2,000,000 | Babson Ltd., Series 2016-2A-E, (3 Month LIBOR USD + 6.90%, 6.90% Floor) | 9.26% | ^ | 07/20/2028 | 2,027,182 | |||||||
1,000,000 | Babson Ltd., Series 2017-1A-D, (3 Month LIBOR USD + 3.60%) | 5.96% | ^ | 07/18/2029 | 1,004,001 | |||||||
1,000,000 | Barings Ltd., Series 2016-3A-C, (3 Month LIBOR USD + 3.95%, 3.95% Floor) | 6.30% | ^ | 01/15/2028 | 1,009,061 | |||||||
500,000 | Barings Ltd., Series 2018-3A-D, (3 Month LIBOR USD + 2.90%) | 4.97% | ^ | 07/20/2029 | 499,991 | |||||||
750,000 | Barings Ltd., Series 2018-3A-E, (3 Month LIBOR USD + 5.75%) | 7.82% | ^ | 07/20/2029 | 745,620 | |||||||
1,900,000 | BlueMountain Ltd., Series 2013-1A-DR, (3 Month LIBOR USD + 7.50%) | 9.86% | ^ | 01/20/2029 | 1,939,607 | |||||||
1,000,000 | BlueMountain Ltd., Series 2013-2A-DR, (3 Month LIBOR USD + 2.90%) | 5.26% | ^ | 10/22/2030 | 995,298 | |||||||
1,000,000 | Canyon Capital Ltd., Series 2017-1A-D, (3 Month LIBOR USD + 3.60%) | 5.95% | ^ | 07/15/2030 | 1,004,391 | |||||||
1,000,000 | Canyon Capital Ltd., Series 2017-1A-E, (3 Month LIBOR USD + 6.25%) | 8.60% | ^ | 07/15/2030 | 1,007,428 | |||||||
1,500,000 | Canyon Capital Ltd., Series 2018-1A-E, (3 Month LIBOR USD + 5.75%, 5.75% Floor) | 7.79% | ^ | 07/15/2031 | 1,496,912 | |||||||
1,000,000 | Carlyle Global Market Strategies Ltd., Series 2016-2A-D2, (3 Month LIBOR USD + 6.45%, 6.45% Floor) | 8.80% | ^ | 07/15/2027 | 1,006,479 | |||||||
500,000 | Cent Ltd., Series 2014-22A-C, (3 Month LIBOR USD + 3.75%) | 6.11% | ^ | 11/07/2026 | 501,577 | |||||||
1,500,000 | Dryden Senior Loan Fund, Series 2015-37A-ER, (3 Month LIBOR USD + 5.15%, 5.15% Floor) | 6.87% | ^ | 01/15/2031 | 1,484,108 | |||||||
500,000 | Dryden Senior Loan Fund, Series 2017-50A-D, (3 Month LIBOR USD + 3.25%) | 5.60% | ^ | 07/15/2030 | 501,998 | |||||||
2,000,000 | Gilbert Park Ltd., Series 2017-1A-E, (3 Month LIBOR USD + 6.40%) | 8.75% | ^ | 10/15/2030 | 2,035,600 | |||||||
500,000 | GoldenTree Loan Management Ltd., Series 2018-3A-D, (3 Month LIBOR USD + 2.85%) | 5.29% | ^ | 04/20/2030 | 499,969 | |||||||
1,000,000 | Greenwood Park Ltd., Series 2018-1A-E, (3 Month LIBOR USD + 4.95%) | 6.98% | ^ | 04/15/2031 | 963,643 | |||||||
500,000 | Halcyon Loan Advisors Funding Ltd., Series 2014-3A-D, (3 Month LIBOR USD + 3.65%) | 6.01% | ^ | 10/22/2025 | 500,697 | |||||||
1,000,000 | Highbridge Loan Management Ltd., Series 2013-2A-CR, (3 Month LIBOR USD + 2.90%) | 5.26% | ^ | 10/20/2029 | 1,007,959 | |||||||
2,000,000 | Jay Park Ltd., Series 2016-1A-D, (3 Month LIBOR USD + 7.00%) | 9.36% | ^ | 10/20/2027 | 2,019,728 | |||||||
567,715 | LCM LP, Series 11A-INC | |
4.52% |
^@ |
04/19/2022 |
|
1,776 |
| ||||
2,500,000 | LCM LP, Series 26A-E, (3 Month LIBOR USD + 5.30%, 5.30% Floor) | 7.23% | ^ | 01/20/2031 | 2,466,051 | |||||||
2,500,000 | Neuberger Berman Loan Advisers Ltd., Series 2017-16SA-E, (3 Month LIBOR USD + 5.40%) | 7.75% | ^ | 01/15/2028 | 2,476,567 | |||||||
1,000,000 | Neuberger Berman Loan Advisers Ltd., Series 2017-25A-D, (3 Month LIBOR USD + 3.25%) | 5.61% | ^ | 10/18/2029 | 1,004,997 | |||||||
1,000,000 | Octagon Investment Partners Ltd., Series 2012-1A-CR, (3 Month LIBOR USD + 4.00%) | 6.35% | ^ | 07/15/2029 | 1,011,814 | |||||||
500,000 | Octagon Investment Partners Ltd., Series 2014-1A-C, (3 Month LIBOR USD + 3.65%) | 6.01% | ^ | 11/14/2026 | 501,802 | |||||||
1,000,000 | Octagon Investment Partners Ltd., Series 2014-1A-D, (3 Month LIBOR USD + 6.60%) | 8.96% | ^ | 11/14/2026 | 1,007,646 | |||||||
1,000,000 | Octagon Investment Partners Ltd., Series 2015-1A-DU, (3 Month LIBOR USD + 4.59%) | 6.92% | ^ | 05/21/2027 | 1,004,471 | |||||||
1,000,000 | Octagon Investment Partners Ltd., Series 2016-1A-FR, (3 Month LIBOR USD + 8.09%, 8.09% Floor) | 10.14% | ^ | 07/15/2030 | 991,115 | |||||||
2,000,000 | Octagon Investment Partners Ltd., Series 2017-1A-SUB | 0.00% | #^@ | 03/17/2030 | 1,847,487 | |||||||
1,000,000 | RR 4 Ltd., Series 2018-4A-C, (3 Month LIBOR USD + 2.95%) | 5.02% | ^ | 04/15/2030 | 999,976 | |||||||
1,000,000 | TCI-Cent Ltd., Series 2016-1A-D, (3 Month LIBOR USD + 6.75%) | 9.12% | ^ | 12/21/2029 | 1,021,945 | |||||||
2,000,000 | TCI-Symphony Ltd., Series 2016-1A-D, (3 Month LIBOR USD + 3.80%, 3.80% Floor) | 6.14% | ^ | 10/13/2029 | 2,008,663 | |||||||
1,000,000 | Voya Ltd., Series 2017-3A-C, (3 Month LIBOR USD + 3.55%) | 5.91% | ^ | 07/20/2030 | 1,006,591 | |||||||
2,500,000 | Wind River Ltd., Series 2014-2A-ER, (3 Month LIBOR USD + 5.75%, 5.75% Floor) | 8.10% | ^ | 01/15/2031 | 2,476,203 | |||||||
1,040,000 | Wind River Ltd., Series 2017-4A-D, (3 Month LIBOR USD + 2.65%) | 4.98% | ^ | 11/20/2030 | 1,024,972 | |||||||
|
|
|||||||||||
Total Collateralized Loan Obligations (Cost $48,302,350) |
48,115,291 | |||||||||||
|
|
|||||||||||
Non-Agency Commercial Mortgage Backed Obligations - 18.1% |
||||||||||||
450,000 | Bear Stearns Commercial Mortgage Securities, Inc., Series 2007-T26-AJ | 5.57% | # | 01/12/2045 | 413,310 | |||||||
18,571,033 | Benchmark Mortgage Trust, Series 2018-B1-XA | 0.67% | #I/O | 01/15/2051 | 738,301 | |||||||
18,416,221 | CD Mortgage Trust, Series 2017-CD6-XA | 1.12% | #I/O | 11/13/2050 | 1,153,168 | |||||||
600,000 | Citigroup Commercial Mortgage Trust, Series 2015-GC27-D | 4.58% | #^ | 02/10/2048 | 520,210 | |||||||
4,814,233 | Citigroup Commercial Mortgage Trust, Series 2015-GC27-XA | 1.54% | #I/O | 02/10/2048 | 337,498 | |||||||
528,000 | Citigroup Commercial Mortgage Trust, Series 2016-GC36-D | 2.85% | ^ | 02/10/2049 | 406,933 | |||||||
864,000 | Commercial Mortgage Pass-Through Certificates, Series 2012-CR4-E | 4.73% | #^Þ | 10/15/2045 | 220,891 | |||||||
47,254,549 | Commercial Mortgage Pass-Through Certificates, Series 2013-LC6-XA | 1.55% | #I/O | 01/10/2046 | 2,453,532 | |||||||
73,031,250 | Commercial Mortgage Pass-Through Certificates, Series 2014-CR16-XA | 1.31% | #I/O | 04/10/2047 | 2,941,845 | |||||||
26,400,000 | Commercial Mortgage Pass-Through Certificates, Series 2014-UBS3 | 1.45% | #^I/O | 06/10/2047 | 1,705,319 | |||||||
1,127,250 | Commercial Mortgage Pass-Through Certificates, Series 2014-UBS4-E | 3.75% | ^Þ | 08/10/2047 | 779,811 | |||||||
1,288,300 | Commercial Mortgage Pass-Through Certificates, Series 2014-UBS4-F | 3.75% | ^Þ | 08/10/2047 | 806,015 | |||||||
2,415,590 | Commercial Mortgage Pass-Through Certificates, Series 2014-UBS4-G | 3.75% | ^¥Þ | 08/10/2047 | 796,019 | |||||||
5,000 | Commercial Mortgage Pass-Through Certificates, Series 2014-UBS4-V | 0.00% | #^¥Þ | 08/10/2047 | | |||||||
27,394,000 | Commercial Mortgage Pass-Through Certificates, Series 2015-CR23-XD | 1.16% | #^I/O | 05/10/2048 | 1,710,953 | |||||||
566,000 | Commercial Mortgage Pass-Through Certificates, Series 2015-CR26-C | 4.64% | # | 10/10/2048 | 550,748 | |||||||
5,297,000 | Commercial Mortgage Pass-Through Certificates, Series 2015-CR26-XD | 1.39% | #^I/O | 10/10/2048 | 391,079 | |||||||
543,000 | Commercial Mortgage Pass-Through Certificates, Series 2015-DC1-D | 4.50% | #^ | 02/10/2048 | 463,364 | |||||||
550,000 | Commercial Mortgage Pass-Through Certificates, Series 2015-LC19-D | 2.87% | ^ | 02/10/2048 | 459,067 | |||||||
1,500,000 | Commercial Mortgage Pass-Through Certificates, Series 2015-LC23-E | 3.80% | #^ | 10/10/2048 | 1,133,290 | |||||||
549,000 | Commercial Mortgage Pass-Through Certificates, Series 2016-CR28-E | 4.30% | #^ | 02/10/2049 | 431,865 | |||||||
96,956,890 | Commercial Pass-Through Certificates, Series 2015-LC21-XA | 0.98% | #I/O | 07/10/2048 | 3,552,452 | |||||||
74,409,500 | Core Industrial Trust, Series 2015-TEXW-XB | 0.42% | #^I/O | 02/10/2034 | 736,282 | |||||||
376,972 | FREMF Mortgage Trust, Series 2016-KF22-B, (1 Month LIBOR USD + 5.05%, 5.05% Floor) | 7.05% | ^ | 07/25/2023 | 380,375 | |||||||
591,000 | GMAC Commercial Mortgage Securities Trust, Series 2004-C3-E | 5.14% | #^ | 12/10/2041 | 579,117 | |||||||
5,000,000 | Great Wolf Trust, Series 2017-WFMZ-MC, (1 Month LIBOR USD + 10.47%, 10.47% Floor) | 12.70% | ^ | 09/15/2019 | 5,106,414 | |||||||
543,000 | GS Mortgage Securities Corporation, Series 2015-GC28-D | 4.47% | #^ | 02/10/2048 | 434,902 | |||||||
81,381,557 | GS Mortgage Securities Corporation, Series 2018-GS9-XA | 0.60% | #I/O | 03/10/2051 | 2,927,620 | |||||||
500,000 | GS Mortgage Securities Trust, Series 2014-GC26-C | 4.66% | # | 11/10/2047 | 490,245 | |||||||
650,000 | GS Mortgage Securities Trust, Series 2014-GC26-D | 4.66% | #^ | 11/10/2047 | 558,784 | |||||||
25,859,580 | JP Morgan Chase Commercial Mortgage Securities Corporation, Series 2012-CBX-XA | 1.65% | #I/O | 06/15/2045 | 1,073,801 | |||||||
441,000 | JP Morgan Chase Commercial Mortgage Securities Trust, Series 2006-LDP9-AMS | 5.34% | 05/15/2047 | 439,842 | ||||||||
50,184 | JP Morgan Chase Commercial Mortgage Securities Trust, Series 2007-LDPX-AM | 5.46% | # | 01/15/2049 | 50,234 | |||||||
10,765,000 | JPMBB Commercial Mortgage Securities Trust, Series 2013-C14-XC | 1.12% | #^I/O | 08/15/2046 | 485,637 | |||||||
557,000 | JPMBB Commercial Mortgage Securities Trust, Series 2013-C17-E | 3.87% | #^Þ | 01/15/2047 | 414,966 | |||||||
3,488,650 | JPMBB Commercial Mortgage Securities Trust, Series 2014-C19-E | 4.00% | #^Þ | 04/15/2047 | 2,554,323 | |||||||
1,938,200 | JPMBB Commercial Mortgage Securities Trust, Series 2014-C19-F | 3.75% | #^Þ | 04/15/2047 | 1,078,686 | |||||||
6,202,105 | JPMBB Commercial Mortgage Securities Trust, Series 2014-C19-NR | 3.75% | #^¥Þ | 04/15/2047 | 2,012,881 | |||||||
5,305,075 | JPMBB Commercial Mortgage Securities Trust, Series 2014-C26-XA | 1.26% | #I/O | 01/15/2048 | 230,873 | |||||||
500,000 | JPMBB Commercial Mortgage Securities Trust, Series 2015-C27-D | 3.98% | #^ | 02/15/2048 | 441,341 | |||||||
20,920,000 | JPMBB Commercial Mortgage Securities Trust, Series 2015-C29-XE | 0.42% | #^I/O | 05/15/2048 | 423,034 | |||||||
775,000 | JPMBB Commercial Mortgage Securities Trust, Series 2015-C32-C | 4.82% | # | 11/15/2048 | 768,812 | |||||||
16,358,000 | JPMBB Commercial Mortgage Securities Trust, Series 2015-C32-XD | 0.50% | #^I/O | 11/15/2048 | 493,082 | |||||||
15,877,102 | JPMDB Commercial Mortgage Securities Trust, Series 2016-C4-XA | 0.96% | #I/O | 12/15/2049 | 869,292 | |||||||
5,195,620 | LSTAR Commercial Mortgage Trust, Series 2016-4-XA | 2.10% | #^I/O | 03/10/2049 | 368,102 | |||||||
60,727 | Merrill Lynch Mortgage Trust, Series 2007-C1-AM | 5.99% | # | 06/12/2050 | 60,794 | |||||||
500,000 | Morgan Stanley Bank of America Merrill Lynch Trust, Series 2014-C15-D | 5.05% | #^ | 04/15/2047 | 484,923 | |||||||
500,000 | Morgan Stanley Bank of America Merrill Lynch Trust, Series 2014-C19-C | 4.00% | 12/15/2047 | 474,979 | ||||||||
1,050,000 | Morgan Stanley Bank of America Merrill Lynch Trust, Series 2015-C26-D | 3.06% | ^ | 10/15/2048 | 845,763 | |||||||
804,000 | Morgan Stanley Bank of America Merrill Lynch Trust, Series 2015-C27-D | 3.24% | #^ | 12/15/2047 | 641,647 | |||||||
1,191,000 | Morgan Stanley Capital Trust, Series 2017-ASHF-G, (1 Month LIBOR USD + 6.90%, 6.90% Floor) | 8.97% | ^ | 11/15/2034 | 1,199,622 | |||||||
525,000 | Morgan Stanley Capital, Inc., Series 2014-CPT-G | 3.56% | #^ | 07/13/2029 | 506,089 | |||||||
246,883 | Wachovia Bank Commercial Mortgage Trust, Series 2007-C30-AJ | 5.41% | # | 12/15/2043 | 248,995 | |||||||
467,000 | Wells Fargo Commercial Mortgage Trust, Series 2012-LC5-E | 4.92% | #^ | 10/15/2045 | 440,587 | |||||||
747,000 | Wells Fargo Commercial Mortgage Trust, Series 2015-NXS4-D | 3.75% | # | 12/15/2048 | 660,612 | |||||||
55,863,299 | Wells Fargo Commercial Mortgage Trust, Series 2018-C43-XA | 0.87% | #I/O | 03/15/2051 | 3,012,054 | |||||||
23,293,000 | Wells Fargo Commercial Trust, Series 2015-C28-XF | 1.27% | #^I/O | 05/15/2048 | 1,453,276 | |||||||
|
|
|||||||||||
Total Non-Agency Commercial Mortgage Backed Obligations (Cost $57,404,797) |
54,913,656 | |||||||||||
|
|
|||||||||||
Non-Agency Residential Collateralized Mortgage Obligations - 37.1% |
||||||||||||
2,277,774 | Adjustable Rate Mortgage Trust, Series 2006-1-2A1 | 4.10% | # | 03/25/2036 | 1,896,911 | |||||||
1,169,736 | Banc of America Alternative Loan Trust, Series 2005-8-2CB1 | 6.00% | 09/25/2035 | 1,175,411 | ||||||||
13,092,705 | BCAP LLC Trust, Series 2007-AB1-A5 | 4.95% | ß | 03/25/2037 | 9,170,340 | |||||||
5,269,567 | BCAP LLC Trust, Series 2010-RR6-2216 | 3.55% | #^Þ | 06/26/2036 | 5,006,238 | |||||||
1,145,205 | BCAP LLC Trust, Series 2010-RR6-6A2 | 9.30% | #^ | 07/26/2037 | 1,032,828 | |||||||
2,013,561 | Chase Mortgage Finance Trust, Series 2007-S1-A7 | 6.00% | 02/25/2037 | 1,600,568 | ||||||||
2,130,849 | Chase Mortgage Finance Trust, Series 2007-S3-1A5 | 6.00% | 05/25/2037 | 1,720,493 | ||||||||
