|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Warrants (Right to Buy) | $ 5 | 05/27/2008 | P | 38,870 | 03/07/2008(4) | 03/03/2011 | Common Stock | 38,780 | $ 0.83 | 1,238,753 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/27/2008 | P | 1,500 | 03/07/2008(4) | 03/03/2011 | Common Stock | 1,500 | $ 1 | 1,240,253 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/27/2008 | S | 1,500 | 03/07/2008(4) | 03/03/2011 | Common Stock | 1,500 | $ 1 | 1,238,753 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/27/2008 | S | 8,870 | 03/07/2008(4) | 03/03/2011 | Common Stock | 8,870 | $ 0.85 | 1,229,883 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/27/2008 | S | 10,097 | 03/07/2008(4) | 03/03/2011 | Common Stock | 10,097 | $ 0.81 | 1,219,786 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/27/2008 | S | 5,530 | 03/07/2008(4) | 03/03/2011 | Common Stock | 5,530 | $ 0.82 | 1,214,256 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/27/2008 | S | 13,600 | 03/07/2008(4) | 03/03/2011 | Common Stock | 13,600 | $ 0.82 | 1,200,656 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/28/2008 | P | 2,812 | 03/07/2008(4) | 03/03/2011 | Common Stock | 2,812 | $ 0.84 | 1,203,468 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/28/2008 | S | 2,812 | 03/07/2008(4) | 03/03/2011 | Common Stock | 2,812 | $ 0.84 | 1,200,656 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/28/2008 | S | 2,188 | 03/07/2008(4) | 03/03/2011 | Common Stock | 2,188 | $ 0.84 | 1,198,468 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/29/2008 | P | 2,450 | 03/07/2008(4) | 03/03/2011 | Common Stock | 2,450 | $ 0.83 | 1,200,918 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/29/2008 | P | 900 | 03/07/2008(4) | 03/03/2011 | Common Stock | 900 | $ 0.83 | 1,201,818 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/29/2008 | S | 3,350 | 03/07/2008(4) | 03/03/2011 | Common Stock | 3,350 | $ 0.83 | 1,198,468 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/29/2008 | S | 650 | 03/07/2008(4) | 03/03/2011 | Common Stock | 650 | $ 0.83 | 1,197,818 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/30/2008 | P | 5,000 | 03/07/2008(4) | 03/03/2011 | Common Stock | 5,000 | $ 0.85 | 1,202,818 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/30/2008 | P | 1,100 | 03/07/2008(4) | 03/03/2011 | Common Stock | 1,100 | $ 0.93 | 1,203,918 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/30/2008 | S | 6,100 | 03/07/2008(4) | 03/03/2011 | Common Stock | 6,100 | $ 0.86 | 1,197,818 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 05/30/2008 | S | 400 | 03/07/2008(4) | 03/03/2011 | Common Stock | 400 | $ 0.94 | 1,197,418 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/02/2008 | P | 4,580 | 03/07/2008(4) | 03/03/2011 | Common Stock | 4,580 | $ 0.95 | 1,201,998 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/02/2008 | P | 5,300 | 03/07/2008(4) | 03/03/2011 | Common Stock | 5,300 | $ 1.07 | 1,207,298 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/02/2008 | P | 49,000 | 03/07/2008(4) | 03/03/2011 | Common Stock | 49,000 | $ 1 | 1,256,298 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/02/2008 | S | 4,080 | 03/07/2008(4) | 03/03/2011 | Common Stock | 4,080 | $ 0.94 | 1,252,218 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/02/2008 | S | 3,200 | 03/07/2008(4) | 03/03/2011 | Common Stock | 3,200 | $ 0.93 | 1,249,918 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/02/2008 | S | 1,000 | 03/07/2008(4) | 03/03/2011 | Common Stock | 1,000 | $ 1.07 | 1,248,918 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/02/2008 | S | 53,300 | 03/07/2008(4) | 03/03/2011 | Common Stock | 53,300 | $ 1.01 | 1,195,618 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | P | 40,500 | 03/07/2008(4) | 03/03/2011 | Common Stock | 40,500 | $ 1.26 | 1,236,118 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | P | 1,100 | 03/07/2008(4) | 03/03/2011 | Common Stock | 1,100 | $ 1.25 | 1,237,218 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | P | 94,240 | 03/07/2008(4) | 03/03/2011 | Common Stock | 94,240 | $ 1.21 | 1,331,458 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | P | 75,500 | 03/07/2008(4) | 03/03/2011 | Common Stock | 75,500 | $ 1.23 | 1,406,958 | I (1) | See Footnote (1) | |||
Warrants (Right to Buy) | $ 5 | 06/03/2008 | P | 7,740 | 03/07/2008(4) | 03/03/2011 | Common Stock | 7,740 | $ 1.21 | 1,414,698 | I (1) | See Footnote (1) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
UBS AG BAHNHOFSTRASSE 45 CH-8001, ZURICH, SWITZERLAND |
X |
/s/ Gordon Kiesling, Executive Director, UBS AG | 09/17/2008 | |
**Signature of Reporting Person | Date | |
/s/ Anthony DeFilippis, Executive Director, UBS AG | 09/17/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | THE REPORTED SECURITIES ARE OWNED DIRECTLY IN PART BY UBS FINANCIAL SERVICES, INC. AND IN PART BY UBS SECURITIES LLC, BOTH OF WHICH ARE WHOLLY OWNED SUBSIDIARIES OF UBS AG. UBS AG IS INDIRECT BENEFICIAL OWNER OF THE REPORTED SECURITIES. |
(2) | THE REPORTED SECURITIES REFLECT A PURCHASE OF 25 UNITS FOR $7.00 PER UNIT AND A SALE OF 25 UNITS FOR $7.00 PER UNIT. |
(3) | THE REPORTED SECURITIES REFLECT A PURCHASE OF 200 UNITS FOR $7.01 PER UNIT AND A SALE OF 200 UNITS FOR $7.01 PER UNIT. |
(4) | INDIA GLOBALIZATION CAPITAL, INC. FILED ITS ANNUAL REPORT FOR THE FISCAL YEAR ENDED MARCH 31, 2008 ONE DAY AFTER ITS EXTENDED DEADLINE FOR FILING, AND THUS THE ISSUER'S REGISTRATION STATEMENT ON FORM S-3 REGISTERING THE REPORTED SECURITIES ISSUABLE UPON EXERCISE OF THE WARRANTS CEASED TO BE EFFECTIVE. AS A RESULT, ON JULY 16, 2008, THE WARRANTS BECAME UNEXERCISABLE, AND THE REPORTING PERSON CEASED TO HAVE A REPORTING OBLIGATION WITH RESPECT TO THE REPORTED SECURITIES. THIS FORM 4 REFLECTS BENEFICIAL OWNERSHIP OF THE REPORTING PERSON AS OF JULY 15, 2008, AND DOES NOT REFLECT ANY SUBSEQUENT ACTIVITY. |