UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment
No. 6)*
ACCENTURE LTD
(Name of Issuer)
Class X common shares, par value $0.0000225 per share
(Title
of Class of Securities)
N/A
(CUSIP Number)
Douglas G. Scrivner
1661 Page Mill Road
Palo
Alto, California 94304
(650) 213-2000
(Name, Address and Telephone Number of Person Authorized
to Receive Notices and Communications)
June 3, 2004
(Date of Event which Requires Filing
of this Statement)
If a filing person has previously filed a statement on Schedule 13G to report the acquisition which is the subject of this Schedule 13D, and is filing this schedule because of Rule 13d-1(e), 13d-1(f) or 13d-1(g), check the following box [ _ ].
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
--------- --------------------------------------------------------------------- 1 NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Each of the persons identified on Appendix A. --------- --------------------------------------------------------------------- 2 CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP As to a group consisting solely of Voting Provision Persons (1) (a) [X] As to a group consisting of persons other than Voting Provision Persons (b) [X] --------- --------------------------------------------------------------------- 3 SEC USE ONLY --------- --------------------------------------------------------------------- 4 SOURCE OF FUNDS: OO (Applies to each person listed on Appendix A) --------- --------------------------------------------------------------------- 5 CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) [_] (Applies to each person listed on Appendix A) --------- --------------------------------------------------------------------- 6 CITIZENSHIP OR PLACE OF ORGANIZATION As indicated on Appendix A. ------------------------------------------------------------------------------- 7 SOLE VOTING POWER (See Item 6) NUMBER OF SHARES 0 BENEFICIALLY OWNED BY EACH -------- --------------------------------------------------- REPORTING 8 SHARED VOTING POWER (See Item 6) PERSON WITH 240,944,310 -------- --------------------------------------------------- 9 SOLE DISPOSITIVE POWER (See Item 6) As to all Voting Provision Persons other than Stichting Naritaweg I and Stichting Naritaweg II, less than 0.01% of outstanding Common Shares (2) As to Stichting Naritaweg I, 21,728,465 As to Stichting Naritaweg II, 24,509,047 -------- --------------------------------------------------- 10 SHARED DISPOSITIVE POWER (See Item 6) 0 ------------------------------------------------------------------------------- 11 AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 240,944,310 --------- --------------------------------------------------------------------- 12 CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES [ ] --------- --------------------------------------------------------------------- 13 PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 65.3% (3) --------- --------------------------------------------------------------------- 14 TYPE OF REPORTING PERSON OO as to the persons listed on Appendix A under the caption "Stichtings"; IN as to all other persons listed on Appendix A --------- ---------------------------------------------------------------------
NOTES:
(1) For a definition of this term, please see Item 2.
(2) For a definition of this term, please see
Item 1.
(3) Each Voting Provision Person disclaims beneficial ownership of common shares held by
each other Voting Provision Person.
CUSIP NO. G1150G 11 1
Appendix A
Item 1 | Item 6 | ||
Names of Reporting Persons | Citizenship | ||
Aalbregtse, R John | United States | ||
Abberton, David A | Australia | ||
Abbosh, Oday | United Kingdom | ||
Abbosh, Omar | United Kingdom | ||
Abigail, George | United States | ||
Abiuso, Carmela A | United States | ||
Abood, David J | United States | ||
Acevedo Frias, Fernando | Spain | ||
Adams, Alton L | United States | ||
Adelman, Michelle R | United States | ||
Adkins, Kedrick D | United States | ||
Adler, Greg S | United States | ||
* Adler, Paul John | United Kingdom | ||
Adriao, Paula | Portugal | ||
Aerts, Kees C | The Netherlands | ||
Ahlstrom, Scott K | United States | ||
Ahrens, Darrin E | United States | ||
Aizawa, Toshihiko | Japan | ||
Ake, Kennet W | United States | ||
Alairys, Tamara D | United States | ||
Al-Ani, Ayad | Germany | ||
Albuquerque, Sebastiao C G | Portugal | ||
Alcobia, Jose Jorge | Portugal | ||
Alcoverro, Alejandro C | Argentina | ||
Alessi, Stephen Martin | United States | ||
Alfieri, Michael A | United States | ||
Alger, W Christopher | United States | ||
Aliquo, Angelo | Italy | ||
Allaby, Mark J | Australia, United Kingdom | ||
Allatt, Brian | United Kingdom | ||
Allen, Christopher J | United States | ||
Allen, Claire Louise | Australia | ||
Altiero, Samuel F | United States | ||
Altmann, Alexandra | Germany | ||
Alvarado, Raul Eugenio | United States | ||
Alvarez, Roberto | Argentina | ||
Anderson, Brett B | United States | ||
Anderson, Eric A | United States | ||
Andes, Grant | United States | ||
Andre, Arnaud | France | ||
Andre, Steve Wayne | United States | ||
* Andrews, David M | United States | ||
Andrews, Greg | United States | ||
Andrews, Jonathan S | United Kingdom | ||
Angelastro, Mario A | Argentina | ||
Anma, Yutaka | Japan | ||
Anslinger, Patricia | United States | ||
Ansusinha, Theodore | United States | ||
* Apregan, G Craig | United States | ||
Arcudi, Claudio | Italy | ||
Arenberg, Thomas E | United States | ||
Arjmand, Masud M | United States | ||
Arkeri, Sheela P | Australia | ||
Arky, Margaret Elizabeth | United States | ||
* Armstrong, William John | Canada | ||
Arnott, James Herbert | South Africa | ||
Arora, Sandeep K | India | ||
Arrighini, Luigi | Italy | ||
Arthur, Ian G | United Kingdom | ||
* Astall, Elisabeth A | United Kingdom | ||
Astorian, James A | United States | ||
* Atihe, Eduardo | Brazil | ||
Atkins, Christopher G | Australia | ||
Atkinson, John D | United States | ||
Aubert, Olivier | France | ||
Auchere, Herve | France | ||
Audia, John | Canada | ||
Auman, Kenneth | United States | ||
Awad, Samuel A | United States | ||
Azagury, Jack Elison | United States | ||
Baba, Akifumi | Japan | ||
Baccelli junior, Ansano | Brazil | ||
Bacic, Chris J | United States | ||
Bacon, Sylvain | Canada | ||
Badaloni, Luigi | Italy | ||
Badower, Myron R | United States | ||
Baecker, Thomas P | Germany | ||
Baier, Andreas | Germany | ||
Bailey, James E | United States | ||
Bailey, Marylou Y | United States | ||
Baker, Ann Frances | United Kingdom | ||
Baker, Christopher M | United States | ||
Baker, George Clayton | United States | ||
Balaguer, Ellen M | United States | ||
Baldwin, Kenneth Wayne | United States | ||
Ball, Charles | France, Peru | ||
Ballesteros, Jordi | Spain | ||
Ballow, John J | United States | ||
Ban, Muneatsu | Japan | ||
Barancourt, Jerome | France | ||
Baranda, Ana | Spain | ||
Barbour, Christopher E | Australia | ||
Barboza, Silvio L | Brazil | ||
Bardaji Pascual, Alberto | Spain | ||
Barden, Thomas D | United States | ||
Barlock, Stephen A | United States | ||
Barnard, Roderick E | Australia | ||
Barnes, Alan H | United States | ||
Barnes, Nigel | United Kingdom | ||
Barringer, C Keith | United States | ||
Barry, Thomas Brendan | United Kingdom | ||
Barsanti Vigo, Pedro | Spain | ||
Bartels, Rachael M J | United Kingdom | ||
Barton, Michael P | United States | ||
Barton, Troy B | United States | ||
Barzaghi, Giuseppe | Italy | ||
Bas Monerris, Joaquin F | Spain | ||
Bass, Christy G | United States | ||
Batista, Martha J | United States | ||
Battistoni, Kathy L | United States | ||
Bauer, Alex | France | ||
* Baughn, John B | United States | ||
Baumgartner, Christian | Switzerland | ||
Beadle, Nathan E | United States | ||
Beaton, Mark | United Kingdom | ||
Bedi, Arjun | United States | ||
Beg, Jeffrey I | United States | ||
Bell, John T | South Africa, United Kingdom | ||
Bell, Phillip J | United States | ||
Bell, Royce Michael James | United Kingdom | ||
Bell Jr, Thomas Rowe | United States | ||
Bellamit, Philippe | France | ||
Bellas, Peter C | United States | ||
Benadiba Wahnich, Jacob | Spain | ||
Benitez, Jorge L | United States | ||
Benore, Michael J | United States | ||
Benrais, Karim A | France | ||
Benson, La Cinda S | United States | ||
Benton, Daniel Mark | United Kingdom | ||
Benzecry, Oliver J | United Kingdom | ||
Berens, Michael M | United States | ||
Bergman, Ernst-Jan | The Netherlands | ||
Bergmueller, Franz | Germany | ||
Berry, Giancarlo N | Brazil | ||
Berry, Randall E | United States | ||
Berthon, Bruno | France | ||
Berton, Robert M | United States | ||
Bertschinger, Adrian Michael | South Africa | ||
Bervoets, Marc F | Belgium | ||
Besse, Jonathan F | United States | ||
Bhanap, Richard G | United Kingdom | ||
Bhansali, Uday | India | ||
Bichet, Stephanie B | United States | ||
Bieber, David L | United States | ||
Bienert, Andreas L | Germany | ||
Bienz, Pius | Switzerland | ||
Bill, Holger | Germany | ||
Billington, Nicholas | United Kingdom | ||
Birchenough, Donald A | Canada | ||
Biscay, Gilles | France | ||
Blackadder, Peter Nigel | United Kingdom | ||
Blair, Alastair Murray | Ireland | ||
Blakey, Robert V | United States | ||
Blanchard, Andrew J | United States | ||
Blanco Barrios, Manuel Alfredo | Spain | ||
Blennerhassett, Leo | Ireland | ||
Bloch, Andrew David | United States | ||
Bloem-Dunster, Lucy | United Kingdom | ||
Blumberg, David L | United States | ||
Boath, David D | United Kingdom | ||
Boelens, Pieter W | The Netherlands | ||
Bohm, Lars A | Sweden | ||
Boitel, Christophe | France | ||
Bokobza, Jean Pierre | France | ||
* Boldrini, Fernando Jimenez | Brazil | ||
Bolstad, Martin Fuhr | Norway | ||
Bolton Jr, James Richard | United States | ||
Bolton, Jamie M | Australia | ||
Bonger, Valentijn | The Netherlands | ||
Bonizzato, Saulo L | Brazil | ||
Boone, H Keith | United States | ||
Boren, Cody | United States | ||
Boretto, Danilo | Italy | ||
Bosche, Pierre | France | ||
Boubon, Franck | France | ||
Boudreau, Mark | Canada | ||
Boueilh, Philippe | France | ||
Boulanger, Paul A | United States | ||
* Boushka, Michael E | United States | ||
Bova, Michael A | United States | ||
Bowler, James T | United States | ||
Bowman, Michael L | United States | ||
Boyle, Mark Andrew | Australia | ||
Bozarth, Michael D | United States | ||
Bozzella, Kim Ladota | United States | ||
Bradley, Brendan Walsh | United States | ||
Bradley, Cathy L | United States | ||
Brady, Nigel P | United Kingdom | ||
Braeckmans, Karen M | Belgium | ||
* Brakeley, Harry H | United States | ||
Brash, Catriona M | Australia | ||
Bray, Donald M | United States | ||
Bray, Simon P | Australia | ||
Breen, Nina L | United States | ||
Breen, W Terence | United States | ||
* Breene, Richard Timothy Simmons | United Kingdom | ||
* Bremhorst, James C | United States | ||
Brennan, Scott R | United States | ||
Bresnahan, Susann F | United States | ||
Brienzi, Frank D | United States | ||
Briggs, Jerry H | United States | ||
Brio Gonzalez, Santiago Jesus del | Spain | ||
Brocken, Marco P | The Netherlands | ||
Brocklesby, Chris | United Kingdom | ||
Broda, Randy A | Canada | ||
Brody, Rachel R | United States | ||
Broms, James Bentley | United States | ||
Brosnan, Maureen L | United States | ||
Brouwer, Ad-Jan | The Netherlands | ||
Brower, Richard L | United States | ||
Brown, Charles Patrick | United States | ||
Brown, Dave | United Kingdom | ||
Brown, Fred W | United States | ||
Brown, Stephen T | United States | ||
Brown, Thomas C | United States | ||
Browne, Edward Lambert | United Kingdom | ||
Broyden, Chris | United Kingdom | ||
Brugidou, Antoine | France | ||
Bruni, Mark J | United States | ||
Bruno, Giovanni Paolo | Italy | ||
Bryant, Mark G | United Kingdom | ||
Brydon, Thomas E | United States | ||
Buening, Norbert | Germany | ||
Bugge, Vincent E | United States | ||
Bulletti, Christian | Italy | ||
Bumstead, Jon Culver | United Kingdom | ||
Burgess, Paul A | United Kingdom | ||
Burgos Gonzalez, Raul | Spain | ||
Burke, Thomas M | United States | ||
Burns, Ann V | United Kingdom | ||
Burns, Brian S | United States | ||
* Burns, Steven Robert | United States | ||
Busby, Khan | United Kingdom | ||
Butcher, Thomas L | United States | ||
Butkow, Clive J | South Africa | ||
Byanna, Vidya S | United States | ||
Byrne, Patrick Michael | United States | ||
Cabanes, Jean | France | ||
Cable, Brad P | Australia | ||
Cadarso Marques, Carlos | Spain | ||
Calby, Douglas H | United States | ||
Calcutt, Philip Michael | United States | ||
Callaway, Peter C | Australia | ||
Callet, Serge E | France | ||
Calloway, Robert M | United States | ||
Calvert, Robert C | United States | ||
Calvin, Paul D | United States | ||
Cameron, Todd Stanley | United States | ||
Campbell, Lisa L | United States | ||
Campbell, Nicholas Y | United States | ||
Canning, James Edward | Canada | ||
Canter, Neil | United States | ||
Cantwell, Paul Lonan | Ireland, United Kingdom | ||
Caplan, Lisa L | United States | ||
Cappelli, Alessandro | Italy | ||
Caramonta, Darrin J | United States | ||
Carminati-Rabasse, Armelle | France | ||
Carnahan, Kevin | United States | ||
Caroselli, Filippo | Italy | ||
Carrigan, Chris | United Kingdom | ||
Carrizo, Eduardo | Argentina | ||
Carroll, Greg John | Australia | ||
Carson, Visda M | United States | ||
Cartwright, David | United Kingdom | ||
Cartwright, Paul | United Kingdom | ||
Casado Gonzalez, Jose Manuel | Spain | ||
Casiraghi, Luca | Italy | ||
Cassinadri, Marco | Italy | ||
Castilla Ortuno, Jorge Carlos | Mexico | ||
Castle, Robert J | United States | ||
Catlett, John M | United States | ||
Cavaliero, Johnny J | United States | ||
Cavenaugh, Daniel L | United States | ||
Celi, John | United States | ||
Celsi, Stefania | Italy | ||
Cerdan, Ricardo M | Argentina | ||
Cerny, Keith Joseph | United States | ||
Chalaby, Cherine Mohsen | United Kingdom | ||
Chalifoux, Martin | Canada | ||
Chan, Daniel Hiok Khiang | Malaysia | ||
Chan, Foo Tuck | Malaysia | ||
Chang, Min X | United States | ||
Chang, Richard A | United States | ||
Chaniot, Philippe | France | ||
Chanmugam, Ravi | United States | ||
Chapin, Lloyd W | United States | ||
Chapman, Eric | United States | ||
Chauffard, Philippe C | France, Switzerland | ||
Chaure Bueno, Manuel | Spain | ||
* Chaves, Jose Marcos | Brazil | ||
Chee, Lai Yong | Singapore | ||
Cheese, Peter Ayrton | United Kingdom | ||
Chen, David M | United States | ||
Chenelle, Joseph D | United States | ||
Chestnut, Gregory P | United States | ||
Chew, Robert | Singapore | ||
Chi, Youngcho | South Korea | ||
Chikayasu, Yoshio | Japan | ||
Childs, Richard A | United Kingdom | ||
Ching, Yew Chye | Malaysia | ||
Chisman, Ricardo | Brazil | ||
Chiu, Paul C | United States | ||
Cho, Bum-Coo | South Korea | ||
Chong, Chuan Neo | Malaysia | ||
Choong, Tuck Oon | Malaysia | ||
Chow, Tong Ful | Malaysia | ||
Chowla, Manoj | United States | ||
Christin, Serge E | France | ||
Christou, Alex | United Kingdom | ||
Chung, Michael H | United States | ||
Clamp, Adrian Paul | United Kingdom | ||
Clancy, J Anthony | United States | ||
Clark, Brian A | United States | ||
Clark, Gregg A | United States | ||
Clark, Richard P | United States | ||
Clark, Scot W | United Kingdom | ||
Clarke, Andrew | Australia | ||
Clauser, Robert C | United States | ||
Clements, Stewart Robert | United Kingdom | ||
Cleminson, Andrew | United Kingdom | ||
Climie, Ken G | United Kingdom | ||
Cline, Mitchell R | United States | ||
Cline, William F | United States | ||
Clinton, David R | United Kingdom | ||
Coates, Larry L | United States | ||
Coffey, John L | United States | ||
Cole, Martin I | United States | ||
Colella, Sergio | France | ||
Coleman, James B | United States | ||
Colle, Serge | Belgium | ||
Collins, Michael F | United States | ||
Collins, Michael J | United States | ||
Collinson, Shawn | United Kingdom | ||
Colmena, Antonio | Spain | ||
Colome, Jordi | Spain | ||
Colomina, Ramon | United States | ||
Coltsmann, John F | United Kingdom | ||
Comerford, Joellin | United States | ||
Condit, Brian J | United States | ||
Condon, Michael G | United States | ||
Conforti, Daniel F | Argentina | ||
Convey, Steven G | Canada | ||
Copacino, William C | United States | ||
Coppe, Grieg W | United States | ||
Cora, Marcelo G | Argentina | ||
Corcoran, Marian | Ireland | ||
Corless, Kenneth | United States | ||
Cornelius, Craig B | United States | ||
Cornelius, Richard D | United States | ||
Correia, Teutly | Brazil | ||
Costello, Michael J | United States | ||
Costonis, Michael A | United States | ||
Cottey, Paul T | United States | ||
* Coughlan, Anthony G | United States | ||
Coughlin, Richard J | United States | ||
Cougoul, Jean Louis | France | ||
Courtney, Peter Roger | United Kingdom | ||
Cowan, Christopher M | United Kingdom | ||
* Craig, Pamela J | United States | ||
Cranley, Thomas A | United States | ||
Craver, Jon D | United States | ||
Crennan, Karen | United States | ||
Cretot, Pascal | France | ||
Crook, Paul | United Kingdom | ||
Crosby, Phil J | United States | ||
Crothers, William | United Kingdom | ||
* Crow, David A | United States | ||
Crowley, James D | Ireland | ||
Crump, Christopher L | United States | ||
Cruz, Rita Francisca S | Philippines | ||
Cuddihey, Alden | Canada | ||
Culp, Steven R | United States | ||
Cunningham, John Edward | United States | ||
Curtis, Andrew R | United Kingdom | ||
Curtis, Gary A | United States | ||
Cusano Jr, John Michael | United States | ||
Cyrenne, France Leila | Canada | ||
Dahle, David R | United States | ||
Dalton, Pierre L | South Africa | ||
Daly, Ger M | Ireland | ||
Dandridge, William W | United States | ||
Darby, Margaret Harrison | United States | ||
Darland, Daniel W | United States | ||
Darman, Ghazali | Malaysia | ||
* Darneau, Philippe H | France | ||
Daugherty, Paul R | United States | ||
D'Avanzo, Robert Lewis | United States | ||
David, Libor | Czech Republic | ||
David, Michael R | United States | ||
Davidson, David A | United States | ||
Davidson, Fritha A | South Africa | ||
Davies, Colin K | Canada | ||
Davies, Owen Barrasford | United States | ||
Davin, Christopher P | United States | ||
Davis, Bradley W | United States | ||
Davis, John E | United States | ||
Davis, Jon Philip | United Kingdom | ||
Davis Jr, Joseph E | United States | ||
Davis, Mary Catherine | United Kingdom | ||
Day, David W | United States | ||
De Blauwe, Eric | France | ||
de Boer, Hans | The Netherlands | ||
De Jong, Antony | Australia | ||
De Kegel, Marc O | Belgium | ||
de Lavenne, Eric | France | ||
de Ridder, Yvonne B | The Netherlands | ||
de Villiers, Frikkie | South Africa | ||
De Winter, Gert M | Belgium | ||
Dean, Paul J | Australia | ||
Deblaere, Johan G | Belgium | ||
Decatur III, Irving Chase | United States | ||
Decottignies, Eloi | France | ||
Degener, Heinrich | Germany | ||
Deitcher, Cheryl L | United States | ||
deJongh, LaMae Allen | United States | ||
Del Santo, John L | United States | ||
Delaide, Philippe | France | ||
Delaporte, Vincent | France | ||
Delattre, Allen J | United States | ||
Delesalle, Marc P | United States | ||
Delhaye, Catherine | France | ||
Delicati, Patrizio | Italy | ||
Delorme, Pascal A | France | ||
Demarest, Stephen M | United States | ||
Demaria, Regis | France | ||
DeMay, Brian C | United States | ||
Dempsey, Stephen J | United Kingdom | ||
Deniau, Jean-Marc | France | ||
Dennis, Gregory C | United States | ||
Dennis, Michael A | United States | ||
Denton, Kris P | United States | ||
Derrick, R Douglas | United States | ||
Dersy, Fabrice | France | ||
Deryckere, Koen D | Belgium | ||
Deschamps, David | France | ||
Desco Agullo, Jose Manuel | Spain | ||
Desmond, Andrew J | Ireland | ||
Dettling, Drew S | United States | ||
Deutsch, Harald | Germany | ||
Deutsch Menache, Mauricio | Mexico | ||
Deville, Neil | United Kingdom | ||
Dewitte, Jan L | Belgium | ||
Dewor, Eva | Germany | ||
D'Giacomo, Giovina Silvana | Venezuela | ||
Dicaprio, James R | United States | ||
Dickey, Alexander P | United States | ||
Dickey, James M | United States | ||
Diemer, Otto | Germany | ||
Dieperink, Guido H | The Netherlands | ||
Dietrich, David R | United States | ||
Diez, Francisco Javier | Spain | ||
Diez Ballesteros, Jose Luis | Spain | ||
DiGiorgio, Christopher S | United States | ||
DiGregorio, Gino B | United States | ||
Dik, Roger W | United States | ||
Dillingham, Fraser M | United Kingdom | ||
Dimidschstein, Fernand | Belgium | ||
Dineen, Kenneth S | United States | ||
Dinsmore, Earle R | United States | ||
Dixon, Kevin J | Australia | ||
Dobsa, Marek | Czech Republic | ||
* Dodge, Warren J | United States | ||
Doerr, Douglas R | United States | ||
Dohnalik, David Joseph | United States | ||
Donald, Alistair A | United Kingdom | ||
Donnellan, Michael Andrew | United Kingdom | ||
Donnelly, Christopher P | United States | ||
Donohue, James C | United States | ||
Donohue, Michael T | United States | ||
Doocey, Tony | United Kingdom | ||
Dooley, Kevin J | United States | ||
Dooley, Roger Mayer | United States | ||
* Downie, John Martin | Australia, United Kingdom | ||
Doyle, Jonathan | Ireland | ||
Doyle, Michael B | United States | ||
Drake, John F | United States | ||
Draper Jr, William Christopher | United States | ||
* Driggs II, Woodruff W | United States | ||
Drucker, Reid S | United States | ||
Druzgala, Timothy D | United States | ||
Duelks, Robert N | United States | ||
Duff, Paul M | Ireland | ||
Duffy, Michael G | Ireland | ||
Duffy, Stephen Anthony | United Kingdom | ||
Dugan, John D | United States | ||
Dull, Stephen F | United States | ||
Dunaway, Mark Wayne | United States | ||
Dunbar, Todd A | United States | ||
Duncan, Gary A | United States | ||
Durocher, John F | United States | ||
Dvorocsik, Andrew James | United States | ||
Easton, Richard C | United States | ||
Easton, Robert J | Australia | ||
Eaton, Philip Anthony | United Kingdom | ||
Ebbinghaus, Oskar | Sweden | ||
Edelblut, John G | United States | ||
Edwards, Matthew J | United Kingdom | ||
Edwards, Nicholas Huw | United Kingdom | ||
Edwards, Steven G | United States | ||
Edwards, W Mark | United Kingdom | ||
Effler, Peter J | United States | ||
Egan, Michael E | United States | ||
Egawa, Atsushi | Japan | ||
Egerland, Jens C | Germany | ||
Egly, Traci D | United States | ||
Egunjobi, Segun Olakunle | Nigeria | ||
Ehrhart, James M | United States | ||
Eichmann, Don A | United States | ||
El Saadani, Amr | Germany | ||
Eleoff, Mark N | Canada | ||
Ellingsen, John Erik | Norway, United Kingdom | ||
Elliott, J Dean | United States | ||
Ellis, James M | United States | ||
Elron, Dan H | United States | ||
Embree, Harvey Richard | United States | ||
Emerson, Richard J | Australia | ||
Endres, Patricia Ann | United States | ||
Engel, John F | United States | ||
Engels, Christian | Germany | ||
Enggist, Markus | Switzerland | ||
England, Simon John | United Kingdom | ||
Englert, Bradley G | United States | ||
Engoian, Michael H | United States | ||
* Enjolras, Marc | France | ||
Equale, Paul Joseph | United States | ||
Ernst, Mark D | United States | ||
Esposito, Ennio | Italy | ||
Ethelston, Mike | United Kingdom | ||
Etheredge, James O | United States | ||
Ettel, Wolf Henning | Germany | ||
Euwe, Mark J | The Netherlands | ||
Evans, Nick Peter | United Kingdom | ||
Everson, Phillip G | United Kingdom | ||
Eymery, Pascal | France | ||
Fabre, Gilles | France | ||
Fagalde, Louis | France | ||
Falcao, Jaime | Portugal | ||
Faltz, Jean | Luxembourg | ||
Farley, Catherine Strother | United States | ||
Farrell, Michael | United Kingdom | ||
Farrington, George L | United States | ||
Favre, Donavon J | United States | ||
Fekrat, Norman D | United States | ||
Feller, Guido | Italy | ||
* Ferezin, Luiz C | Brazil | ||
Ferguson, Glover T | United States | ||
Ferguson, Martin | United States | ||
Fernandes, Jose Manuel | Portugal | ||
Ferneyhough, Stephen David | United Kingdom | ||
Ferrari, Daniele | Italy | ||
Ferriani, Guido | Italy | ||
Figueirido, Daniel V | Argentina | ||
* Fikse, Eddy J | United States | ||
Filby, Clare | United Kingdom | ||
Filewych, Charles L | Canada | ||
Findlay, Charles Boyd | United Kingdom | ||
Fink, Gary S | United States | ||
* Fiorenza, Alan M | United States | ||
Fischer, Reiner | Germany | ||
Fischer, Thomas M | United States | ||
Fishman, Kenneth A | United States | ||
Fitzgerald, Gary J | Australia | ||
Fjornes, Erik | Norway | ||
Flack, Simon | Australia | ||
Flake, Jennifer V | United States | ||
* Fleck, Mario | Brazil | ||
Fledel, Eberhard M | Germany | ||
Fleming, Henry Clifton | United States | ||
Fleming, Mark Douglas | United States | ||
Floether, Karl-Heinz | Germany | ||
Flowers, James E | United States | ||
Foong, Michael S | Malaysia | ||
Forbes, Charles Scott | United States | ||
Ford, Gill | United Kingdom | ||
* Forehand, Joe W | United States | ||
Formanek, Kay N | The Netherlands | ||
* Fortes, Marcelo C | Brazil | ||
Fosnacht, Fred M | United States | ||
Foster, Drew W | United States | ||
Foster, Mark | United Kingdom | ||
Fowler, Stephen R D | United Kingdom | ||
Fox, Michael C | United States | ||
Fox, Thomas K | United States | ||
Framil, Leonardo J | Brazil | ||
Franz, Peter H | South Africa | ||
Fraser, Stephen Michael | United Kingdom | ||
Frazier, Albert H | United States | ||
Frech, Todd N | United States | ||
Fredriksen, Per Ingvald | Norway | ||
Freedman, Jason C | United States | ||
Freeland, John G | United States | ||
* Frerichs, Robert N | United States | ||
Friars, Andrew Douglas | Australia | ||
Friedman, Joel P | United States | ||
Friedman, Michele K | United States | ||
Froehlich, Bruce P | United States | ||
Fukuzawa, Ko | Japan | ||
Fullone, Maria | Italy | ||
Fulton, W Colin | United States | ||
Furphy, D Wayne | Zimbabwe | ||
Furusawa, Hironobu | Japan | ||
Gach, Robert P | United States | ||
Gadol, Elena | France | ||
Gailey, Michael L | United States | ||
Gajree, Punita | United Kingdom | ||
Galamba de Oliveira, Jose | Portugal | ||
Galbraith, Archie | United Kingdom | ||
Galbraith, Jeffery A | United States | ||
Gallagher, Michael John | United States | ||
Gallant, Kelly P | Canada | ||
Galley, Jean-Yves | France | ||
Galue Amblar, Adolfo J | Spain | ||
Gan Nyap Liou, Larry | Malaysia | ||
Gandus, Riccardo | Italy | ||
Gannon, Thomas M | United States | ||
Garcia, Jerry Martin | Canada | ||
Gargas, Randall Edward | United States | ||
Gargiulo, Mark | United States | ||
Garrick, Andrew Thorburn | United Kingdom | ||
Gartside, David | United Kingdom | ||
Gasc, Jean-Francois E | France | ||
Gatewood, Jennifer A | United States | ||
Gatignol, Laurent | France | ||
Gattermeyer, Wolfgang | Austria | ||
Gaudet III, Allen J | United States | ||
Gay, Jean-Michel | France | ||
Gazanego Jr, Mario | Brazil | ||
Gazay, Xavier A | France | ||
Gear, Susie | United Kingdom | ||
Gearhart, James W | United States | ||
Geddes, Ian David | United Kingdom | ||
Gee, Terrence M | United States | ||
Geise, August W | United States | ||
Gelle, Marc | France | ||
Gemin, Louanne | Canada | ||
* Genesini Jr, Silvio Jose | Brazil | ||
Genuini, Benoit | France | ||
George, Philip A | United Kingdom | ||
Gerlach, Juergen | Germany | ||
Gershman, Anatole V | United States | ||
Gibbs, Robert C | United Kingdom | ||
Gibert Arce, Jordi | Spain | ||
Gibson, Fiona E | United Kingdom | ||
Gidron, Gil | Israel | ||
Gielen, Roeland | Belgium | ||
Gierlach, Dirk | Germany | ||
Gilchrist, Stuart K | United States | ||
Gilchrist, Tim | United Kingdom | ||
* Gill, Gustavo | Brazil | ||
Gillerot, Olivier Jean | Belgium | ||
Gillespie, John H | United Kingdom | ||
Gillet, Daniel G | Belgium | ||
Gillett, Andrew Leonard | United Kingdom | ||
Gillette, Ronald D | United States | ||
Gilrain, Mark J | United States | ||
Gingrich, John Charles | United States | ||
Ginsburg, Lyle D | United States | ||
Ginter, Brett Allen | United States | ||
Giometti, Mark C | United States | ||
Giovannitti, Vincenzo | Italy | ||
Girard, Olivier | France | ||
Gissler, D Neil | United States | ||
Gist, Eric P | United States | ||
Gith, Thomas | Germany | ||
Glasmacher, Irmgard | Germany | ||
Glass, Bart H | United States | ||
* Glassberg, Andrew Mark | United States | ||
Gleichenhaus, Barry A | United States | ||
Godinho, Manuel M | Portugal | ||
Goebel, Mark C | United States | ||
Goerner, Michael | Germany | ||
