|
|
|
|
|
|
|
| Putnam Premier Income Trust |
|
| The fund's portfolio |
| 4/30/12 (Unaudited) |
|
|
| MORTGAGE-BACKED SECURITIES (32.9%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| American Home Mortgage Investment Trust | | | | | |
| Ser. 07-1, Class GIOP, IO, 2.078s, 2047 | | | | $3,157,749 | $384,807 |
| FRB Ser. 07-1, Class GA1A, 0.399s, 2047 | | | | 14,815,121 | 8,000,165 |
|
| Banc of America Commercial Mortgage, Inc. 144A | | | | | |
| Ser. 01-1, Class J, 6 1/8s, 2036 | | | | 318,946 | 240,804 |
| Ser. 01-1, Class K, 6 1/8s, 2036 | | | | 718,000 | 86,809 |
| Ser. 07-5, Class XW, IO, 0.58s, 2051 | | | | 202,470,881 | 3,067,434 |
|
| Barclays Capital LLC Trust 144A | | | | | |
| Ser. 09-RR7, Class 1A7, IO, 1.823s, 2046 | | | | 39,770,785 | 1,640,545 |
| Ser. 09-RR7, Class 2A7, IO, 1.566s, 2047 | | | | 95,028,134 | 4,076,707 |
| Ser. 09-RR7, Class 2A1, IO, 0 3/4s, 2047 | | | | 104,963,204 | 2,697,554 |
| Ser. 09-RR7, Class 1A1, IO, 0 3/4s, 2046 | | | | 109,853,486 | 2,812,249 |
|
| Bear Stearns Alt-A Trust FRB Ser. 06-3, Class 31A1, 3.157s, 2036 | | | | 3,799,594 | 1,633,825 |
|
| Bear Stearns Asset Backed Securities Trust FRB Ser. 06-IM1, Class A1, 0.469s, 2036 | | | | 2,595,442 | 1,297,721 |
|
| Bear Stearns Commercial Mortgage Securities, Inc. Ser. 05-PWR7, Class B, 5.214s, 2041(F) | | | | 1,641,000 | 1,477,252 |
|
| Bear Stearns Mortgage Funding Trust | | | | | |
| Ser. 06-AR2, Class 1X, IO, 0.7s, 2046 | | | | 17,382,194 | 451,937 |
| Ser. 07-AR5, Class 1X2, IO, 0 1/2s, 2047 | | | | 10,668,628 | 224,041 |
| Ser. 06-AR5, Class 1X, IO, 0 1/2s, 2046 | | | | 23,845,957 | 441,150 |
| FRB Ser. 06-AR3, Class 1A1, 0.419s, 2036 | | | | 2,064,562 | 1,042,604 |
| Ser. 06-AR3, Class 1X, IO, 0.4s, 2036 | | | | 12,459,799 | 174,437 |
|
| Citigroup Mortgage Loan Trust, Inc. FRB Ser. 07-AR1, Class A3, 0.459s, 2037 | | | | 5,105,750 | 2,731,576 |
|
| Citigroup/Deutsche Bank Commercial Mortgage Trust 144A Ser. 07-CD5, Class XS, IO, 0.089s, 2044 | | | | 63,723,520 | 235,674 |
|
| Commercial Mortgage Pass-Through Certificates FRB Ser. 04-LB3A, Class E, 5.526s, 2037(F) | | | | 1,522,000 | 1,492,695 |
|
| Cornerstone Titan PLC 144A | | | | | |
| FRB Ser. 05-CT1A, Class D, 1.88s, 2014 (United Kingdom) | | | GBP | 868,987 | 987,195 |
| FRB Ser. 05-CT2A, Class E, 1.789s, 2014 (United Kingdom) | | | GBP | 286,401 | 348,601 |
|
| Countrywide Alternative Loan Trust | | | | | |
| Ser. 06-0A19, Class XP, IO, 2.588s, 2047 | | | | $36,466,998 | 2,620,012 |
| FRB Ser. 05-38, Class A1, 1.658s, 2035 | | | | 2,279,045 | 1,458,589 |
| FRB Ser. 05-62, Class 2A1, 1.158s, 2035 | | | | 2,587,321 | 1,526,519 |
| FRB Ser. 05-38, Class A3, 0.589s, 2035 | | | | 3,255,021 | 1,953,012 |
| FRB Ser. 07-AL1, Class A1, 0.489s, 2037 | | | | 5,133,609 | 2,258,788 |
| FRB Ser. 06-OA6, Class 1A1A, 0.449s, 2046 | | | | 6,718,844 | 3,896,930 |
| FRB Ser. 06-OA17, Class 1A1A, 0.435s, 2046 | | | | 5,727,581 | 2,935,385 |
| FRB Ser. 06-OA21, Class A1, 0.43s, 2047 | | | | 4,565,589 | 2,288,730 |
| FRB Ser. 06-OA12, Class A1B, 0.43s, 2046 | | | | 9,867,150 | 4,958,243 |
| FRB Ser. 06-OA8, Class 1A1, 0.429s, 2046 | | | | 4,819,324 | 2,795,208 |
| FRB Ser. 07-OA4, Class A1, 0.409s, 2047 | | | | 6,052,110 | 3,752,308 |
| FRB Ser. 06-OC8, Class 2A2B, 0.409s, 2036 | | | | 11,092,991 | 5,851,553 |
| FRB Ser. 07-OA7, Class A1B, 0.379s, 2047 | | | | 2,552,315 | 1,449,077 |
| FRB Ser. 07-OA3, Class 1A1, 0.379s, 2047 | | | | 3,425,289 | 2,200,749 |
| FRB Ser. 06-OA18, Class A1, 0.359s, 2046 | | | | 9,778,186 | 6,160,257 |
| FRB Ser. 06-OC8, Class 2A2A, 0.359s, 2036 | | | | 3,529,305 | 1,694,066 |
| FRB Ser. 06-HY11, Class A1, 0.359s, 2036 | | | | 3,719,195 | 2,064,153 |
|
| Countrywide Home Loans | | | | | |
| FRB Ser. 07-HYB2, Class 3A1, 2.85s, 2047 | | | | 3,933,927 | 2,061,378 |
| FRB Ser. 06-OA4, Class A1, 1.118s, 2046 | | | | 3,242,997 | 1,475,564 |
| FRB Ser. 05-3, Class 1A2, 0.529s, 2035 | | | | 1,257,122 | 813,986 |
| FRB Ser. 06-OA4, Class A2, 0.509s, 2046 | | | | 2,564,390 | 1,141,153 |
|
| CS First Boston Mortgage Securities Corp. Ser. 05-C6, Class AJ, 5.23s, 2040(F)(FWC) | | | | 2,073,000 | 2,047,396 |
|
| CS First Boston Mortgage Securities Corp. 144A Ser. 02-CP5, Class M, 5 1/4s, 2035 | | | | 691,000 | 192,563 |
|
| Deutsche Alt-A Securities, Inc. Mortgage Loan Trust | | | | | |
| FRB Ser. 06-AR1, Class 1A3, 0.569s, 2036 | | | | 11,591,106 | 4,926,220 |
| FRB Ser. 06-OA1, Class A1, 0.439s, 2047 | | | | 2,475,936 | 1,491,751 |
|
| DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, 6.04s, 2031(F) | | | | 552,708 | 532,013 |
|
| European Prime Real Estate PLC 144A FRB Ser. 1-A, Class D, 1.863s, 2014 (United Kingdom)(F) | | | GBP | 45,682 | 48,094 |
|
| Federal Home Loan Mortgage Corp. | | | | | |
| IFB Ser. 3182, Class SP, 27.639s, 2032 | | | | $531,936 | 841,522 |
| IFB Ser. 3408, Class EK, 24.826s, 2037 | | | | 340,703 | 545,832 |
| IFB Ser. 2979, Class AS, 23.392s, 2034 | | | | 175,928 | 241,966 |
| IFB Ser. 3072, Class SM, 22.916s, 2035 | | | | 566,123 | 874,452 |
| IFB Ser. 3072, Class SB, 22.769s, 2035 | | | | 507,085 | 779,902 |
| IFB Ser. 3031, Class BS, 16.124s, 2035 | | | | 787,667 | 1,061,070 |
| IFB Ser. 3951, Class CS, IO, 6.51s, 2026 | | | | 13,059,973 | 2,354,191 |
| IFB Ser. 3727, Class PS, IO, 6.46s, 2038 | | | | 5,966,493 | 771,797 |
| IFB Ser. 3895, Class SM, IO, 6.41s, 2040 | | | | 11,610,702 | 1,921,200 |
| IFB Ser. 3940, Class PS, IO, 6.41s, 2040 | | | | 14,227,656 | 2,445,734 |
| IFB Ser. 3994, Class AS, IO, 6.26s, 2042 | | | | 11,507,647 | 2,266,431 |
| IFB Ser. 4032, Class SA, IO, 6.258s, 2042 | | | | 15,104,000 | 2,275,040 |
| IFB Ser. 3922, Class CS, IO, 5.86s, 2041 | | | | 5,077,491 | 779,547 |
| IFB Ser. 3852, Class TB, 5.76s, 2041 | | | | 3,683,389 | 3,856,324 |
| IFB Ser. 3768, Class PS, IO, 5.76s, 2036 | | | | 13,886,833 | 1,794,362 |
| IFB Ser. 3753, Class S, IO, 5.71s, 2040 | | | | 6,017,697 | 985,398 |
| Ser. 3632, Class CI, IO, 5s, 2038 | | | | 2,485,111 | 201,890 |
| Ser. 3626, Class DI, IO, 5s, 2037 | | | | 1,629,571 | 76,508 |
| Ser. 4000, Class PI, IO, 4 1/2s, 2042 | | | | 5,234,455 | 755,855 |
| Ser. 3747, Class HI, IO, 4 1/2s, 2037 | | | | 1,371,185 | 161,527 |
| Ser. 4010, Class NI, IO, 4s, 2041 | | | | 9,587,445 | 1,505,900 |
| Ser. 3738, Class MI, IO, 4s, 2034 | | | | 14,363,939 | 1,270,671 |
| Ser. 3748, Class NI, IO, 4s, 2034 | | | | 7,069,850 | 638,690 |
| Ser. 3736, Class QI, IO, 4s, 2034 | | | | 17,428,073 | 827,833 |
| Ser. 3751, Class MI, IO, 4s, 2034 | | | | 19,005,856 | 958,275 |
| Ser. 3740, Class KI, IO, 4s, 2033 | | | | 8,897,613 | 366,226 |
| Ser. T-57, Class 1AX, IO, 0.426s, 2043 | | | | 5,501,370 | 68,767 |
| Ser. 3124, Class DO, PO, zero %, 2036 | | | | 29,927 | 25,823 |
| FRB Ser. 3326, Class WF, zero %, 2035 | | | | 21,197 | 18,674 |
| FRB Ser. 3030, Class EF, zero %, 2035 | | | | 22,914 | 22,828 |
| FRB Ser. 3007, Class LU, zero %, 2035 | | | | 14,657 | 12,459 |
|
| Federal National Mortgage Association | | | | | |
| IFB Ser. 06-62, Class PS, 38.468s, 2036 | | | | 713,253 | 1,281,148 |
| IFB Ser. 07-53, Class SP, 23.325s, 2037 | | | | 492,953 | 766,614 |
| IFB Ser. 08-24, Class SP, 22.408s, 2038 | | | | 437,136 | 651,875 |
| IFB Ser. 05-75, Class GS, 19.534s, 2035 | | | | 545,824 | 781,243 |
| IFB Ser. 05-83, Class QP, 16.773s, 2034 | | | | 560,158 | 761,815 |
| IFB Ser. 10-129, Class PS, IO, 6.461s, 2038 | | | | 15,630,001 | 2,696,175 |
| IFB Ser. 12-2, Class PS, IO, 6.311s, 2041 | | | | 4,679,447 | 1,017,780 |
| IFB Ser. 11-51, Class SJ, IO, 6.311s, 2041 | | | | 7,836,017 | 1,372,400 |
| IFB Ser. 404, Class S13, IO, 6.161s, 2040 | | | | 12,256,332 | 1,703,789 |
| IFB Ser. 10-35, Class SG, IO, 6.161s, 2040 | | | | 10,015,008 | 1,618,626 |
| IFB Ser. 10-140, Class GS, IO, 5.761s, 2039 | | | | 20,570,393 | 3,188,411 |
| IFB Ser. 11-51, Class SM, IO, 5.611s, 2041 | | | | 13,137,059 | 1,925,630 |
| IFB Ser. 10-46, Class WS, IO, 5.511s, 2040 | | | | 9,522,683 | 1,181,098 |
| Ser. 374, Class 6, IO, 5 1/2s, 2036 | | | | 2,088,010 | 282,215 |
| Ser. 398, Class C5, IO, 5s, 2039 | | | | 1,690,851 | 162,153 |
| Ser. 10-13, Class EI, IO, 5s, 2038 | | | | 1,080,815 | 68,528 |
| Ser. 378, Class 19, IO, 5s, 2035 | | | | 5,199,282 | 640,208 |
| Ser. 12-30, Class TI, IO, 4 1/2s, 2041 | | | | 4,144,242 | 801,248 |
| Ser. 12-30, Class HI, IO, 4 1/2s, 2040 | | | | 23,938,823 | 4,551,728 |
| Ser. 366, Class 22, IO, 4 1/2s, 2035 | | | | 1,861,952 | 147,858 |
| Ser. 406, Class 2, IO, 4s, 2041 | | | | 7,667,209 | 1,164,649 |
| Ser. 406, Class 1, IO, 4s, 2041 | | | | 4,943,687 | 797,417 |
| Ser. 03-W10, Class 1, IO, 1.431s, 2043 | | | | 1,051,432 | 49,614 |
| Ser. 00-T6, IO, 0.771s, 2030 | | | | 4,210,466 | 74,999 |
| Ser. 99-51, Class N, PO, zero %, 2029 | | | | 60,383 | 57,580 |
| IFB Ser. 06-48, Class FG, zero %, 2036 | | | | 9,720 | 9,712 |
|
| FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, IO, 1.085s, 2020(F) | | | | 5,336,867 | 135,188 |
|
| First Union Commercial Mortgage Trust 144A Ser. 99-C1, Class G, 5.35s, 2035 | | | | 891,000 | 473,497 |
|
| GMAC Commercial Mortgage Securities, Inc. 144A Ser. 99-C3, Class G, 6.974s, 2036 | | | | 5,460 | 4,943 |
|
| Government National Mortgage Association | | | | | |
| IFB Ser. 11-56, Class MS, 6.831s, 2041 | | | | 7,489,346 | 8,177,393 |
| IFB Ser. 11-56, Class SG, 6.831s, 2041 | | | | 4,279,094 | 4,698,017 |
| IFB Ser. 10-142, Class SA, IO, 6.46s, 2039 | | | | 6,611,067 | 926,582 |
| IFB Ser. 10-151, Class SL, IO, 6.46s, 2039 | | | | 3,481,856 | 593,169 |
| IFB Ser. 11-37, Class SB, IO, 6.46s, 2038 | | | | 8,424,952 | 1,161,784 |
| IFB Ser. 10-85, Class SD, IO, 6.41s, 2038 | | | | 1,141,122 | 192,005 |
| IFB Ser. 11-37, Class SD, IO, 6.41s, 2038 | | | | 10,839,359 | 1,481,567 |
| IFB Ser. 10-163, Class SI, IO, 6.389s, 2037 | | | | 9,255,221 | 1,606,771 |
| IFB Ser. 10-47, Class HS, IO, 6.36s, 2039 | | | | 3,811,089 | 615,834 |
| IFB Ser. 10-120, Class SB, IO, 5.96s, 2035 | | | | 2,265,392 | 241,015 |
| IFB Ser. 10-20, Class SC, IO, 5.91s, 2040 | | | | 590,008 | 99,599 |
| IFB Ser. 11-79, Class AS, IO, 5.87s, 2037 | | | | 7,005,170 | 763,002 |
| IFB Ser. 10-115, Class SN, IO, 5.86s, 2038 | | | | 3,354,998 | 520,427 |
| IFB Ser. 10-116, Class SL, IO, 5.81s, 2039 | | | | 3,405,922 | 542,393 |
| IFB Ser. 11-70, Class SM, IO, 5.65s, 2041 | | | | 5,451,000 | 1,601,177 |
| IFB Ser. 11-70, Class SH, IO, 5.65s, 2041 | | | | 5,599,000 | 1,656,520 |
| Ser. 11-140, Class BI, IO, 4 1/2s, 2040 | | | | 3,999,483 | 486,817 |
| Ser. 11-18, Class PI, IO, 4 1/2s, 2040 | | | | 996,777 | 170,542 |
| Ser. 10-168, Class PI, IO, 4 1/2s, 2039 | | | | 3,976,207 | 557,464 |
| Ser. 10-158, Class IP, IO, 4 1/2s, 2039 | | | | 11,406,916 | 1,633,470 |
| Ser. 12-8, Class PI, IO, 4s, 2041 | | | | 7,458,082 | 1,314,860 |
| Ser. 11-116, Class BI, IO, 4s, 2026 | | | | 19,506,638 | 2,202,494 |
| Ser. 12-H02, Class AI, IO, 1.761s, 2062 | | | | 14,014,016 | 1,037,878 |
| Ser. 12-H05, Class AI, IO, 1.222s, 2062 | | | | 40,848,870 | 2,138,030 |
| Ser. 12-H04, Class FI, IO, 0.942s, 2062 | | | | 40,568,013 | 1,876,271 |
| Ser. 11-70, PO, zero %, 2041 | | | | 12,374,311 | 9,711,236 |
| Ser. 06-36, Class OD, PO, zero %, 2036 | | | | 23,849 | 22,005 |
|
| Greenpoint Mortgage Funding Trust Ser. 06-AR3, Class 4X, IO, 1s, 2036 | | | | 12,018,496 | 424,253 |
|
| Greenwich Capital Commercial Funding Corp. FRB Ser. 05-GG3, Class D, 4.986s, 2042(F) | | | | 1,583,000 | 1,456,693 |
|
| GS Mortgage Securities Corp. II 144A Ser. 05-GG4, Class XC, IO, 0.37s, 2039(F) | | | | 133,971,056 | 2,398,268 |
|
| GSC Capital Corp. Mortgage Trust | | | | | |
| FRB Ser. 06-1, Class A1, 0.439s, 2036 | | | | 1,471,355 | 779,818 |
| FRB Ser. 06-2, Class A1, 0.419s, 2036 | | | | 2,123,789 | 924,124 |
|
| GSR Mortgage Loan Trust FRB Ser. 06-OA1, Class 3A1, 2.706s, 2046 | | | | 6,115,216 | 3,195,200 |
|
| Harborview Mortgage Loan Trust | | | | | |
| FRB Ser. 05-7, Class 1A1, 3.074s, 2045 | | | | 13,442,621 | 6,788,524 |
| FRB Ser. 05-3, Class 2A1A, 0.48s, 2035 | | | | 2,305,295 | 1,551,830 |
| FRB Ser. 06-7, Class 2A1A, 0.44s, 2046 | | | | 2,908,326 | 1,759,537 |
|
| IndyMac Index Mortgage Loan Trust FRB Ser. 06-AR39, Class A1, 0.419s, 2037 | | | | 7,931,118 | 4,203,493 |
|
| IndyMac Indx Mortgage Loan Trust FRB Ser. 06-AR35, Class 2A1A, 0.409s, 2037 | | | | 10,772,319 | 5,782,172 |
|
| JPMorgan Alternative Loan Trust | | | | | |
| FRB Ser. 07-A2, Class 12A1, 0.439s, 2037 | | | | 4,103,232 | 1,754,132 |
| FRB Ser. 06-A7, Class 1A1, 0.399s, 2036 | | | | 2,266,436 | 1,082,400 |
| FRB Ser. 06-A6, Class 1A1, 0.399s, 2036 | | | | 3,994,331 | 2,177,130 |
| FRB Ser. 07-A1, Class 1A1A, 0.379s, 2037 | | | | 1,613,327 | 693,731 |
|
| JPMorgan Chase Commercial Mortgage Securities Corp. 144A Ser. 07-CB20, Class X1, IO, 0.215s, 2051 | | | | 123,191,701 | 1,251,258 |
|
| LB Commercial Conduit Mortgage Trust 144A | | | | | |
| Ser. 99-C1, Class G, 6.41s, 2031(F) | | | | 492,082 | 497,049 |
| Ser. 98-C4, Class J, 5.6s, 2035 | | | | 965,000 | 1,018,751 |
|
| LB-UBS Commercial Mortgage Trust 144A Ser. 02-C2, Class K, 6.529s, 2035(F) | | | | 1,440,000 | 1,446,343 |
|
| Merrill Lynch Alternative Note Asset Ser. 07-OAR5, Class X, PO, zero %, 2047 | | | | 9,342,682 | 297,798 |
|
| Merrill Lynch Mortgage Investors, Inc. Ser. 96-C2, Class JS, IO, 2.518s, 2028(F) | | | | 648,487 | 15,564 |
|
| Merrill Lynch Mortgage Trust | | | | | |
| Ser. 2005-LC1, Class AJ, 5.505s, 2044(F)(FWC) | | | | 1,223,000 | 1,203,995 |
| Ser. 05-CKI1, Class AJ, 5.391s, 2037(F)(FWC) | | | | 2,509,000 | 2,439,836 |
| Ser. 04-KEY2, Class D, 5.046s, 2039 | | | | 993,000 | 866,393 |
|
| Mezz Cap Commercial Mortgage Trust 144A | | | | | |
| Ser. 04-C1, Class X, IO, 8.751s, 2037 | | | | 949,645 | 71,223 |
| Ser. 07-C5, Class X, IO, 5.164s, 2049 | | | | 4,198,123 | 314,859 |
|
| Morgan Stanley Capital I 144A FRB Ser. 04-RR, Class F7, 6s, 2039(F) | | | | 3,360,000 | 2,924,501 |
|
| Mortgage Capital Funding, Inc. Ser. 97-MC2, Class X, IO, 1.987s, 2012 | | | | 1,459 | — |
|
| Residential Accredit Loans, Inc. | | | | | |
| Ser. 06-Q07, Class X3, IO, 1 1/2s, 2046 | | | | 14,841,265 | 771,746 |
| Ser. 06-Q07, Class X1, IO, 0.9s, 2046 | | | | 10,081,920 | 322,621 |
| FRB Ser. 06-QO3, Class A2, 0.499s, 2046 | | | | 8,963,755 | 3,612,393 |
|
| STRIPS 144A Ser. 03-1A, Class N, 5s, 2018 | | | | 376,000 | 376,000 |
|
| Structured Asset Mortgage Investments Trust Ser. 07-AR6, Class X2, IO, 0 1/2s, 2047 | | | | 57,503,419 | 1,178,820 |
|
| Structured Asset Mortgage Investments, Inc. | | | | | |
| Ser. 06-AR6, Class 2X, IO, 1s, 2046 | | | | 23,935,192 | 907,144 |
| Ser. 07-AR1, Class 1X, IO, 0.6s, 2037 | | | | 8,302,266 | 178,499 |
| FRB Ser. 06-AR1, Class 3A1, 0.469s, 2036 | | | | 1,380,050 | 789,665 |
| Ser. 06-AR8, Class X, IO, 0.4s, 2036 | | | | 36,545,358 | 493,362 |
|
| Structured Asset Securities Corp. IFB Ser. 07-4, Class 1A3, IO, 6.009s, 2045 | | | | 7,245,199 | 1,159,232 |
|
| Wachovia Bank Commercial Mortgage Trust | | | | | |
| FRB Ser. 05-C20, Class B, 5.409s, 2042 | | | | 2,591,000 | 2,413,936 |
| Ser. 07-C34, IO, 0.543s, 2046 | | | | 34,031,262 | 496,856 |
|
| Wachovia Mortgage Loan Trust, LLC FRB Ser. 06-AMN1, Class A2, 0.389s, 2036 | | | | 1,489,908 | 655,560 |
|
| WAMU Mortgage Pass-Through Certificates FRB Ser. 05-AR17, Class A1C3, 0.719s, 2045 | | | | 2,196,012 | 973,108 |
|
| Washington Mutual Mortgage Pass-Through Certificates FRB Ser. 06-AR9, Class 2A, 1.009s, 2046 | | | | 7,126,561 | 2,886,257 |
|
|
| Total mortgage-backed securities (cost $260,143,263) |
$269,776,710 |
|
|
| CORPORATE BONDS AND NOTES (31.3%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Basic materials (1.9%) |
|
| Associated Materials, LLC company guaranty sr. notes 9 1/8s, 2017 | | | | $139,000 | $125,100 |
|
| Atkore International, Inc. company guaranty sr. notes 9 7/8s, 2018 | | | | 695,000 | 708,900 |
|
| Celanese US Holdings, LLC company guaranty sr. unsec. notes 6 5/8s, 2018 (Germany) | | | | 620,000 | 666,500 |
|
| Celanese US Holdings, LLC sr. notes 5 7/8s, 2021 (Germany) | | | | 430,000 | 461,175 |
|
| Clondalkin Acquisition BV 144A company guaranty sr. notes FRN 2.474s, 2013 (Netherlands) | | | | 165,000 | 156,750 |
|
| Ferro Corp. sr. unsec. notes 7 7/8s, 2018 | | | | 650,000 | 666,250 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 8 1/4s, 2019 (Australia) | | | | 370,000 | 400,525 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 7s, 2015 (Australia) | | | | 542,000 | 560,970 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. notes 6 7/8s, 2018 (Australia) | | | | 420,000 | 425,324 |
|
| FMG Resources August 2006 Pty, Ltd. 144A sr. unsec. notes 6 7/8s, 2022 (Australia) | | | | 255,000 | 258,139 |
|
| Grohe Holding GmbH 144A company guaranty sr. notes FRN 4.876s, 2017 (Germany) | | | EUR | 721,000 | 913,368 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty notes 9s, 2020 | | | | $97,000 | 92,393 |
|
| Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty sr. notes 8 7/8s, 2018 | | | | 375,000 | 392,813 |
|
| Huntsman International, LLC company guaranty sr. unsec. sub. notes 8 5/8s, 2021 | | | | 661,000 | 754,366 |
|
| INEOS Finance PLC 144A company guaranty sr. notes 9 1/4s, 2015 (United Kingdom) | | | EUR | 270,000 | 380,798 |
|
| INEOS Finance PLC 144A company guaranty sr. notes 9s, 2015 (United Kingdom) | | | | $130,000 | 139,100 |
|
| INEOS Finance PLC 144A company guaranty sr. notes 7 1/2s, 2020 (Britain) | | | | 100,000 | 102,750 |
|
| INEOS Group Holdings, Ltd. company guaranty sr. unsec. notes Ser. REGS, 7 7/8s, 2016 (United Kingdom) | | | EUR | 553,000 | 673,197 |
|
| LyondellBasell Industries NV 144A company guaranty sr. notes 6s, 2021 (Netherlands) | | | | $500,000 | 540,000 |
|
| LyondellBasell Industries NV 144A sr. unsec. notes 5 3/4s, 2024 (Netherlands) | | | | 525,000 | 542,063 |
|
| LyondellBasell Industries NV 144A sr. unsec. notes 5s, 2019 (Netherlands) | | | | 950,000 | 980,875 |
|
| Momentive Performance Materials, Inc. company guaranty notes 9 1/2s, 2021 | | | EUR | 310,000 | 321,573 |
|
| Momentive Performance Materials, Inc. notes 9s, 2021 | | | | $96,000 | 83,040 |
|
| Monaco SpinCo, Inc. 144A company guaranty sr. unsec notes 6 3/4s, 2020 | | | | 90,000 | 93,150 |
|
| Novelis, Inc. company guaranty sr. unsec. notes 8 3/4s, 2020 | | | | 360,000 | 396,900 |
|
| Novelis, Inc. company guaranty sr. unsec. notes 7 1/4s, 2015 | | | | 546,000 | 546,000 |
|
| PE Paper Escrow GmbH sr. notes Ser. REGS, 11 3/4s, 2014 (Austria) | | | EUR | 686,000 | 977,716 |
|
| SGL Carbon SE company guaranty sr. sub. notes FRN Ser. EMTN, 2.307s, 2015 (Germany) | | | EUR | 339,000 | 440,891 |
|
| Smurfit Kappa Funding PLC sr. unsec. sub. notes 7 3/4s, 2015 (Ireland) | | | | $259,000 | 260,295 |
|
| Solutia, Inc. company guaranty sr. unsec. notes 8 3/4s, 2017 | | | | 341,000 | 385,330 |
|
| Solutia, Inc. company guaranty sr. unsec. notes 7 7/8s, 2020 | | | | 732,000 | 849,120 |
|
| Steel Dynamics, Inc. sr. unsec. unsub. notes 7 3/4s, 2016 | | | | 550,000 | 570,625 |
|
| Teck Resources Limited sr. notes 10 1/4s, 2016 (Canada) | | | | 291,000 | 333,595 |
|
| Thompson Creek Metals Co., Inc. company guaranty sr. unsec. notes 7 3/8s, 2018 | | | | 37,000 | 31,635 |
|
| TPC Group, LLC company guaranty sr. notes 8 1/4s, 2017 | | | | 456,000 | 478,800 |
|
| Verso Paper Holdings, LLC/Verso Paper, Inc. company guaranty sr. notes 8 3/4s, 2019 | | | | 200,000 | 98,000 |
|
|
| |
15,808,026 |
|
| Capital goods (1.8%) |
|
| Alliant Techsystems, Inc. sr. sub. notes 6 3/4s, 2016 | | | | 466,000 | 477,068 |
|
| Altra Holdings, Inc. company guaranty sr. notes 8 1/8s, 2016 | | | | 225,000 | 242,438 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 7 3/4s, 2019 | | | | 574,000 | 612,745 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 5 1/4s, 2014 | | | | 244,000 | 252,540 |
|
| American Axle & Manufacturing, Inc. 144A company guaranty sr. notes 9 1/4s, 2017 | | | | 83,000 | 92,338 |
|
| ARD Finance SA sr. sec. Ser. REGS, 11 1/8s, 2018 (Luxembourg)(PIK) | | | EUR | 150,000 | 179,978 |
|
| ARD Finance SA 144A sr. notes 11 1/8s, 2018 (Luxembourg)(PIK) | | | EUR | 105,964 | 127,141 |
|
| Ardagh Packaging Finance PLC sr. notes Ser. REGS, 7 3/8s, 2017 (Ireland) | | | EUR | 190,000 | 264,601 |
|
| Ardagh Packaging Finance PLC 144A company guaranty sr. notes 7 3/8s, 2017 (Ireland) | | | EUR | 130,000 | 181,043 |
|
| Ball Corp. company guaranty sr. unsec. notes 5s, 2022 | | | | $82,000 | 83,435 |
|
| BE Aerospace, Inc. sr. unsec. unsub. notes 6 7/8s, 2020 | | | | 689,000 | 761,345 |
|
| BE Aerospace, Inc. sr. unsec. unsub. notes 5 1/4s, 2022 | | | | 325,000 | 329,875 |
|
| Berry Plastics Corp. company guaranty notes 9 1/2s, 2018 | | | | 199,000 | 210,940 |
|
| Berry Plastics Corp. company guaranty unsub. notes 9 3/4s, 2021 | | | | 56,000 | 61,180 |
|
| Berry Plastics Holding Corp. company guaranty sr. unsec. sub. notes 10 1/4s, 2016 | | | | 425,000 | 439,875 |
|
| Briggs & Stratton Corp. company guaranty sr. unsec. notes 6 7/8s, 2020 | | | | 345,000 | 364,838 |
|
| Crown Euro Holdings SA 144A sr. notes 7 1/8s, 2018 (France) | | | EUR | 100,000 | 142,447 |
|
| Kratos Defense & Security Solutions, Inc. company guaranty sr. notes 10s, 2017 | | | | $909,000 | 977,175 |
|
| Legrand SA unsec. unsub. debs. 8 1/2s, 2025 (France) | | | | 860,000 | 1,116,321 |
|
| Mueller Water Products, Inc. company guaranty sr. unsec. unsub. notes 8 3/4s, 2020 | | | | 57,000 | 63,983 |
|
| Pittsburgh Glass Works, LLC 144A sr. notes 8 1/2s, 2016 | | | | 587,000 | 578,195 |
|
| Polypore International, Inc. company guaranty sr. unsec. notes 7 1/2s, 2017 | | | | 265,000 | 278,250 |
|
