|
|
|
|
|
|
|
| Putnam Premier Income Trust |
|
| The fund's portfolio |
| 10/31/14 (Unaudited) |
|
|
| MORTGAGE-BACKED SECURITIES (45.4%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Agency collateralized mortgage obligations (18.7%) |
|
| Federal Home Loan Mortgage Corporation | | | | | |
| IFB Ser. 3182, Class SP, 27.989s, 2032 | | | | $544,643 | $812,290 |
| IFB Ser. 3408, Class EK, 25.178s, 2037 | | | | 172,698 | 271,820 |
| IFB Ser. 2979, Class AS, 23.713s, 2034 | | | | 50,034 | 63,802 |
| IFB Ser. 3072, Class SM, 23.236s, 2035 | | | | 318,587 | 484,516 |
| IFB Ser. 3072, Class SB, 23.09s, 2035 | | | | 285,363 | 432,327 |
| IFB Ser. 3998, Class KS, IO, 6.547s, 2027 | | | | 3,655,965 | 615,230 |
| IFB Ser. 319, Class S2, IO, 5.847s, 2043 | | | | 3,273,472 | 816,633 |
| IFB Ser. 4240, Class SA, IO, 5.847s, 2043 | | | | 7,298,290 | 1,696,706 |
| IFB Ser. 317, Class S3, IO, 5.827s, 2043 | | | | 8,480,299 | 2,123,129 |
| IFB Ser. 325, Class S1, IO, 5.797s, 2044 | | | | 6,688,182 | 1,589,647 |
| IFB Ser. 326, Class S2, IO, 5.797s, 2044 | | | | 21,448,821 | 5,240,131 |
| IFB Ser. 308, Class S1, IO, 5.797s, 2043 | | | | 5,470,523 | 1,361,449 |
| IFB Ser. 269, Class S1, IO, 5.797s, 2042 | | | | 5,546,249 | 1,295,937 |
| IFB Ser. 314, Class AS, IO, 5.737s, 2043 | | | | 4,087,943 | 985,701 |
| Ser. 4122, Class TI, IO, 4 1/2s, 2042 | | | | 6,298,427 | 1,332,747 |
| Ser. 4000, Class PI, IO, 4 1/2s, 2042 | | | | 3,712,896 | 724,015 |
| Ser. 4024, Class PI, IO, 4 1/2s, 2041 | | | | 6,187,312 | 1,261,530 |
| Ser. 4193, Class PI, IO, 4s, 2043 | | | | 8,264,339 | 1,398,210 |
| Ser. 304, Class C53, IO, 4s, 2032 | | | | 4,046,160 | 716,049 |
| Ser. 303, Class C19, IO, 3 1/2s, 2043 | | | | 7,833,188 | 1,711,294 |
| Ser. 304, Class C22, IO, 3 1/2s, 2042 | | | | 4,439,407 | 955,246 |
| Ser. 4122, Class AI, IO, 3 1/2s, 2042 | | | | 9,749,172 | 1,393,005 |
| Ser. 4122, Class CI, IO, 3 1/2s, 2042 | | | | 8,833,820 | 1,262,215 |
| Ser. 4105, Class HI, IO, 3 1/2s, 2041 | | | | 4,333,870 | 645,573 |
| Ser. 304, IO, 3 1/2s, 2027 | | | | 8,037,768 | 1,006,730 |
| Ser. 304, Class C37, IO, 3 1/2s, 2027 | | | | 5,957,915 | 757,787 |
| Ser. 4165, Class TI, IO, 3s, 2042 | | | | 18,833,387 | 2,474,707 |
| Ser. 4183, Class MI, IO, 3s, 2042 | | | | 8,326,014 | 1,118,184 |
| Ser. 4210, Class PI, IO, 3s, 2041 | | | | 5,884,014 | 665,629 |
| Ser. 304, Class C45, IO, 3s, 2027 | | | | 7,485,460 | 869,471 |
| Ser. T-57, Class 1AX, IO, 0.393s, 2043 | | | | 4,116,182 | 44,721 |
| FRB Ser. 3326, Class WF, zero %, 2035 | | | | 3,156 | 2,474 |
|
| Federal National Mortgage Association | | | | | |
| IFB Ser. 06-62, Class PS, 38.988s, 2036 | | | | 278,702 | 523,079 |
| IFB Ser. 07-53, Class SP, 23.643s, 2037 | | | | 273,133 | 420,410 |
| IFB Ser. 08-24, Class SP, 22.726s, 2038 | | | | 280,753 | 421,181 |
| IFB Ser. 05-75, Class GS, 19.794s, 2035 | | | | 240,379 | 330,985 |
| IFB Ser. 05-83, Class QP, 16.999s, 2034 | | | | 342,675 | 461,638 |
| IFB Ser. 13-101, Class HS, IO, 6.348s, 2043 | | | | 3,429,163 | 983,004 |
| IFB Ser. 13-81, Class US, IO, 6.098s, 2043 | | | | 4,627,483 | 835,862 |
| IFB Ser. 13-10, Class KS, IO, 6.048s, 2043 | | | | 4,303,926 | 901,630 |
| IFB Ser. 13-19, Class DS, IO, 6.048s, 2041 | | | | 9,126,761 | 1,613,939 |
| IFB Ser. 13-41, Class SP, IO, 6.048s, 2040 | | | | 3,176,142 | 502,212 |
| Ser. 12-134, Class SA, IO, 5.998s, 2042 | | | | 6,091,839 | 1,483,963 |
| IFB Ser. 13-19, Class SK, IO, 5.998s, 2043 | | | | 5,587,800 | 1,303,037 |
| IFB Ser. 12-128, Class ST, IO, 5.998s, 2042 | | | | 4,139,516 | 976,678 |
| IFB Ser. 13-18, Class SB, IO, 5.998s, 2041 | | | | 4,095,347 | 727,334 |
| IFB Ser. 13-124, Class SB, IO, 5.798s, 2043 | | | | 4,324,411 | 1,052,048 |
| IFB Ser. 411, Class S1, IO, 5.798s, 2042 | | | | 5,724,444 | 1,313,989 |
| IFB Ser. 13-128, Class CS, IO, 5.748s, 2043 | | | | 7,929,513 | 1,957,004 |
| IFB Ser. 13-101, Class CS, IO, 5.748s, 2043 | | | | 4,919,598 | 1,241,411 |
| IFB Ser. 13-102, Class SH, IO, 5.748s, 2043 | | | | 6,353,530 | 1,586,349 |
| Ser. 374, Class 6, IO, 5 1/2s, 2036 | | | | 610,297 | 118,312 |
| Ser. 12-132, Class PI, IO, 5s, 2042 | | | | 8,290,809 | 1,632,460 |
| Ser. 10-13, Class EI, IO, 5s, 2038 | | | | 120,086 | 1,935 |
| Ser. 378, Class 19, IO, 5s, 2035 | | | | 1,826,250 | 355,666 |
| Ser. 12-127, Class BI, IO, 4 1/2s, 2042 | | | | 2,292,899 | 554,079 |
| Ser. 12-30, Class HI, IO, 4 1/2s, 2040 | | | | 18,118,695 | 3,337,464 |
| Ser. 409, Class 81, IO, 4 1/2s, 2040 | | | | 8,438,067 | 1,813,099 |
| Ser. 409, Class 82, IO, 4 1/2s, 2040 | | | | 10,365,752 | 2,238,315 |
| Ser. 366, Class 22, IO, 4 1/2s, 2035 | | | | 674,526 | 48,802 |
| Ser. 12-75, Class AI, IO, 4 1/2s, 2027 | | | | 3,143,374 | 408,733 |
| Ser. 418, Class C24, IO, 4s, 2043 | | | | 6,793,079 | 1,499,501 |
| Ser. 13-41, Class IP, IO, 4s, 2043 | | | | 6,039,993 | 1,093,118 |
| Ser. 13-44, Class PI, IO, 4s, 2043 | | | | 5,801,713 | 987,651 |
| Ser. 13-60, Class IP, IO, 4s, 2042 | | | | 4,169,997 | 776,672 |
| Ser. 12-96, Class PI, IO, 4s, 2041 | | | | 3,837,575 | 663,286 |
| Ser. 406, Class 2, IO, 4s, 2041 | | | | 3,496,088 | 652,720 |
| Ser. 406, Class 1, IO, 4s, 2041 | | | | 2,443,816 | 456,260 |
| Ser. 409, Class C16, IO, 4s, 2040 | | | | 6,283,416 | 1,315,325 |
| Ser. 418, Class C15, IO, 3 1/2s, 2043 | | | | 14,254,711 | 3,133,512 |
| Ser. 12-145, Class TI, IO, 3s, 2042 | | | | 9,127,102 | 997,592 |
| Ser. 13-35, Class IP, IO, 3s, 2042 | | | | 7,756,991 | 911,143 |
| Ser. 13-53, Class JI, IO, 3s, 2041 | | | | 6,313,627 | 816,036 |
| Ser. 13-23, Class PI, IO, 3s, 2041 | | | | 7,859,041 | 787,869 |
| Ser. 03-W10, Class 1, IO, 1.039s, 2043 | | | | 644,255 | 16,987 |
| Ser. 00-T6, IO, 0.719s, 2030 | | | | 3,148,878 | 66,914 |
| Ser. 99-51, Class N, PO, zero %, 2029 | | | | 35,401 | 31,861 |
|
| Government National Mortgage Association | | | | | |
| IFB Ser. 10-163, Class SI, IO, 6.478s, 2037 | | | | 5,691,440 | 652,682 |
| IFB Ser. 11-56, Class MI, IO, 6.293s, 2041 | | | | 5,507,905 | 1,182,878 |
| Ser. 13-116, Class SA, IO, 5.998s, 2043 | | | | 4,776,168 | 854,170 |
| IFB Ser. 13-129, Class SN, IO, 5.993s, 2043 | | | | 3,676,986 | 643,546 |
| IFB Ser. 13-165, Class LS, IO, 5.993s, 2043 | | | | 3,749,759 | 699,518 |
| IFB Ser. 10-20, Class SC, IO, 5.993s, 2040 | | | | 5,161,148 | 929,058 |
| Ser. 13-182, Class LS, IO, 5.983s, 2043 | | | | 4,042,523 | 939,257 |
| IFB Ser. 12-77, Class MS, IO, 5.943s, 2042 | | | | 3,588,515 | 891,674 |
| IFB Ser. 11-128, Class TS, IO, 5.898s, 2041 | | | | 3,003,449 | 560,143 |
| IFB Ser. 13-99, Class AS, IO, 5.893s, 2043 | | | | 2,944,225 | 645,757 |
| IFB Ser. 11-70, Class SM, IO, 5.738s, 2041 | | | | 5,451,000 | 1,047,192 |
| IFB Ser. 11-70, Class SH, IO, 5.738s, 2041 | | | | 5,599,000 | 1,116,945 |
| Ser. 14-122, Class IC, IO, 5s, 2044 | | | | 5,647,932 | 1,140,487 |
| Ser. 14-25, Class MI, IO, 5s, 2043 | | | | 3,816,992 | 825,615 |
| Ser. 13-22, Class IE, IO, 5s, 2043 | | | | 6,045,750 | 1,243,869 |
| Ser. 13-22, Class OI, IO, 5s, 2043 | | | | 5,652,491 | 1,265,261 |
| Ser. 13-3, Class IT, IO, 5s, 2043 | | | | 5,042,072 | 1,121,203 |
| Ser. 13-6, Class IC, IO, 5s, 2043 | | | | 4,696,847 | 975,300 |
| Ser. 12-146, Class IO, IO, 5s, 2042 | | | | 4,583,717 | 950,159 |
| Ser. 13-6, Class CI, IO, 5s, 2042 | | | | 3,503,944 | 671,846 |
| Ser. 13-130, Class IB, IO, 5s, 2040 | | | | 3,973,393 | 471,350 |
| Ser. 13-16, Class IB, IO, 5s, 2040 | | | | 5,823,225 | 493,902 |
| Ser. 11-41, Class BI, IO, 5s, 2040 | | | | 3,515,022 | 360,103 |
| Ser. 10-35, Class UI, IO, 5s, 2040 | | | | 2,682,394 | 574,091 |
| Ser. 10-20, Class UI, IO, 5s, 2040 | | | | 4,838,469 | 1,033,304 |
| Ser. 10-9, Class UI, IO, 5s, 2040 | | | | 26,474,966 | 5,830,592 |
| Ser. 09-121, Class UI, IO, 5s, 2039 | | | | 10,269,225 | 2,256,354 |
| Ser. 13-34, Class IH, IO, 4 1/2s, 2043 | | | | 9,095,338 | 1,819,805 |
| Ser. 13-24, Class IC, IO, 4 1/2s, 2043 | | | | 1,836,905 | 389,461 |
| Ser. 11-140, Class BI, IO, 4 1/2s, 2040 | | | | 2,186,371 | 210,285 |
| Ser. 11-18, Class PI, IO, 4 1/2s, 2040 | | | | 638,221 | 104,336 |
| Ser. 10-35, Class AI, IO, 4 1/2s, 2040 | | | | 9,611,808 | 2,003,774 |
| Ser. 10-35, Class QI, IO, 4 1/2s, 2040 | | | | 21,362,555 | 4,291,065 |
| Ser. 13-151, Class IB, IO, 4 1/2s, 2040 | | | | 9,643,998 | 1,967,921 |
| Ser. 10-9, Class QI, IO, 4 1/2s, 2040 | | | | 5,714,498 | 1,219,855 |
| Ser. 09-121, Class BI, IO, 4 1/2s, 2039 | | | | 3,397,401 | 872,419 |
| Ser. 10-168, Class PI, IO, 4 1/2s, 2039 | | | | 2,243,378 | 344,695 |
| Ser. 10-158, Class IP, IO, 4 1/2s, 2039 | | | | 7,060,293 | 989,430 |
| Ser. 10-98, Class PI, IO, 4 1/2s, 2037 | | | | 2,754,902 | 270,642 |
| Ser. 14-4, Class IC, IO, 4s, 2044 | | | | 4,187,979 | 862,263 |
| Ser. 13-165, Class IL, IO, 4s, 2043 | | | | 3,460,450 | 591,564 |
| Ser. 12-56, Class IB, IO, 4s, 2042 | | | | 3,709,998 | 751,234 |
| Ser. 12-47, Class CI, IO, 4s, 2042 | | | | 9,596,620 | 1,853,527 |
| Ser. 13-76, Class IO, IO, 3 1/2s, 2043 | | | | 16,714,495 | 2,247,431 |
| Ser. 13-28, Class IO, IO, 3 1/2s, 2043 | | | | 5,703,614 | 902,552 |
| Ser. 13-54, Class JI, IO, 3 1/2s, 2043 | | | | 7,402,908 | 1,048,844 |
| Ser. 13-37, Class JI, IO, 3 1/2s, 2043 | | | | 11,021,320 | 1,567,893 |
| Ser. 13-14, Class IO, IO, 3 1/2s, 2042 | | | | 15,045,611 | 1,989,481 |
| Ser. 13-27, Class PI, IO, 3 1/2s, 2042 | | | | 7,981,468 | 1,159,149 |
| Ser. 12-140, Class IC, IO, 3 1/2s, 2042 | | | | 8,210,978 | 1,819,064 |
| Ser. 06-36, Class OD, PO, zero %, 2036 | | | | 10,918 | 9,632 |
|
|
| |
138,142,548 |
|
| Commercial mortgage-backed securities (17.7%) |
|
| Banc of America Commercial Mortgage Trust | | | | | |
| Ser. 06-4, Class AJ, 5.695s, 2046 | | | | 1,658,000 | 1,721,254 |
| FRB Ser. 05-5, Class D, 5.214s, 2045 | | | | 1,456,000 | 1,481,480 |
|
| Banc of America Commercial Mortgage Trust 144A | | | | | |
| Ser. 01-1, Class K, 6 1/8s, 2036 | | | | 195,377 | 96,868 |
| Ser. 07-5, Class XW, IO, 0.527s, 2051 | | | | 150,530,230 | 1,382,169 |
|
| Bear Stearns Commercial Mortgage Securities Trust | | | | | |
| Ser. 05-PWR7, Class D, 5.304s, 2041 | | | | 1,026,000 | 1,007,881 |
| Ser. 05-PWR7, Class B, 5.214s, 2041(F) | | | | 1,641,000 | 1,650,352 |
|
| Bear Stearns Commercial Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 06-PW11, Class B, 5.435s, 2039 | | | | 1,233,000 | 1,237,340 |
| FRB Ser. 06-PW11, Class C, 5.435s, 2039 | | | | 1,554,000 | 1,544,971 |
| Ser. 06-PW14, Class XW, IO, 0.638s, 2038 | | | | 40,557,327 | 498,044 |
|
| CFCRE Commercial Mortgage Trust 144A FRB Ser. 11-C2, Class E, 5.559s, 2047 | | | | 950,000 | 999,229 |
|
| Citigroup Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C4, Class AJ, 5.779s, 2049 | | | | 3,592,000 | 3,744,348 |
| Ser. 06-C5, Class AJ, 5.482s, 2049 | | | | 2,069,000 | 2,086,239 |
| Ser. 13-GC11, Class D, 4.458s, 2046 | | | | 1,983,000 | 1,884,302 |
|
| Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 07-CD5, Class E, 6.112s, 2044 | | | | 2,160,000 | 2,138,400 |
| Ser. 07-CD5, Class XS, IO, 0.045s, 2044 | | | | 55,654,820 | 251,737 |
|
| COMM Mortgage Trust FRB Ser. 07-C9, Class F, 5.796s, 2049 | | | | 1,138,000 | 1,126,620 |
|
| COMM Mortgage Trust 144A | | | | | |
| FRB Ser. 13-LC6, Class D, 4.288s, 2046 | | | | 475,000 | 446,673 |
| FRB Ser. 13-LC13, Class E, 3.719s, 2046 | | | | 1,331,000 | 1,005,260 |
| FRB Ser. 07-C9, Class AJFL, 0.842s, 2049 | | | | 1,142,000 | 1,082,056 |
|
| Credit Suisse Commercial Mortgage Trust Ser. 06-C5, Class AX, IO, 0.718s, 2039 | | | | 46,647,848 | 560,758 |
|
| Credit Suisse First Boston Mortgage Securities Corp. Ser. 05-C5, Class C, 5.1s, 2038 | | | | 993,000 | 1,015,726 |
|
| Crest, Ltd. 144A Ser. 03-2A, Class E2, 8s, 2038 (Cayman Islands) | | | | 1,173,402 | 586,701 |
|
| DBUBS Mortgage Trust 144A FRB Ser. 11-LC3A, Class D, 5.419s, 2044 | | | | 2,471,000 | 2,594,342 |
|
| FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, IO, 1s, 2020 | | | | 4,241,077 | 64,846 |
|
| First Union Commercial Mortgage Trust 144A Ser. 99-C1, Class G, 5.35s, 2035 | | | | 891,000 | 662,264 |
|
| GE Capital Commercial Mortgage Corp. FRB Ser. 06-C1, Class AJ, 5.274s, 2044 | | | | 1,093,000 | 1,095,995 |
|
| GMAC Commercial Mortgage Securities, Inc. Trust Ser. 04-C3, Class B, 4.965s, 2041 | | | | 1,054,000 | 1,044,904 |
|
| Greenwich Capital Commercial Funding Corp. | | | | | |
| FRB Ser. 05-GG3, Class E, 5.087s, 2042 | | | | 1,127,000 | 1,115,493 |
| FRB Ser. 05-GG3, Class D, 4.986s, 2042 | | | | 1,937,000 | 1,937,848 |
|
| GS Mortgage Securities Trust | | | | | |
| Ser. 05-GG4, Class B, 4.841s, 2039 | | | | 782,000 | 781,726 |
| Ser. 05-GG4, Class AJ, 4.782s, 2039(F) | | | | 2,015,000 | 2,038,515 |
|
| GS Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 12-GC6, Class D, 5.638s, 2045 | | | | 1,156,000 | 1,219,670 |
| FRB Ser. 11-GC3, Class D, 5.537s, 2044(F) | | | | 727,000 | 785,800 |
| FRB Ser. 11-GC3, Class E, 5s, 2044 | | | | 1,347,000 | 1,284,301 |
| FRB Ser. 13-GC10, Class D, 4.414s, 2046 | | | | 1,784,000 | 1,722,149 |
| Ser. 05-GG4, Class XC, IO, 0.704s, 2039(F) | | | | 104,121,141 | 292,828 |
|
| Guggenheim Structured Real Estate Funding, Ltd. 144A FRB Ser. 05-2A, Class E, 2.152s, 2030 (Cayman Islands) | | | | 362,629 | 344,497 |
|
| JPMBB Commercial Mortgage Securities Trust 144A FRB Ser. 13-C14, Class E, 4.561s, 2046 | | | | 1,000,000 | 894,834 |
|
| JPMorgan Chase Commercial Mortgage Securities Trust | | | | | |
| FRB Ser. 07-CB20, Class AJ, 6.074s, 2051 | | | | 3,342,000 | 3,483,768 |
| FRB Ser. 06-LDP7, Class B, 5.863s, 2045 | | | | 1,231,000 | 1,009,694 |
| Ser. 06-LDP6, Class AJ, 5.565s, 2043 | | | | 1,182,000 | 1,203,654 |
| Ser. 06-LDP8, Class B, 5.52s, 2045 | | | | 838,000 | 841,905 |
| FRB Ser. 06-LDP6, Class B, 5.501s, 2043 | | | | 1,841,000 | 1,841,000 |
| FRB Ser. 04-CBX, Class B, 5.021s, 2037 | | | | 573,000 | 573,246 |
| FRB Ser. 05-LDP2, Class E, 4.981s, 2042 | | | | 1,965,000 | 1,970,285 |
|
| JPMorgan Chase Commercial Mortgage Securities Trust 144A | | | | | |
| FRB Ser. 07-CB20, Class B, 6.174s, 2051 | | | | 1,675,000 | 1,703,931 |
| FRB Ser. 07-CB20, Class C, 6.174s, 2051 | | | | 1,904,000 | 1,803,735 |
| FRB Ser. 11-C3, Class F, 5.567s, 2046 | | | | 953,000 | 956,555 |
| FRB Ser. 12-C8, Class E, 4.667s, 2045 | | | | 2,337,000 | 2,318,997 |
| FRB Ser. 13-C13, Class D, 4.056s, 2046 | | | | 1,345,000 | 1,252,801 |
| FRB Ser. 13-C13, Class E, 3.986s, 2046 | | | | 1,489,000 | 1,195,285 |
| FRB Ser. 13-C10, Class E, 3 1/2s, 2047 | | | | 1,865,000 | 1,355,669 |
| FRB Ser. 13-LC11, Class E, 3 1/4s, 2046 | | | | 1,249,000 | 878,796 |
| Ser. 07-CB20, Class X1, IO, 0.313s, 2051 | | | | 100,469,551 | 831,586 |
|
| LB Commercial Conduit Mortgage Trust 144A | | | | | |
| Ser. 99-C1, Class G, 6.41s, 2031(F) | | | | 929,635 | 980,537 |
| Ser. 98-C4, Class J, 5.6s, 2035 | | | | 965,000 | 1,012,768 |
|
| LB-UBS Commercial Mortgage Trust | | | | | |
| Ser. 06-C3, Class AJ, 5.72s, 2039 | | | | 1,619,000 | 1,622,675 |
| Ser. 06-C6, Class E, 5.541s, 2039 | | | | 1,750,000 | 1,648,693 |
| Ser. 06-C6, Class D, 5.502s, 2039 | | | | 3,004,000 | 2,905,409 |
| Ser. 07-C1, Class AJ, 5.484s, 2040 | | | | 632,000 | 648,034 |
| FRB Ser. 06-C6, Class C, 5.482s, 2039 | | | | 2,276,000 | 2,236,170 |
| FRB Ser. 06-C1, Class AJ, 5.276s, 2041 | | | | 944,000 | 974,385 |
| Ser. 04-C8, Class E, 4.986s, 2039 | | | | 1,467,000 | 1,470,668 |
|
| Merrill Lynch Mortgage Investors Trust Ser. 96-C2, Class JS, IO, 2.371s, 2028 | | | | 81,847 | 7 |
|
| Merrill Lynch Mortgage Trust | | | | | |
| FRB Ser. 08-C1, Class AJ, 6.283s, 2051 | | | | 917,000 | 1,014,385 |
| FRB Ser. 05-CIP1, Class B, 5.236s, 2038 | | | | 1,046,000 | 1,025,080 |
| Ser. 04-KEY2, Class D, 5.046s, 2039 | | | | 2,993,000 | 2,993,000 |
| Ser. 05-MCP1, Class D, 5.023s, 2043 | | | | 1,017,000 | 1,013,054 |
|
| Mezz Cap Commercial Mortgage Trust 144A | | | | | |
| Ser. 04-C1, Class X, IO, 8.72s, 2037 | | | | 78,384 | 2,336 |
| Ser. 07-C5, Class X, IO, 5.545s, 2049 | | | | 2,158,475 | 116,558 |
|
| ML-CFC Commercial Mortgage Trust Ser. 06-3, Class AJ, 5.485s, 2046 | | | | 796,000 | 798,858 |
|
| ML-CFC Commercial Mortgage Trust 144A Ser. 06-4, Class AJFX, 5.147s, 2049 | | | | 893,000 | 870,523 |
|
| Morgan Stanley Bank of America Merrill Lynch Trust 144A | | | | | |
| Ser. 13-C10, Class D, 4.082s, 2046 | | | | 423,000 | 382,329 |
| FRB Ser. 13-C10, Class E, 4.082s, 2046 | | | | 1,496,000 | 1,360,732 |
|
| Morgan Stanley Capital I Trust | | | | | |
| Ser. 06-HQ9, Class C, 5.842s, 2044 | | | | 2,480,000 | 2,558,170 |
| Ser. 07-HQ11, Class C, 5.558s, 2044 | | | | 1,369,000 | 1,346,562 |
| FRB Ser. 06-HQ8, Class D, 5.492s, 2044 | | | | 1,715,000 | 1,662,487 |
| Ser. 06-HQ10, Class AJ, 5.389s, 2041 | | | | 1,290,000 | 1,301,081 |
| Ser. 04-IQ8, Class C, 5.3s, 2040 | | | | 391,854 | 389,565 |
|
| Morgan Stanley Capital I Trust 144A FRB Ser. 04-RR, Class F7, 6s, 2039 | | | | 2,204,894 | 2,088,454 |
|
| STRIPS 144A Ser. 03-1A, Class N, 5s, 2018 (Cayman Islands) | | | | 376,000 | 282,000 |
|
| TIAA Real Estate CDO, Ltd. Ser. 03-1A, Class E, 8s, 2038 | | | | 1,078,858 | 269,714 |
|
| UBS-Barclays Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 12-C3, Class D, 4.958s, 2049 | | | | 1,201,000 | 1,191,400 |
| Ser. 13-C6, Class D, 4.352s, 2046 | | | | 1,160,000 | 1,100,550 |
|
| Wachovia Bank Commercial Mortgage Trust | | | | | |
| FRB Ser. 06-C26, Class AJ, 5.997s, 2045 | | | | 3,373,000 | 3,410,103 |
| FRB Ser. 06-C25, Class AJ, 5.712s, 2043 | | | | 1,146,000 | 1,183,474 |
| Ser. 06-C24, Class AJ, 5.658s, 2045 | | | | 1,682,000 | 1,718,163 |
| Ser. 03-C9, Class E, 5.289s, 2035 | | | | 637,493 | 639,087 |
| Ser. 07-C34, IO, 0.308s, 2046 | | | | 27,352,953 | 222,380 |
|
| Wachovia Bank Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 03-C8, Class H, 5.745s, 2035 | | | | 1,711,186 | 1,591,796 |
| FRB Ser. 04-C15, Class G, 5.395s, 2041 | | | | 1,500,000 | 1,447,305 |
| FRB Ser. 05-C17, Class E, 5.346s, 2042 | | | | 897,000 | 895,735 |
|
| Wells Fargo Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 12-LC5, Class E, 4.778s, 2045 | | | | 1,094,000 | 962,611 |
| FRB Ser. 13-LC12, Class D, 4.302s, 2046 | | | | 1,373,000 | 1,260,015 |
|
| WF-RBS Commercial Mortgage Trust 144A | | | | | |
| FRB Ser. 11-C5, Class E, 5.635s, 2044 | | | | 491,000 | 530,280 |
| FRB Ser. 12-C6, Class E, 5s, 2045 | | | | 1,243,000 | 1,224,479 |
| FRB Ser. 11-C4, Class F, 5s, 2044 | | | | 1,993,000 | 1,873,309 |
| FRB Ser. 12-C7, Class E, 4.846s, 2045 | | | | 1,018,000 | 1,020,863 |
| FRB Ser. 13-C18, Class D, 4.673s, 2046 | | | | 1,522,000 | 1,459,391 |
| FRB Ser. 13-UBS1, Class D, 4.633s, 2046 | | | | 3,396,000 | 3,281,249 |
| FRB Ser. 13-C15, Class D, 4.483s, 2046 | | | | 1,786,000 | 1,695,584 |
| Ser. 14-C19, Class D, 4.234s, 2047 | | | | 1,227,000 | 1,130,182 |
| Ser. 13-C12, Class E, 3 1/2s, 2048 | | | | 1,628,000 | 1,256,501 |
|
|
| |
130,718,018 |
|
| Residential mortgage-backed securities (non-agency) (9.0%) |
|
| Barclays Capital, LLC Trust | | | | | |
| Ser. 13-RR1, Class 9A4, 7.46s, 2036 | | | | 650,000 | 657,475 |
| FRB Ser. 12-RR10, Class 9A2, 2.665s, 2035 | | | | 2,320,000 | 2,163,632 |
|
| Barclays Capital, LLC Trust 144A | | | | | |
| FRB Ser. 12-RR2, Class 5A12, 6.345s, 2036 | | | | 1,350,000 | 1,285,875 |
| FRB Ser. 12-RR12, Class 4A7, 2.782s, 2036 | | | | 1,250,000 | 1,159,375 |
| FRB Ser. 09-RR11, Class 2A2, 2.41s, 2035 | | | | 1,970,000 | 1,792,700 |
| FRB Ser. 14-RR2, Class 3A2, 1.078s, 2046 | | | | 1,200,000 | 805,500 |
|
| Bear Stearns Adjustable Rate Mortgage Trust FRB Ser. 05-12, Class 12A1, 2.559s, 2036 | | | | 1,560,658 | 1,388,380 |
|
| Bear Stearns Asset Backed Securities, Inc. FRB Ser. 04-FR3, Class M6, 5.03s, 2034 | | | | 79,080 | 13,032 |
|
| Citigroup Mortgage Loan Trust, Inc. 144A FRB Ser. 12-4, Class 3A2, 2.53s, 2036 | | | | 1,678,193 | 1,426,464 |
|
| Countrywide Alternative Loan Trust | | | | | |
| Ser. 06-26CB, Class A8, 6 1/4s, 2036 | | | | 882,450 | 758,907 |
| Ser. 06-11CB, Class 1A3, 6s, 2036 | | | | 1,520,385 | 1,299,929 |
| FRB Ser. 05-76, Class 2A1, 1.115s, 2036 | | | | 940,006 | 829,556 |
| FRB Ser. 05-38, Class A3, 0.502s, 2035 | | | | 2,956,429 | 2,564,702 |
| FRB Ser. 05-59, Class 1A1, 0.487s, 2035 | | | | 1,316,282 | 1,066,188 |
| FRB Ser. 07-OA10, Class 2A1, 0.402s, 2047 | | | | 844,038 | 696,331 |
|
| Countrywide Asset Backed Certificates FRB Ser. 06-4, Class 2A3, 0.442s, 2036 | | | | 850,000 | 718,023 |
|
| Countrywide Home Loans FRB Ser. 06-OA5, Class 1A1, 0.352s, 2046 | | | | 932,576 | 778,701 |
|
| Credit Suisse Commercial Mortgage Trust 144A FRB Ser. 08-4R, Class 1A4, 0.552s, 2037 | | | | 1,200,000 | 1,026,000 |
|
| Credit Suisse First Boston Mortgage Securities Corp. FRB Ser. 03-AR30, Class CB1, 2.49s, 2034 | | | | 947,572 | 855,682 |
|
| Granite Mortgages PLC | | | | | |
| FRB Ser. 03-2, Class 3C, 3.07s, 2043 (United Kingdom) | | | GBP | 746,898 | 1,224,085 |
| FRB Ser. 03-2, Class 2C1, 2.852s, 2043 (United Kingdom) | | | EUR | 2,002,000 | 2,551,456 |
|
| Green Tree Home Improvement Loan Trust Ser. 95-F, Class B2, 7.1s, 2021 | | | | $4,479 | 4,470 |
|
| Morgan Stanley Resecuritization Trust 144A Ser. 13-R7, Class 9B, 5 1/2s, 2046 | | | | 2,000,000 | 1,980,000 |
|
| MortgageIT Trust | | | | | |
| FRB Ser. 05-3, Class M2, 0.682s, 2035 | | | | 880,752 | 767,135 |
| FRB Ser. 05-3, Class A2, 0.502s, 2035 | | | | 1,036,050 | 929,855 |
|
