|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 7/31/15 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AGO — Assured Guaranty, Ltd. | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| BAM — Build America Mutual | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHLMC Coll. — Federal Home Loan Mortgage Corporation Collateralized | | | |
| FNMA Coll. — Federal National Mortgage Association Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| IFB — Inverse Floating Rate Bonds, which are securities that pay interest rates that vary inversely to changes in the market interest rates. As interest rates rise, inverse floaters produce less current income. The rate shown is the current interest rate at the close of the reporting period. | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities that carry coupons that reset and are payable upon demand either daily, weekly or monthly. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (141.9%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (0.6%) |
|
| Jefferson Cnty., Swr. Rev. Bonds, Ser. D, 6 1/2s, 10/1/53 | | BBB- | | $2,000,000 | $2,299,440 |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.8s, 5/1/34 | | Baa2 | | 750,000 | 855,248 |
|
|
| |
3,154,688 |
|
| Arizona (2.9%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 (escrow)(F) | | D/P | | 3,025,000 | 9,042 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | | A3 | | 1,500,000 | 1,640,175 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), 5 1/8s, 5/15/40 | | A- | | 2,125,000 | 2,350,420 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | | Baa1 | | 2,400,000 | 2,747,472 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A1 | | 1,000,000 | 1,070,770 |
|
| Pima Cnty., Indl. Dev. Auth. Rev. Bonds (Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | | BBB | | 1,550,000 | 1,550,279 |
|
| Pinal Cnty., Elec. Rev. Bonds (Dist. No. 3), 5 1/4s, 7/1/36 | | A | | 500,000 | 561,320 |
|
| Salt Verde, Fin. Corp. Gas Rev. Bonds, 5 1/2s, 12/1/29 | | A- | | 1,350,000 | 1,599,966 |
|
| U. Med. Ctr. Corp. AZ Hosp. Rev. Bonds, U.S. Govt. Coll., 6 1/2s, 7/1/39 (Prerefunded 7/1/19) | | AAA/P | | 1,000,000 | 1,199,920 |
|
| Yuma, Indl. Dev. Auth. Hosp. Rev. Bonds (Yuma Regl. Med. Ctr.), Ser. A, 5s, 8/1/32 | | A- | | 2,065,000 | 2,268,692 |
|
|
| |
14,998,056 |
|
| California (27.9%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds (Episcopal Sr. Cmntys.), Ser. A, 5s, 7/1/32 | | BBB+/F | | 550,000 | 592,510 |
|
| ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, zero %, 8/1/20 | | Aa3 | | 1,500,000 | 1,364,280 |
|
| Bay Area Toll Auth. of CA Rev. Bonds | | | | | |
| (San Francisco Bay Area), Ser. F-1, U.S. Govt. Coll., 5s, 4/1/39 (Prerefunded 4/1/18) | | AA | | 2,500,000 | 2,773,225 |
| (Toll Bridge), Ser. S-4, 5s, 4/1/33 | | AA- | | 1,200,000 | 1,341,264 |
|
| Burbank, Unified School Dist. G.O. Bonds (Election of 1997), Ser. C, NATL, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 787,670 |
|
| CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | | | | | |
| Ser. E, 4.8s, 8/1/37 | | A | | 5,000,000 | 5,042,500 |
| Ser. K, 4 5/8s, 8/1/26 | | A | | 2,435,000 | 2,449,099 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), 5 1/4s, 2/1/37 (Prerefunded 2/1/17) | | A- | | 1,800,000 | 1,883,232 |
|
| CA Muni. Fin. Auth. Rev. Bonds | | | | | |
| (Biola U.), 5s, 10/1/42 | | Baa1 | | 500,000 | 530,900 |
| (Cmnty. Med. Ctrs.), Ser. A, 5s, 2/1/40 | | A- | | 650,000 | 700,902 |
|
| CA Poll. Control Fin. Auth. Solid Waste Disp. FRB (Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | | A- | | 850,000 | 867,587 |
|
| CA Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds (American Wtr. Cap. Corp.), 5 1/4s, 8/1/40 | | A | | 1,000,000 | 1,065,100 |
|
| CA State G.O. Bonds | | | | | |
| 6 1/2s, 4/1/33 | | Aa3 | | 12,000,000 | 14,258,273 |
| 5 1/2s, 3/1/40 | | Aa3 | | 7,450,000 | 8,622,630 |
| 5s, 4/1/42 | | Aa3 | | 4,000,000 | 4,463,920 |
| 5s, 10/1/29 | | Aa3 | | 3,000,000 | 3,417,510 |
|
| CA State Edl. Fac. Auth. Rev. Bonds (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 1,137,578 |
|
| CA State Muni. Fin. Auth Mobile Home Park Rev. Bonds (Caritas Affordable Hsg., Inc.), 5 1/4s, 8/15/39 | | BBB | | 400,000 | 436,936 |
|
| CA State Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (San Jose Wtr. Co.), 5.1s, 6/1/40 | | A | | 3,500,000 | 3,845,695 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | | A3 | | 2,500,000 | 2,643,150 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| Ser. I-1, 6 1/8s, 11/1/29 | | A1 | | 1,000,000 | 1,187,870 |
| Ser. A-1, 6s, 3/1/35 | | A1 | | 1,600,000 | 1,897,520 |
| (Dept. of Forestry & Fire), Ser. E, 5s, 11/1/32 | | A1 | | 1,575,000 | 1,709,348 |
| (Capital Projects), Ser. A, 5s, 4/1/29 | | A1 | | 2,000,000 | 2,273,220 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB+ | | 1,415,000 | 1,418,821 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds | | | | | |
| (Irvine, LLC-UCI East Campus), 6s, 5/15/40 | | Baa2 | | 2,000,000 | 2,164,780 |
| (899 Charleston, LLC), Ser. A, 5 1/4s, 11/1/44 | | BB/P | | 450,000 | 450,288 |
| (Sutter Hlth.), Ser. A, 5s, 11/15/43 | | Aa3 | | 2,485,000 | 2,509,080 |
|
| Cathedral City, Impt. Board Act of 1915 Special Assmt. Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | | BB+/P | | 770,000 | 770,077 |
|
| Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), Ser. B, 5s, 12/1/27 | | Aa2 | | 1,915,000 | 1,980,416 |
|
| Foothill-De Anza, Cmnty. College Dist. G.O. Bonds, Ser. C, 5s, 8/1/40 | | Aaa | | 2,250,000 | 2,509,358 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A | | | | | |
| 6s, 1/15/53 | | BBB- | | 1,500,000 | 1,738,785 |
| zero %, 1/1/28 (Escrowed to maturity) | | Aaa | | 10,000,000 | 7,022,200 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. A-2, 5.3s, 6/1/37 | | B3 | | 1,000,000 | 811,150 |
| Ser. A-1, 5 1/8s, 6/1/47 | | B3 | | 3,970,000 | 3,082,904 |
| Ser. A-1, 5s, 6/1/33 | | B3 | | 100,000 | 83,461 |
|
| Univ. of CA Rev. Bonds, Ser. AF, 5s, 5/15/36(T) | | AA | | 9,000,000 | 10,193,220 |
|
| Los Angeles, Dept. of Arpt. Rev. Bonds (Los Angeles Intl. Arpt.) | | | | | |
| Ser. D, 5s, 5/15/40 | | AA | | 3,500,000 | 3,936,975 |
| 5s, 5/15/30 | | AA | | 1,000,000 | 1,129,640 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4 1/2s, 1/1/27 | | A | | 600,000 | 634,146 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. B, 6 1/2s, 11/1/39 | | A- | | 3,000,000 | 3,927,600 |
|
| Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), 5 3/4s, 8/10/18 | | AAA | | 6,000,000 | 6,453,120 |
|
| North Natomas, Cmnty. Fac. Special Tax Bonds (Dist. No. 4), Ser. E, 5s, 9/1/30 | | BBB+ | | 1,250,000 | 1,370,700 |
|
| Oakland, Unified School Dist. Alameda Cnty., G.O. Bonds (Election of 2012), 6 5/8s, 8/1/38 | | BBB/P | | 500,000 | 605,695 |
|
| Orange Cnty., Trans. Auth Toll Road Rev. Bonds (91 Express Lanes), 5s, 8/15/30 | | AA- | | 635,000 | 718,712 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | AA- | | 1,990,000 | 1,682,744 |
|
| Sacramento Cnty., Arpt. Syst. Rev. Bonds, 5s, 7/1/40 | | A | | 1,350,000 | 1,486,512 |
|
| Sacramento, Regl. Trans. Dist. Rev. Bonds (Farebox), 5s, 3/1/42 | | A | | 2,110,000 | 2,255,864 |
|
| San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, NATL, 6 1/2s, 8/1/17 | | AA- | | 1,670,000 | 1,754,753 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A2 | | 3,750,000 | 4,116,563 |
|
| San Diego, Unified School Dist. G.O. Bonds (Election of 2008), Ser. C | | | | | |
| zero %, 7/1/40 | | Aa3 | | 5,000,000 | 1,707,850 |
| zero %, 7/1/38 | | Aa3 | | 5,000,000 | 1,886,900 |
|
| San Juan, Unified School Dist. G.O. Bonds, AGM, zero %, 8/1/19 | | Aa2 | | 1,000,000 | 941,010 |
|
| Stockton, Pub. Wtr. Fin. Auth. Rev. Bonds (Delta Wtr. Supply), Ser. A, 6 1/4s, 10/1/40 | | A | | 875,000 | 1,047,821 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Bonds, 7.65s, 8/1/21 | | B+/P | | 400,000 | 400,652 |
|
| Tuolumne Wind Project Auth. Rev. Bonds (Tuolumne Co.), Ser. A, 5 7/8s, 1/1/29 | | AA- | | 1,585,000 | 1,817,773 |
|
| Turlock, Irrigation Dist. Rev. Bonds, Ser. A, 5s, 1/1/40 | | AA- | | 4,000,000 | 4,327,720 |
|
|
| |
142,229,209 |
|
| Colorado (1.7%) |
|
| CO State Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | | BB-/P | | 325,000 | 331,523 |
| (Evangelical Lutheran Good Samaritan Society), 5 5/8s, 6/1/43 | | Baa1 | | 600,000 | 660,246 |
| (Evangelical Lutheran Good Samaritan Society), Ser. A, 5s, 6/1/40 | | Baa1 | | 1,750,000 | 1,861,633 |
| (Covenant Retirement Cmntys.), Ser. A, 5s, 12/1/35 | | BBB+/F | | 1,000,000 | 1,058,010 |
| (Evangelical Lutheran Good Samaritan Society), 5s, 12/1/33 | | Baa1 | | 1,650,000 | 1,741,526 |
| (Evangelical Lutheran), 5s, 6/1/29 (Prerefunded 6/1/16) | | Baa1 | | 850,000 | 874,557 |
|
| Denver City & Cnty., Arpt. Rev. Bonds (Sub. Syst.), Ser. A, 5 1/2s, 11/15/31 | | A2 | | 950,000 | 1,084,007 |
|
| E-470 CO Pub. Hwy. Auth. Rev. Bonds, Ser. C1, NATL, 5 1/2s, 9/1/24 | | AA- | | 1,250,000 | 1,254,863 |
|
|
| |
8,866,365 |
|
| Delaware (0.2%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds (Delmarva Pwr.), 5.4s, 2/1/31 | | Baa1 | | 1,100,000 | 1,224,707 |
|
|
| |
1,224,707 |
|
| District of Columbia (1.5%) |
|
| DC Rev. Bonds (Howard U.), Ser. A, 6 1/2s, 10/1/41 | | BBB | | 3,000,000 | 3,176,670 |
|
| DC U. Rev. Bonds (Gallaudet U.), 5 1/2s, 4/1/34 | | A+ | | 1,000,000 | 1,134,120 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| (First Sr. Lien), Ser. A, 5s, 10/1/39 | | A2 | | 2,000,000 | 2,147,020 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 1,241,535 |
|
|
| |
7,699,345 |
|
| Florida (5.2%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds (Health First, Inc.), U.S. Govt. Coll., 7s, 4/1/39 (Prerefunded 4/1/19) | | A3 | | 3,000,000 | 3,625,223 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 10/1/31 | | A2 | | 1,700,000 | 1,868,317 |
|
| Jacksonville, Port Auth. Rev. Bonds, 5s, 11/1/38 | | A2 | | 600,000 | 635,034 |
|
| Lakeland, Hosp. Syst. Rev. Bonds (Lakeland Regl. Hlth.), 5s, 11/15/40 | | A2 | | 1,350,000 | 1,448,280 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6 3/8s, 1/1/43 | | BBB-/F | | 340,000 | 358,975 |
|
| Lee Cnty., Rev. Bonds, SGI, 5s, 10/1/25 (Prerefunded 10/1/16) | | Aa2 | | 2,500,000 | 2,633,325 |
|
| Marco Island, Util. Sys. Rev. Bonds, Ser. A, 5s, 10/1/40 | | Aa3 | | 1,500,000 | 1,655,070 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds | | | | | |
| (Miami Intl. Arpt.), Ser. A-1, 5 3/8s, 10/1/41 | | A2 | | 3,000,000 | 3,304,710 |
| Ser. A, 5s, 10/1/38 | | A | | 2,000,000 | 2,181,180 |
| 5s, 10/1/28 | | A2 | | 500,000 | 561,630 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A3 | | 1,000,000 | 1,081,560 |
|
| Orange Cnty., Hlth. Fac. Auth. Rev. Bonds (Presbyterian Retirement Cmntys.), 5s, 8/1/34 | | A-/F | | 1,350,000 | 1,452,141 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Acts Retirement-Life Cmnty.), 5 1/2s, 11/15/33 | | BBB+ | | 1,000,000 | 1,092,040 |
| (Lifespace Cmntys, Inc.), Ser. C, 5s, 5/15/38 | | A/F | | 2,000,000 | 2,148,680 |
|
| South Broward, Hosp. Dist. Rev. Bonds, NATL, 4 3/4s, 5/1/28 | | Aa3 | | 1,500,000 | 1,580,940 |
|
| Southeast Overtown Park West Cmnty. Redev. Agcy. 144A Tax Alloc. Bonds, Ser. A-1, 5s, 3/1/30 | | BBB+ | | 360,000 | 388,854 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.4s, 5/1/37 | | B-/P | | 385,000 | 385,227 |
|
|
| |
26,401,186 |
|
| Georgia (4.8%) |
|
| Atlanta, Arpt. Rev. Bonds (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5s, 1/1/35 | | Aa3 | | 1,250,000 | 1,381,213 |
|
| Atlanta, Arpt. Passenger Fac. Charge Rev. Bonds | | | | | |
| 5s, 1/1/34 | | A1 | | 1,550,000 | 1,740,790 |
| 5s, 1/1/33 | | A1 | | 1,500,000 | 1,689,330 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds | | | | | |
| Ser. A, 6 1/4s, 11/1/39 (Prerefunded 11/1/19) | | Aa3 | | 4,500,000 | 5,438,430 |
| 5s, 11/1/40 | | Aa3 | | 3,000,000 | 3,384,360 |
|
| Fulton Cnty., Dev. Auth. Rev. Bonds (GA Tech Athletic Assn.), Ser. A, 5s, 10/1/42 | | A2 | | 1,350,000 | 1,478,034 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds (Northeast GA Hlth. Care) | | | | | |
| Ser. S, 5 1/2s, 8/15/54 | | AA- | | 925,000 | 1,048,127 |
| Ser. B, 5 1/4s, 2/15/45 | | AA- | | 6,500,000 | 7,066,013 |
|
| Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., Inc.), 7s, 6/15/39 | | Ba3 | | 1,400,000 | 1,474,046 |
|
|
| |
24,700,343 |
|
| Illinois (12.8%) |
|
| Chicago, G.O. Bonds | | | | | |
| Ser. A, 5 1/2s, 1/1/39 | | BBB+ | | 500,000 | 483,375 |
| Ser. D-05, 5 1/2s, 1/1/37 | | BBB+ | | 750,000 | 727,035 |
| Ser. D-05, 5 1/2s, 1/1/34 | | BBB+ | | 1,000,000 | 980,670 |
| Ser. A, 5s, 1/1/36 | | BBB+ | | 3,000,000 | 2,751,840 |
| Ser. A, 5s, 1/1/34 | | BBB+ | | 1,250,000 | 1,155,013 |
|
| Chicago, Board of Ed. G.O. Bonds, Ser. C, 5 1/4s, 12/1/35 | | BBB | | 2,250,000 | 2,082,983 |
|
| Chicago, Motor Fuel Tax Rev. Bonds, 5s, 1/1/29 | | AA+ | | 500,000 | 514,845 |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds | | | | | |
| Ser. A, 5 3/4s, 1/1/39 | | A2 | | 4,000,000 | 4,557,880 |
| Ser. C, 5 3/8s, 1/1/39 | | A2 | | 1,250,000 | 1,368,400 |
| Ser. C, 5 1/4s, 1/1/28 | | A2 | | 1,320,000 | 1,498,055 |
| Ser. C, 5 1/4s, 1/1/27 | | A2 | | 2,125,000 | 2,426,686 |
|
| Chicago, Sales Tax Rev. Bonds, 5s, 1/1/34 | | AAA | | 1,500,000 | 1,563,945 |
|
| Chicago, Trans. Auth. Sales Tax Rev. Bonds, 5 1/4s, 12/1/49 | | AA | | 3,000,000 | 3,193,080 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds | | | | | |
| (2nd Lien), 5s, 1/1/39 | | A- | | 1,835,000 | 1,884,325 |
| Ser. A, NATL, zero %, 1/1/24 | | AA- | | 1,600,000 | 1,104,320 |
|
| Chicago, Wtr. Wks Rev. Bonds | | | | | |
| 5s, 11/1/42 | | A- | | 645,000 | 659,093 |
| (2nd Lien), 5s, 11/1/39 | | A- | | 1,080,000 | 1,115,424 |
|
| Cicero, G.O. Bonds, Ser. A, AGM, 5s, 1/1/21 | | AA | | 2,000,000 | 2,269,700 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 (Prerefunded 8/15/19) | | AAA/P | | 2,500,000 | 3,058,525 |
| (IL Rush U. Med. Ctr.), Ser. C, U.S. Govt. Coll., 6 5/8s, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,425,000 | 1,706,210 |
| (IL Rush U. Med. Ctr.), Ser. D, U.S. Govt. Coll., 6 5/8s, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,490,000 | 1,784,037 |
| (Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | | Baa2 | | 3,000,000 | 3,216,750 |
| (Alexian), Ser. A, AGM, 5 1/4s, 1/1/22 | | A2 | | 3,775,000 | 4,138,608 |
|
| IL State G.O. Bonds | | | | | |
| 5 1/4s, 2/1/30 | | A3 | | 1,000,000 | 1,048,110 |
| 5s, 3/1/34 | | A3 | | 750,000 | 763,418 |
|
| IL State Fin. Auth. Rev. Bonds (Lifespace Cmntys, Inc.), Ser. A, 5s, 5/15/35 | | A/F | | 1,025,000 | 1,111,531 |
|
| IL State Sports Fac. Auth. Rev. Bonds, AGM, 5 1/4s, 6/15/32 | | AA | | 250,000 | 273,893 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds (No. 115 Yorkville), NATL, FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 931,412 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds (No. 073 Hawthorn) | | | | | |
| NATL, FGIC, zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,550,351 |
| U.S. Govt. Coll., NATL, zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 128,741 |
| NATL, FGIC, zero %, 12/1/20 | | AA+ | | 1,495,000 | 1,340,507 |
| U.S. Govt. Coll., NTAL, zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 142,171 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds (McCormick), Ser. A, NATL, zero %, 12/15/30 | | AAA | | 15,000,000 | 7,897,493 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6s, 6/1/28 | | A- | | 4,150,000 | 4,822,383 |
|
| Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, NATL, zero %, 4/1/25 | | AA- | | 1,870,000 | 1,263,727 |
|
|
| |
65,514,536 |
|
| Indiana (2.3%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, 10/15/21 | | A3 | | 180,000 | 209,471 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (U.S. Steel Corp.), 6s, 12/1/26 | | BB- | | 500,000 | 537,755 |
| (BHI Sr. Living), 5 3/4s, 11/15/41 | | BBB+/F | | 1,000,000 | 1,088,710 |
| (I-69 Dev. Partners, LLC), 5 1/4s, 9/1/40 | | BBB- | | 1,500,000 | 1,608,390 |
| (Duke Energy Ind.), Ser. C, 4.95s, 10/1/40 | | Aa3 | | 4,000,000 | 4,228,680 |
|
| Jasper Cnty., Indl. Poll. Control Rev. Bonds | | | | | |
| AMBAC, 5.7s, 7/1/17 | | Baa1 | | 1,375,000 | 1,489,029 |
| NATL, 5.6s, 11/1/16 | | AA- | | 1,550,000 | 1,637,343 |
|
| U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, 5 3/4s, 10/1/28 | | AA | | 1,000,000 | 1,171,460 |
|
|
| |
11,970,838 |
|
| Kentucky (0.6%) |
|
| KY Pub. Trans. Infrastructure Auth. Rev. Bonds (1st Tier Downtown Crossing), Ser. A, 6s, 7/1/53 | | Baa3 | | 1,000,000 | 1,128,590 |
|
| Louisville & Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U., Inc.), Ser. A, 6s, 5/1/38 | | Baa3 | | 290,000 | 313,093 |
|
| Louisville, Regl. Arpt. Auth. Syst. Rev. Bonds, Ser. A | | | | | |
| 5s, 7/1/32 | | A+ | | 1,030,000 | 1,152,323 |
| 5s, 7/1/31 | | A+ | | 385,000 | 432,293 |
|
|
| |
3,026,299 |
|
| Louisiana (0.1%) |
|
| LA State Pub. Fac. Auth. Rev. Bonds (Ochsner Clinic Foundation), 5s, 5/15/47(FWC) | | Baa1 | | 650,000 | 691,698 |
|
|
| |
691,698 |
|
| Maryland (0.7%) |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac Electric Power Co.), 6.2s, 9/1/22 | | A2 | | 650,000 | 756,607 |
|
| MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds (Peninsula Regl. Med. Ctr.), 5s, 7/1/39 | | A2 | | 1,990,000 | 2,167,349 |
|
| MD State Indl. Dev. Fin. Auth. Rev. Bonds (Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | | BBB+/F | | 500,000 | 503,295 |
|
|
| |
3,427,251 |
|
| Massachusetts (7.5%) |
|
| MA State Dept. Trans. Rev. Bonds (Metro Hwy. Syst.), Ser. B, 5s, 1/1/37 | | A+ | | 2,500,000 | 2,746,000 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8s, 4/15/39 | | BBB | | 575,000 | 664,901 |
| (Linden Ponds, Inc. Fac.), Ser. A-1, 6 1/4s, 11/15/26 | | B-/P | | 960,369 | 946,540 |
| (Milford Regl. Med. Ctr. Oblig. Group), Ser. F, 5 3/4s, 7/15/43 | | Baa3 | | 500,000 | 553,660 |
| (Loomis Cmntys.), Ser. A, 5 3/4s, 1/1/28 | | BBB- | | 1,100,000 | 1,217,832 |
| (Carleton-Willard Village), 5 5/8s, 12/1/30 | | A- | | 750,000 | 844,448 |
| (Linden Ponds, Inc. Fac.), Ser. A-2, 5 1/2s, 11/15/46 | | B-/P | | 51,190 | 43,125 |
| (Berklee College of Music), 5 1/4s, 10/1/41 | | A2 | | 2,000,000 | 2,265,540 |
| (Emerson College), Ser. A, 5s, 1/1/40 | | Baa1 | | 4,000,000 | 4,194,560 |
| (Linden Ponds, Inc. Fac.), Ser. B, zero %, 11/15/56 | | B-/P | | 254,614 | 1,540 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. FRB | | | | | |
| (Dominion Energy Brayton), Ser. 1, U.S. Govt. Coll., 5 3/4s, 12/1/42 (Prerefunded 5/1/19) | | BBB+ | | 1,500,000 | 1,754,175 |
| (Dominion Energy Brayton Point), U.S. Govt. Coll., 5s, 2/1/36 (Prerefunded 8/1/16) | | BBB+ | | 1,000,000 | 1,044,130 |
|
| MA State Edl. Fin. Auth. Rev. Bonds (Ed. Loan - Issue 1) | | | | | |
| 5s, 1/1/27 | | AA | | 800,000 | 881,280 |
| 4 3/8s, 1/1/32 | | AA | | 1,085,000 | 1,109,760 |
|
| MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | | B+ | | 1,500,000 | 1,505,145 |
| (Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 (In default)(NON) | | D/P | | 407,632 | 41 |
| (Suffolk U.), Ser. A, U.S. Govt. Coll., 5 3/4s, 7/1/39 (Prerefunded 7/1/19) | | Baa2 | | 1,175,000 | 1,315,295 |
| (Springfield College), 5 5/8s, 10/15/40 | | Baa1 | | 550,000 | 596,310 |
| (Care Group), Ser. B-2, NATL, 5 3/8s, 2/1/26 | | AA- | | 700,000 | 774,228 |
| (Northeastern U.), Ser. A, 5s, 10/1/35 | | A2 | | 3,250,000 | 3,662,425 |
|
| MA State Hsg. Fin. Agcy. Rev. Bonds | | | | | |
| Ser. C, 5.35s, 12/1/42 | | Aa3 | | 1,500,000 | 1,573,170 |
| Ser. SF-169, 4s, 12/1/44 | | Aa2 | | 970,000 | 1,037,396 |
| Ser. 162, FNMA Coll, FHLMC Coll., 2 3/4s, 12/1/41 | | Aa2 | | 650,000 | 659,627 |
|
| MA State Port Auth. Special Fac. Rev. Bonds (Conrac), Ser. A, 5 1/8s, 7/1/41 | | A | | 2,855,000 | 3,061,131 |
|
