UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number:__811-21566______
_______BlackRock Global Floating Rate Income Trust_______
(Exact name of registrant as specified in charter)
Robert S. Kapito, President
BlackRock Global Floating Rate Income Trust
40 East 52nd Street, New York, NY 10022
(Name and address of agent for service)
Registrants telephone number, including area code:_888-825-2257__________________
Date of fiscal year end:___December 31, 2006
Date of reporting period:__September 30, 2006
Item 1. Schedule of Investments.
The Registrants unaudited schedule of investments as of the close of the reporting period pursuant to Rule 30b1-5 under the Investment Company Act of 1940 is as follows:
PORTFOLIO OF INVESTMENTS (Unaudited)
SEPTEMBER
30, 2006
BlackRock Global Floating Rate Income Trust (BGT)
LONG-TERM INVESTMENTS159.6% | ||||||
Corporate Bonds21.4% | ||||||
Aerospace & Defense0.1% | ||||||
B | $ 671 | DI Finance/DynCorp Intl., 9.50%, 2/15/13 | $ 694,485 | |||
Automotive0.3% | ||||||
Autonation, Inc., | ||||||
BB+ | 60 | 2 | 7.00%, 4/15/14 | 59,700 | ||
BB+ | 70 | 2,3 | 7.507%, 4/15/13 | 71,050 | ||
BB- | 150 | 2,3 | Avis Budget Car Rental LLC/Avis Budget Finance, Inc., 7.905%, 5/15/14 | 147,000 | ||
B3 | 775 | 3 | Delco Remy Intl., Inc., 9.507%, 4/15/09 | 751,750 | ||
B | 250 | Lear Corp., 8.11%, 5/15/09 | 242,500 | |||
CCC+ | 120 | Metaldyne Corp., 10.00%, 11/01/13 | 121,500 | |||
Total Automotive | 1,393,500 | |||||
Basic Materials2.0% | ||||||
B+ | 1,000 | 3 | Abitibi-Consolidated, Inc., 8.89%, 6/15/11 (Canada) | 980,000 | ||
B+ | 970 | AK Steel Corp., 7.75%, 6/15/12 | 943,325 | |||
B+ | 260 | 3 | Boise Cascade LLC, 8.382%, 10/15/12 | 261,300 | ||
BB- | 2,040 | 3 | Bowater, Inc., 8.39%, 3/15/10 | 2,060,400 | ||
BB+ | 10 | Chemtura Corp., 6.875%, 6/01/16 | 9,850 | |||
B- | 90 | CPG International I, Inc., 10.50%, 7/01/13 | 91,350 | |||
B2 | 20 | Domtar, Inc., 7.125%, 8/15/15 (Canada) | 18,650 | |||
B+ | 70 | Donohue Forest Products, 7.625%, 5/15/07 (Canada) | 70,525 | |||
BB- | 190 | Georgia Gulf Corp., 9.50%, 10/15/14 | 188,678 | |||
Ba3 | 750 | Hercules, Inc., 6.75%, 10/15/29 | 713,437 | |||
Ineos Group Holdings PLC (United Kingdom) | ||||||
B2 | 225 | 7.875%, 2/15/16 (EUR) | 266,766 | |||
B2 | 430 | 2 | 8.50%, 2/15/16 | 409,575 | ||
Lyondell Chemical Co., | ||||||
BB- | 100 | 8.00%, 9/15/14 | 100,500 | |||
BB- | 170 | 8.25%, 9/15/16 | 172,763 | |||
BB+ | 300 | 11.125%, 7/15/12 | 328,125 | |||
B- | 565 | Nalco Co., 8.875%, 11/15/13 | 591,837 | |||
NewPage Corp., | ||||||
B3 | 55 | 10.00%, 5/01/12 | 57,338 | |||
B3 | 1,500 | 3 | 11.739%, 5/01/12 | 1,620,000 | ||
B- | 50 | PQ Corp., 7.50%, 2/15/13 | 47,500 | |||
Total Basic Materials | 8,931,919 | |||||
Building & Development0.2% | ||||||
B+ | 1,000 | 3 | Ainsworth Lumber Co. Ltd., 9.117%, 10/01/10 (Canada) | 810,000 | ||
B- | 20 | Goodman Global Holding Co., Inc., 7.875%, 12/15/12 | 19,050 | |||
Total Building & Development | 829,050 | |||||
Consumer Products1.3% | ||||||
B3 | 45 | ALH Finance LLC, 8.50%, 1/15/13 | 43,988 | |||
CCC+ | 700 | 3 | Ames True Temper, Inc., 9.507%, 1/15/12 | 705,250 | ||
B3 | 400 | Cenveo Corp., 7.875%, 12/01/13 | 380,000 | |||
B- | 75 | Finlay Fine Jewelry Corp., 8.375%, 6/01/12 | 66,375 | |||
B2 | 505 | 2 | Knowledge Learning Corp., Inc., 7.75%, 2/01/15 | 472,175 | ||
B- | 400 | Lazydays RV Center, Inc., 11.75%, 5/15/12 | 378,000 | |||
B | 180 | 3 | Levi Strauss & Co., 10.122%, 4/01/12 | 185,400 | ||
B3 | 530 | 2,3 | Nutro Products, Inc., 9.23%, 10/15/13 | 547,225 | ||
B+ | 80 | 2 | Quebecor World Capital Corp., 8.75%, 3/15/16 (Canada) | 77,200 | ||
BB+ | 2,000 | 2 | Reynolds American, Inc., 7.625%, 6/01/16 | 2,087,500 | ||
B | 825 | United Rentals NA, Inc., 7.00%, 2/15/14 | 781,687 | |||
Total Consumer Products | 5,724,800 | |||||
1
BlackRock Global Floating Rate Income Trust (BGT) (continued)
Containers & Packaging0.2% | ||||||
Berry Plastics Holding Corp., | ||||||
B2 | $ 110 | 2 | 8.875%, 9/15/14 | $ 110,550 | ||
B2 | 500 | 2,3 | 9.265%, 9/15/14 | 502,500 | ||
B+ | 215 | Smurfit-Stone Container Enterprises, Inc., 9.75%, 2/01/11 | 221,719 | |||
Total Containers & Packaging | 834,769 | |||||
Ecological Services & Equipment0.1% | ||||||
BB- | 625 | Allied Waste NA, Inc., 5.75%, 2/15/11 | 596,094 | |||
Energy7.9% | ||||||
BB+ | 750 | 2 | AES Corp., 9.00%, 5/15/15 | 804,375 | ||
Ba1 | 130 | ANR Pipeline Co., 9.625%, 11/01/21 | 160,225 | |||
CCC+ | 35 | Chaparral Energy, Inc., 8.50%, 12/01/15 | 34,825 | |||
BB- | 70 | Compagnie Generale de Geophysique SA, 7.50%, 5/15/15 (France) | 69,300 | |||
B+ | 375 | El Paso Production Holding Co., 7.75%, 6/01/13 | 384,375 | |||
Ba3 | 505 | Foundation Pennsylvania Coal Co., 7.25%, 8/01/14 | 492,375 | |||
BB+ | 14,430 | Gazprom OAO, 9.625%, 3/01/13 (Germany) | 17,051,931 | |||
BB+ | 40 | Grant Prideco, Inc., 6.125%, 8/15/15 | 38,300 | |||
B- | 730 | KCS Energy, Inc., 7.125%, 4/01/12 | 700,800 | |||
Pemex Project Funding Master Trust, | ||||||
BBB | 800 | 4 | 9.375%, 12/02/08 | 860,400 | ||
Baa1 | 12,700 | 3 | Ser. 15, 7.307%, 10/15/09 | 13,112,750 | ||
Reliant Energy, Inc., | ||||||
BB- | 180 | 6.75%, 12/15/14 | 171,000 | |||
BB- | 750 | 9.25%, 7/15/10 | 776,250 | |||
B1 | 300 | Whiting Petroleum Corp., 7.25%, 5/01/13 | 294,000 | |||
BB+ | 490 | Williams Cos., Inc., 8.75%, 3/15/32 | 536,550 | |||
Total Energy | 35,487,456 | |||||
Entertainment & Leisure0.1% | ||||||
B3 | 130 | 2 | Greektown Holdings LLC, 10.75%, 12/01/13 | 136,825 | ||
B | 60 | 2 | Pokagon Gaming Authority, 10.375%, 6/15/14 | 63,975 | ||
B3 | 25 | Poster Financial Group, Inc., 8.75%, 12/01/11 | 26,094 | |||
Travelport, Inc., | ||||||
B- | 220 | 2 | 9.875%, 9/01/14 | 212,300 | ||
B- | 150 | 2 | 11.875%, 9/01/16 | 144,000 | ||
BB- | 20 | Wynn Las Vegas LLC/Wynn Las Vegas Capital Corp., 6.625%, 12/01/14 | 19,425 | |||
Total Entertainment & Leisure | 602,619 | |||||
Financial Institutions4.0% | ||||||
B+ | 92 | AES Ironwood LLC, 8.857%, 11/30/25 | 100,684 | |||
Ba2 | 2,000 | Alrosa Finance Ltd., 8.125%, 5/06/08 (Luxembourg) | 2,060,500 | |||
BB+ | 140 | American Real Estate Partners LP/American Real Estate Finance Corp., 7.125%, 2/15/13 | 139,300 | |||
Ba3 | 630 | Crum & Forster Holdings Corp., 10.375%, 6/15/13 | 645,750 | |||
BB- | 60 | Ford Motor Credit Co., 7.25%, 10/25/11 | 56,974 | |||
General Motors Acceptance Corp., | ||||||
BB | 3,000 | 3 | 6.407%, 1/16/07 | 2,998,144 | ||
BB | 200 | 6.875%, 8/28/12 | 198,454 | |||
Kazkommerts Intl. BV (Netherlands) | ||||||
Baa1 | 3,000 | 2 | 8.50%, 4/16/13 | 3,150,000 | ||
BB+ | 5,455 | 8.50%, 4/16/13 | 5,711,494 | |||
BBB | 25 | 3 | Marsh & McLennan Cos., Inc., 5.64%, 7/13/07 | 25,000 | ||
B+ | 750 | 2 | Rainbow National Services LLC, 8.75%, 9/01/12 | 802,500 | ||
A2 | 2,000 | 3 | Sberbank, 7.235%, 10/24/06 (Russia) | 2,003,000 | ||
B- | 300 | 3 | Universal City Florida Holding Co. I/II, 10.239%, 5/01/10 | 309,375 | ||
Total Financial Institutions | 18,201,175 | |||||
Health Care0.7% | ||||||
B | 280 | 2 | Angiotech Pharmaceuticals, Inc., 7.75%, 4/01/14 (Canada) | 267,400 | ||
CCC+ | 1,915 | 2,3 | Healthsouth Corp., 11.418%, 6/15/14 | 1,958,087 | ||
B- | 150 | Tenet Healthcare Corp., 6.875%, 11/15/31 | 116,250 | |||
B- | 600 | Universal Hospital Services, Inc., 10.125%, 11/01/11 | 633,000 | |||
Total Health Care | 2,974,737 | |||||
2
BlackRock Global Floating Rate Income Trust (BGT) (continued)
Industrials0.2% | ||||||
B | $ 150 | 2,3 | Impress Holdings BV, 8.512%, 9/15/13 | $ 150,354 | ||
B3 | 300 | Park-Ohio Industries, Inc., 8.375%, 11/15/14 | 273,000 | |||
B3 | 210 | 2 | Sunstate Equipment Co. LLC, 10.50%, 4/01/13 | 218,137 | ||
B3 | 445 | Trimas Corp., 9.875%, 6/15/12 | 411,625 | |||
Total Industrials | 1,053,116 | |||||
Media0.8% | ||||||
B- | 50 | Affinion Group, Inc., 10.125%, 10/15/13 | 52,313 | |||
B+ | 100 | 3 | Cablevision Systems Corp., 9.87%, 4/01/09 | 106,625 | ||
Charter Communications Holdings II LLC/Charter Communications Holdings II Capital Corp., | ||||||
CCC | 680 | 10.25%, 9/15/10 | 695,300 | |||
CCC | 45 | Ser. B, 10.25%, 9/15/10 | 45,675 | |||
Echostar DBS Corp., | ||||||
BB- | 820 | 6.375%, 10/01/11 | 799,500 | |||
BB- | 275 | 7.00%, 10/01/13 | 269,453 | |||
BB- | 230 | 2 | 7.125%, 2/01/16 | 223,100 | ||
B | 80 | Medianews Group, Inc., 6.875%, 10/01/13 | 73,400 | |||
B- | 80 | Network Communications, Inc., 10.75%, 12/01/13 | 80,000 | |||
B2 | 70 | Nexstar Finance, Inc., 7.00%, 1/15/14 | 63,700 | |||
CCC+ | 410 | 2 | Nielsen Finance LLC/Nielsen Finance Co., 10.00%, 8/01/14 | 423,325 | ||
B1 | 350 | 2,3 | Paxson Communications Corp., 8.757%, 1/15/12 | 352,625 | ||
B | 250 | RH Donnelley Corp., 8.875%, 1/15/16 | 251,562 | |||
CCC+ | 100 | 2 | Unity Media GmbH, 10.375%, 2/15/15 (Germany) | 93,625 | ||
Total Media | 3,530,203 | |||||
Real Estate1.3% | ||||||
BB+ | 6,350 | 4 | Rouse Co., 5.375%, 11/26/13 | 5,865,161 | ||
Technology0.1% | ||||||
B- | 50 | 2 | Sensata Technologies BV, 8.00%, 5/01/14 (Netherlands) | 49,000 | ||
B- | 250 | 3 | Sungard Data Systems, Inc., 9.973%, 8/15/13 | 259,375 | ||
B | 140 | Superior Essex Communications LLC/Essex Group, Inc., 9.00%, 4/15/12 | 143,150 | |||
Total Technology | 451,525 | |||||
Telecommunications2.0% | ||||||
BB- | 310 | Cincinnati Bell, Inc., 7.25%, 7/15/13 | 316,975 | |||
B3 | 115 | 3 | Hawaiian Telcom Communications, Inc., 10.789%, 5/01/13 | 117,875 | ||
Intelsat Ltd. (Bermuda) | ||||||
B | 75 | 5.25%, 11/01/08 | 72,094 | |||
BB- | 50 | 8.25%, 1/15/13 | 50,750 | |||
BB- | 200 | 8.625%, 1/15/15 | 204,500 | |||
BB- | 485 | 3 | 10.484%, 1/15/12 | 491,063 | ||
Ba2 | 1,500 | 3 | Nordic Telephone Co. Holding ApS, 8.649%, 5/03/16 (Denmark) (EUR) | 1,917,435 | ||
BB | 2,350 | 3 | Qwest Communications Intl., Inc., 8.905%, 2/15/09 | 2,388,187 | ||
BB+ | 2,500 | 3 | Qwest Corp., 8.64%, 6/15/13 | 2,690,625 | ||
BB+ | 400 | 3 | Rogers Wireless Communications, Inc., 8.515%, 12/15/10 (Canada) | 409,500 | ||
B+ | 150 | 2 | Wind Acquisition Finance SA, 10.75%, 12/01/15 (Luxembourg) | 164,625 | ||
Total Telecommunications | 8,823,629 | |||||
Transportation0.1% | ||||||
B3 | 315 | Horizon Lines LLC, 9.00%, 11/01/12 | 324,450 | |||
Total Corporate Bonds | 96,318,688 | |||||
Bank Loans116.6% | ||||||
Aerospace & Defense1.7% | ||||||
2,173 | Caci Intl., Inc., LIBOR + 1.50%, 2/04/07 | 2,172,243 | ||||
878 | Camp Acquisition Co., Loan A, LIBOR + 3.00%, 8/30/11 | 877,622 | ||||
988 | DI Finance/DynCorp Intl., Loan B, LIBOR + 2.25%, 1/31/11 | 990,380 | ||||
2,000 | MRO Acquisition LLC, LIBOR + 5.25%, 9/15/11 | 2,012,500 | ||||
Primus Intl., Inc., | ||||||
30 | LIBOR + 0.50%, 6/16/12 | 29,724 | ||||
471 | LIBOR + 2.50%, 6/16/12 | 470,901 | ||||
793 | Standard Aero Holdings, Inc., LIBOR + 2.25%, 8/18/12 | 792,667 | ||||
493 | U.S. Investigations Services LLC, Loan B, LIBOR + 2.50%, 10/15/12 | 494,532 | ||||
Total Aerospace & Defense | 7,840,569 | |||||
3
BlackRock Global Floating Rate Income Trust (BGT) (continued)
Automotive3.2% | ||||||
$ 700 | Dana Corp., LIBOR + 2.25%, 4/12/08 | $ 699,125 | ||||
Goodyear Tire & Rubber Co., | ||||||
500 | LIBOR + 2.75%, 4/01/10 | 502,708 | ||||
1,000 | LIBOR + 3.50%, 4/01/11 | 1,010,625 | ||||
998 | GPX Intl. Tire Corp., LIBOR + 2.50%, 3/31/12 | 998,747 | ||||
746 | IAP Worldwide Services, Inc., LIBOR + 3.00%, 12/31/12 | 749,670 | ||||
498 | Keystone Automotive, Inc., Loan C, LIBOR + 2.50%, 11/30/10 | 498,122 | ||||
1,000 | Lear Corp., LIBOR + 2.50%, 3/23/12 | 974,464 | ||||
998 | Mark IV Industries, Inc., LIBOR + 2.50%, 6/30/11 | 999,578 | ||||
925 | Metaldyne Corp., Loan D, LIBOR + 4.50%, 12/31/09 | 933,201 | ||||
1,242 | Progressive Moulded Products Ltd., Loan B, LIBOR + 5.50%, 8/30/11 | 1,068,478 | ||||
2,986 | TI Group Automotive Systems, Loan C, LIBOR + 3.25%, 6/30/11 | 2,926,674 | ||||
TRW Automotive Acquisitions Corp., | ||||||
490 | Loan B, LIBOR + 1.50%, 6/30/12 | 488,398 | ||||
2,463 | Loan E, LIBOR + 1.50%, 10/31/10 | 2,454,805 | ||||
Total Automotive | 14,304,595 | |||||
Basic Materials10.1% | ||||||
2,419 | Appleton Papers, Inc., LIBOR + 2.25%, 6/30/10 | 2,425,030 | ||||
Basell NV, | ||||||
417 | Loan B2, LIBOR + 2.25%, 9/30/13 | 420,443 | ||||
83 | Loan B4, LIBOR + 2.25%, 8/01/14 | 84,089 | ||||
83 | Loan C4, LIBOR + 3.00%, 8/01/13 | 84,089 | ||||
417 | Loan C2, LIBOR + 3.00%, 9/30/14 | 420,443 | ||||
1,621 | Boise Cascade Corp., Loan D, LIBOR + 1.75%, 10/31/11 | 1,624,812 | ||||
Brenntag Group, | ||||||
393 | LIBOR + 2.50%, 1/18/14 | 397,636 | ||||
1,000 | LIBOR + 6.50%, 12/31/12 | 1,012,500 | ||||
1,607 | Loan B2, LIBOR + 2.50%, 12/31/13 | 1,617,821 | ||||
500 | Loan B2, LIBOR + 2.50%, 9/15/14 (EUR) | 640,366 | ||||
602 | Buckeye Technologies, Inc., LIBOR + 2.00%, 4/15/10 | 600,583 | ||||
Celanese AG, | ||||||
1,389 | LIBOR + 2.00%, 4/06/11 | 1,392,128 | ||||
1,963 | LIBOR + 2.00%, 6/03/11 | 1,967,849 | ||||
2,000 | Cognis Deutschland, Loan B, LIBOR + 4.75%, 11/15/13 | 2,028,334 | ||||
938 | Compass Minerals Group, Inc., LIBOR + 1.50%, 12/31/12 | 937,485 | ||||
6,860 | Huntsman Intl. LLC, Loan B, LIBOR + 1.75%, 8/15/12 | 6,844,665 | ||||
Ineos Group Holdings PLC, | ||||||
2,250 | Loan A4, LIBOR + 2.25%, 12/16/12 | 2,259,844 | ||||
1,750 | Loan B2, LIBOR + 2.25%, 12/16/14 | 1,763,855 | ||||
1,750 | Loan C2, LIBOR + 2.75%, 12/16/13 | 1,763,855 | ||||
3,434 | Innophos, Inc., LIBOR + 2.25%, 8/15/10 | 3,443,132 | ||||
Invista BV, | ||||||
2,464 | Loan B1, LIBOR + 1.75%, 4/30/11 | 2,461,149 | ||||
1,252 | Loan B2, LIBOR + 1.50%, 4/30/11 | 1,252,646 | ||||
658 | John Maneely Co., Loan B, LIBOR + 3.00%, 3/31/13 | 662,266 | ||||
219 | Kraton Polymers LLC, LIBOR + 2.00%, 12/15/10 | 219,028 | ||||
2,496 | Nalco Co., Loan B, LIBOR + 1.75%, 11/04/10 | 2,496,851 | ||||
494 | PQ Corp., LIBOR + 2.00%, 2/28/12 | 494,367 | ||||
496 | Pregis Corp., Loan B2, LIBOR + 2.50%, 10/15/12 (EUR) | 630,843 | ||||
500 | Professional Paint, Inc., LIBOR + 2.25%, 5/30/12 | 501,250 | ||||
2,819 | Rockwood Specialties Group, Inc., Loan E, LIBOR + 2.00%, 8/15/12 | 2,828,673 | ||||
UPC Technology Corp. (EUR) | ||||||
883 | Loan J, LIBOR, 12/31/13 | 1,118,114 | ||||
1,000 | Loan K, LIBOR, 3/31/13 | 1,264,859 | ||||
Total Basic Materials | 45,659,005 | |||||
4
BlackRock Global Floating Rate Income Trust (BGT) (continued)
Building & Development3.1% | ||||||
$ 498 | Contech Construction Products, Inc., LIBOR + 2.00%, 2/15/12 | $ 498,089 | ||||
1,500 | Custom Building Products, Inc., LIBOR + 5.00%, 4/30/12 | 1,502,500 | ||||
Euramax Intl., Inc., | ||||||
334 | LIBOR + 7.00%, 7/15/13 | 335,464 | ||||
166 | LIBOR + 7.00%, 7/15/13 (EUR) | 166,411 | ||||
1,250 | Harmon Koval, 3.25%, 12/31/06 | 1,253,125 | ||||
2,000 | Landsource Communities Development LLC, Loan B, LIBOR + 2.50%, 3/31/10 | 1,993,334 | ||||
500 | Nacco Industries, Inc., LIBOR + 2.00%, 3/31/13 | 497,500 | ||||
980 | Nortek, Inc., Loan B, LIBOR, 8/24/11 | 974,708 | ||||
Ply Gem Industries, Inc., | ||||||
1,636 | LIBOR + 2.25%, 8/15/11 | 1,620,158 | ||||
109 | LIBOR + 2.25%, 8/15/11 (CND) | 108,011 | ||||
650 | Pro Build Holdings, Loan B, LIBOR + 1.75%, 6/30/13 | 649,187 | ||||
925 | Rhodes Ranch, LIBOR + 3.25%, 11/15/10 | 920,375 | ||||
1,000 | Stolle Machinery Co. LLC, LIBOR + 2.50, 9/29/13 | 1,000,000 | ||||
2,487 | United Subcontractors, Inc., LIBOR + 2.75%, 12/31/12 | 2,481,281 | ||||
Total Building & Development | 14,000,143 | |||||
Business Equipment & Services0.2% | ||||||
987 | Latham Intl., LIBOR + 3.75%, 12/31/10 | 977,635 | ||||
Conglomerates5.6% | ||||||
499 | AGY Holding Corp., LIBOR + 2.75%, 4/30/12 | 500,309 | ||||
Atlantis Plastics, Inc., | ||||||
990 | LIBOR + 2.75%, 9/30/11 | 982,575 | ||||
748 | LIBOR + 7.25%, 9/30/11 | 736,287 | ||||
1,243 | Blount Intl., Loan B, LIBOR + 1.75%, 8/15/10 | 1,243,276 | ||||
4976 | Colfax Corp., LIBOR + 2.25%, 11/30/11 (EUR) | 6,316,437 | ||||
1,710 | Fidelity National Information Solutions, Inc., Loan B, LIBOR + 1.75%, 3/30/13 | 1,712,426 | ||||
419 | Gentek, Inc., LIBOR + 4.25%, 3/15/12 | 421,553 | ||||
3,430 | Honeywell Security, Loan B, LIBOR + 3.25%, 6/28/10 | 3,438,651 | ||||
1,000 | Invensys Intl. Holdings Ltd, LIBOR + 2.25%, 12/15/10 (GBP) | 1,875,472 | ||||
Invensys PLC, | ||||||
1,000 | LIBOR + 2.00%, 12/15/10 | 1,002,500 | ||||
783 | LIBOR + 2.25%, 12/15/10 | 1,468,021 | ||||
Jarden Corp., | ||||||
477 | LIBOR + 2.00%, 1/24/12 | 475,422 | ||||
860 | Loan B2, LIBOR + 1.75%, 1/15/12 | 860,166 | ||||
497 | Loan B3, LIBOR + 1.75%, 1/24/12 | 494,920 | ||||
393 | Lionbridge Technologies, Inc., LIBOR + 3.50%, 9/15/11 | 392,682 | ||||
758 | Mueller Group, Inc., Loan B, LIBOR + 2.00%, 9/30/12 | 761,033 | ||||
2,439 | Polypore, Inc., LIBOR + 3.00%, 11/15/11 | 2,447,082 | ||||
Total Conglomerates | 25,128,812 | |||||
Consumer Products14.9% | ||||||
1,000 | Aearo Technologies, Inc., LIBOR + 6.50%, 9/30/13 | 1,012,500 | ||||
998 | 24 Hour Fitness Worldwide, Inc., Loan B, LIBOR + 3.00%, 6/30/12 | 1,002,488 | ||||
998 | Aearo Technologies, Inc., LIBOR + 2.50%, 3/31/13 | 1,004,981 | ||||
1,975 | Alliance One Intl., Inc., Loan B, LIBOR + 3.50%, 5/13/10 | 1,984,875 | ||||
750 | American Safety Razor Co., LIBOR + 6.25%, 2/15/14 | 761,250 | ||||
459 | Arbys Restaurant Group, Inc., Loan B, LIBOR + 2.25%, 7/31/12 | 458,710 | ||||
500 | Bare Escentuals Beauty, Inc., PRIME + 6.00%, 7/10/13 | 500,000 | ||||
Berkline Bench Craft, | ||||||
100 | Loan B, LIBOR + 3.75%, 10/31/11 | 87,667 | ||||
2,000 | LIBOR + 10.0%, 4/30/12 | 550,000 | ||||
750 | Bumble Bee Foods LLC, Loan B, LIBOR + 1.75%, 4/30/11 | 749,062 | ||||
1,493 | Burlington Coat Factory Warehouse Corp., Loan B, LIBOR + 2.25%, 4/15/13 | 1,451,456 | ||||
868 | Carrols Corp., LIBOR + 2.50%, 12/31/10 | 872,089 | ||||
495 | Centerplate, Inc., LIBOR + 3.25%, 10/15/10 | 497,153 | ||||
723 | Central Garden & Pet Co., Loan B, LIBOR + 1.50%, 9/30/12 | 721,597 | ||||
494 | Chiquita Brands Intl., Inc., Loan C, LIBOR + 2.25%, 7/15/13 | 491,898 |
5
BlackRock Global Floating Rate Income Trust (BGT) (continued)
Consumer Products(contd) | ||||||
$ 998 | Coinmach Corp., Loan B1, LIBOR + 2.50%, 12/15/12 | $ 1,004,843 | ||||
1,640 | Commonwealth Brands, Inc., LIBOR + 2.25%, 12/15/12 | 1,647,568 | ||||
2,493 | Cracker Barrel, Loan B, LIBOR + 1.50%, 5/15/13 | 2,481,261 | ||||
603 | Culligan Intl. Co., Loan B, LIBOR + 2.00%, 10/15/11 | 602,777 | ||||
2,000 | Dennys Corp., LIBOR + 5.13%, 8/25/10 | 2,020,834 | ||||
1,092 | Desa Intl., Inc., LIBOR + 5.75%, 12/30/11 | 1,091,043 | ||||
500 | Deutsch Connectors, LIBOR + 4.75%, 2/11/16 | 509,583 | ||||
Eastman Kodak Co., | ||||||
876 | Loan B1, LIBOR + 2.25%, 10/15/12 | 875,836 | ||||
367 | Loan B2, LIBOR + 2.25%, 10/15/12 | 366,794 | ||||
500 | Fender Musical Instruments Corp., LIBOR + 6.00%, 9/30/12 | 502,187 | ||||
Foodvest Ltd., (GBP) | ||||||
438 | Loan B, LIBOR + 2.75%, 4/30/14 | 822,225 | ||||
438 | Loan C, LIBOR, 4/30/15 | 826,321 | ||||
Fresh Start Bakeries, | ||||||
500 | LIBOR + 2.50, 9/30/13 | 500,000 | ||||
500 | LIBOR + 5.75, 3/30/14 | 500,000 | ||||
500 | FTD, Inc., LIBOR, 8/15/13 | 501,250 | ||||
Hertz Corp., | ||||||
919 | LIBOR + 2.25%, 12/31/07 | 923,595 | ||||
358 | LIBOR + 2.25%, 12/31/12 | 360,037 | ||||
985 | Landrys Restaurants, Inc., Loan B, LIBOR + 1.75%, 12/31/10 | 983,769 | ||||
709 | Language Line, Inc., Loan B, LIBOR + 4.25%, 6/14/11 | 716,361 | ||||
501 | Latimer/Weetabix, LIBOR + 8.00%, 7/26/16 (GBP) | 956,666 | ||||
1,250 | Le-Natures, Inc., Loan B, LIBOR + 4.00%, 9/30/11 | 1,267,187 | ||||
1,673 | Maidenform, Inc., LIBOR + 1.75%, 5/14/10 | 1,666,455 | ||||
896 | Mapco Express, Inc., LIBOR + 2.75%, 5/15/11 | 900,439 | ||||
1,042 | Movie Gallery, Inc., Loan B, LIBOR + 5.25%, 4/30/11 | 974,906 | ||||
1,661 | Neiman-Marcus Group, Inc., LIBOR + 2.50%, 4/15/13 | 1,671,781 | ||||
1,548 | New Page, Loan B, LIBOR + 3.00%, 4/30/12 | 1,555,972 | ||||
3,500 | Olympus Cable Holdings LLC, Loan B, PRIME + 2.00%, 9/30/10 | 3,398,283 | ||||
1,500 | 5 | Orchard Supply Hardware Stores Corp., Loan B2, LIBOR + 2.45%, 12/09/07 | 1,500,000 | |||
542 | Oreck Corp., Loan B, LIBOR + 2.75%, 1/31/12 | 541,201 | ||||
Oriental Trading Co., | ||||||
1,001 | LIBOR + 2.75%, 6/30/13 | 997,500 | ||||
500 | LIBOR + 4.75%, 1/30/14 | 499,583 | ||||
OSI Group LLC, | ||||||
1,714 | LIBOR + 1.75%, 9/15/11 | 1,711,216 | ||||
1,714 | Loan B, LIBOR + 1.75%, 9/15/11 | 1,711,223 | ||||
899 | PBM Products LLC, Loan B, LIBOR + 3.00%, 7/31/11 | 898,595 | ||||
1,065 | Pierre Foods, Inc., Loan B, LIBOR + 2.00%, 7/15/10 | 1,066,331 | ||||
750 | Pivotal Promontory LLC, LIBOR + 6.50%, 9/15/11 | 742,500 | ||||
1,955 | Prestige Brands Holdings, Inc., Loan B, LIBOR + 2.25%, 4/07/11 | 1,960,703 | ||||
2,000 | Quiznos Corp., LIBOR + 2.25%, 5/01/12 | 1,987,858 | ||||
2,152 | RH Donnelley, Inc., Loan D2, LIBOR + 1.50%, 12/31/11 | 2,134,355 | ||||
1,493 | Roundys Supermarkets, Inc., LIBOR + 3.00%, 11/15/11 | 1,503,072 | ||||
673 | Spectrum Brands, Inc., Loan B, LIBOR + 3.00%, 1/31/12 | 674,242 | ||||
1,400 | Sturm Foods, Inc., LIBOR + 2.25%, 5/31/11 | 1,401,750 | ||||
1,497 | Supervalu, Inc., Loan B, LIBOR + 1.75%, 6/15/12 | 1,495,939 | ||||
Synventive Acquisition, Inc., | ||||||
812 | LIBOR + 14.0%, 2/17/14 | 665,926 | ||||
744 | Loan B, LIBOR + 3.50%, 7/27/12 | 677,381 | ||||
497 | Travelcenters of America, Inc., Loan B, LIBOR + 1.75%, 6/30/11 | 497,127 | ||||
915 | Tupperware Corp., LIBOR + 1.50%, 11/07/12 | 907,477 | ||||
524 | Warnaco, Inc., Loan B, LIBOR + 1.50%, 1/31/12 | 519,105 | ||||
Waterpik Technologies, Inc., | ||||||
500 | LIBOR + 2.25%, 4/15/13 | 499,375 | ||||
750 | LIBOR + 6.50%, 10/15/13 | 757,500 | ||||
Total Consumer Products | 67,123,658 | |||||
6
BlackRock Global Floating Rate Income Trust (BGT) (continued)
