UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21566
Name of Fund: BlackRock Global Floating Rate Income Trust (BGT)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: Donald C. Burke, Chief Executive Officer, BlackRock Global
Floating Rate Income Trust, 800 Scudders Mill Road, Plainsboro, NJ, 08536.
Mailing address: P.O. Box 9011, Princeton, NJ, 08543-9011
Registrants telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 12/31/2007
Date of reporting period: 07/01/2007 09/30/2007
Item 1 Schedule of Investments
PORTFOLIO OF INVESTMENTS (unaudited)
SEPTEMBER 30, 2007
BlackRock Global Floating Rate Income Trust (BGT)
(Percentages shown are based on Net Assets)
Principal |
|||||||
Amount |
|||||||
(000) |
Description |
Value |
|||||
LONG-TERM INVESTMENTS152.4% | |||||||
Corporate Bonds21.5% | |||||||
Aerospace & Defense0.2% | |||||||
$ | 75 | 1 | Bombardier, Inc., 8.00%, 11/15/14 (Canada) | $ |
78,563 | ||
616 | DI Finance/DynCorp Intl., Ser. B, 9.50%, | ||||||
2/15/13 | 637,560 | ||||||
Total Aerospace & Defense | 716,123 | ||||||
Automotive0.1% | |||||||
AutoNation, Inc., | |||||||
60 | 7.00%, 4/15/14 | 57,300 | |||||
70 | 2 | 7.36%, 4/15/13 | 66,850 | ||||
60 | 1 | Goodyear Tire & Rubber Co., 9.135%, | |||||
12/01/09 | 60,450 | ||||||
100 | Lear Corp., Ser. B, 8.75%, 12/01/16 | 94,000 | |||||
120 | Metaldyne Corp., 10.00%, 11/01/13 | 114,000 | |||||
Total Automotive | 392,600 | ||||||
Basic Materials3.9% | |||||||
970 | AK Steel Corp., 7.75%, 6/15/12 | 982,125 | |||||
1,000 | 2 | Abitibi-Consolidated, Inc., 9.194%, 6/15/11 | |||||
(Canada) | 780,000 | ||||||
2,000 | Alrosa Finance Ltd., 8.125%, 5/06/08 | ||||||
(Luxembourg) | 2,011,660 | ||||||
125 | American Pacific Corp., 9.00%, 2/01/15 | 128,125 | |||||
260 | 2 | Boise Cascade LLC, 8.235%, 10/15/12 | 260,000 | ||||
2,040 | 2 | Bowater, Inc., 8.694%, 3/15/10 | 1,723,800 | ||||
90 | CPG Intl. I, Inc., 10.50%, 7/01/13 | 90,000 | |||||
10 | Chemtura Corp., 6.875%, 6/01/16 | 9,500 | |||||
20 | Domtar, Inc., 7.125%, 8/15/15 (Canada) | 19,200 | |||||
250 | 2 | Freeport-McMoRan Copper & Gold, Inc., | |||||
8.394%, 4/01/15 | 259,687 | ||||||
750 | Hercules, Inc., 6.75%, 10/15/29 | 744,375 | |||||
Ineos Group Holdings Plc (United Kingdom) | |||||||
225 | 7.875%, 2/07/16 (EUR) | 299,984 | |||||
430 | 1 | 8.50%, 2/15/16 | 411,725 | ||||
625 | 1 | Key Plastics LLC/Key Plastics Finance Corp., | |||||
11.75%, 3/15/13 | 546,875 | ||||||
4,000 | Lecta S.A., 7.131%, 2/15/14 (EUR) | ||||||
(Luxembourg) | 5,475,647 | ||||||
130 | 1 | Momentive Performance Materials, Inc., | |||||
11.50%, 12/01/16 | 128,700 | ||||||
NewPage Corp., | |||||||
55 | 10.00%, 5/01/12 | 57,888 | |||||
1,500 | 2 | 11.606%, 5/01/12 | 1,612,500 | ||||
1,215 | 2 | Verso Paper Holdings LLC/Verso Paper, Inc., | |||||
Ser. B, 9.106%, 8/01/14 | 1,221,075 | ||||||
Total Basic Materials | 16,762,866 | ||||||
Building & Development0.2% | |||||||
1,000 | 2 | Ainsworth Lumber Co. Ltd., 8.948%, 10/01/10 | |||||
(Canada) | 765,000 | ||||||
20 | Goodman Global Holding Co., Inc., 7.875%, | ||||||
12/15/12 | 19,650 | ||||||
Total Building & Development | 784,650 | ||||||
Commercial Services0.0% | |||||||
100 | 1 | Quebecor World, Inc., 9.75%, 1/15/15 (Canada) | 95,750 | ||||
Consumer Products1.0% | |||||||
1,100 | 2 | Ames True Temper, Inc., 9.36%, 1/15/12 | 1,083,500 | ||||
150 | 2 | Avis Budget Car Rental LLC/Avis Budget | |||||
Finance, Inc., 8.058%, 5/15/14 | 146,250 | ||||||
500 |
1,2 | General Nutrition Centers, Inc., 10.009%, | |||||
3/15/14 | 480,000 | ||||||
388 | Lazy Days RV Center, Inc., 11.75%, 5/15/12 | 351,140 | |||||
210 | 1 | Michaels Stores, Inc., 10.00%, 11/01/14 | 215,250 | ||||
80 | 1 | Quebecor World Capital Corp., 8.75%, 3/15/16 | |||||
(Canada) | 72,600 |
Principal |
|||||||
Amount |
|||||||
(000) |
Description |
Value |
|||||
Consumer Products (cont'd) | |||||||
$ | 2,000 | Reynolds American, Inc., 7.625%, 6/01/16 | $ |
2,129,406 | |||
Total Consumer Products | 4,478,146 | ||||||
Containers & Packaging0.2% | |||||||
Berry Plastics Holding Corp., | |||||||
110 | 8.875%, 9/15/14 | 112,475 | |||||
500 | 2 | 9.569%, 9/15/14 | 505,000 | ||||
150 |
1,2 | Impress Holdings BV, 8.485%, 9/15/13 | |||||
(Netherlands) | 149,120 | ||||||
Total Containers & Packaging | 766,595 | ||||||
Energy7.7% | |||||||
750 | 1 | AES Corp., 9.00%, 5/15/15 | 787,500 | ||||
135 | Chaparral Energy, Inc., 8.50%, 12/01/15 | 126,562 | |||||
Compagnie
Generale de Geophysique-Veritas |
|||||||
(France) | |||||||
70 | 7.50%, 5/15/15 | 72,100 | |||||
50 | 7.75%, 5/15/17 | 51,500 | |||||
505 | Foundation Pennsylvania Coal Co., 7.25%, | ||||||
8/01/14 | 494,900 | ||||||
14,430 | Gazprom OAO, 9.625%, 3/01/13 (Germany) | 16,711,383 | |||||
40 | Grant Prideco, Inc., Ser. B, 6.125%, 8/15/15 | 38,800 | |||||
750 | KCS Energy, Inc., 7.125%, 4/01/12 | 727,500 | |||||
Pemex Project Funding Master Trust, | |||||||
800 | 9.375%, 12/02/08 | 836,400 | |||||
12,700 | 2 | Ser. 15, 7.16%, 10/15/09 | 12,985,750 | ||||
220 | 1 | SemGroup LP, 8.75%, 11/15/15 | 215,050 | ||||
300 | Whiting Petroleum Corp., 7.25%, 5/01/13 | 292,500 | |||||
Total Energy | 33,339,945 | ||||||
Entertainment & Leisure0.1% | |||||||
130 | 1 | Greektown Holdings LLC, 10.75%, 12/01/13 | 128,700 | ||||
120 | Travelport LLC, 9.875%, 9/01/14 | 122,400 | |||||
20 | Wynn Las Vegas LLC/Wynn Las Vegas Capital | ||||||
Corp., 6.625%, 12/01/14 | 19,600 | ||||||
Total Entertainment & Leisure | 270,700 | ||||||
Financial Institutions2.8% | |||||||
89 | AES Ironwood LLC, 8.857%, 11/30/25 | 96,944 | |||||
140 | American Real Estate Partners LP/American | ||||||
Real Estate Finance Corp., 7.125%, 2/15/13 | 133,350 | ||||||
5,455 | Kazkommerts Intl. BV, 8.50%, 4/16/13 | ||||||
(Netherlands) | 5,161,085 | ||||||
3,000 | 1 | Kazkommertsbank Intl. BV, 8.50%, 4/16/13 | |||||
(Netherlands) | 2,837,700 | ||||||
750 | 1 | Rainbow National Services LLC, 8.75%, | |||||
9/01/12 | 778,125 | ||||||
3,000 |
1,2 | TuranAlem Finance BV, 6.735%, 1/22/09 | |||||
(Netherlands) | 2,947,500 | ||||||
300 | 2 | Universal City Florida Holding Co. I/II, | |||||
10.106%, 5/01/10 | 303,000 | ||||||
Total Financial Institutions | 12,257,704 | ||||||
Health Care0.5% | |||||||
1,750 | 2 | Angiotech Pharmaceuticals, Inc., 9.371%, | |||||
12/01/13 (Canada) | 1,793,750 | ||||||
250 | Tenet Healthcare Corp., 6.50%, 6/01/12 | 211,875 | |||||
Total Health Care | 2,005,625 | ||||||
Industrials0.1% | |||||||
125 | Park-Ohio Industries, Inc., 8.375%, 11/15/14 | 120,625 | |||||
210 | 1 | Sunstate Equipment Co. LLC, 10.50%, 4/01/13 | 202,650 | ||||
Total Industrials | 323,275 | ||||||
Media0.9% | |||||||
50 | Affinion Group, Inc., 10.125%, 10/15/13 | 52,750 | |||||
100 | 2 | Cablevision Systems Corp., Ser. B, 9.644%, | |||||
4/01/09 | 103,000 | ||||||
1
BlackRock Global Floating Rate
Income Trust (BGT) (continued)
(Percentages shown are based on Net Assets)
Principal |
|||||||
Amount |
|||||||
(000) |
Description |
Value |
|||||
Media (cont'd) | |||||||
Charter Communications
Holdings II LLC/Charter |
|||||||
Communications Holdings II Capital Corp., | |||||||
$ | 680 | 10.25%, 9/15/10 | $ |
695,300 | |||
45 | Ser. B, 10.25%, 9/15/10 | 46,800 | |||||
EchoStar DBS Corp., | |||||||
135 | 6.375%, 10/01/11 | 135,675 | |||||
1,055 | 7.00%, 10/01/13 | 1,078,737 | |||||
230 | 7.125%, 2/01/16 | 236,325 | |||||
350 |
1,2 | ION Media Networks, Inc., 8.61%, 1/15/12 | 348,250 | ||||
250 | Idearc, Inc., 8.00%, 11/15/16 | 249,375 | |||||
80 | Network Communications, Inc., 10.75%, | ||||||
12/01/13 | 80,300 | ||||||
70 | Nexstar Finance, Inc., 7.00%, 1/15/14 | 67,200 | |||||
410 | Nielsen Finance LLC/Nielsen Finance Co., | ||||||
10.00%, 8/01/14 | 433,575 | ||||||
250 | R.H. Donnelley Corp., Ser. A-3, 8.875%, | ||||||
1/15/16 | 254,688 | ||||||
Total Media | 3,781,975 | ||||||
Real Estate1.3% | |||||||
6,350 | Rouse Co., 5.375%, 11/26/13 | 5,700,458 | |||||
Technology0.1% | |||||||
Freescale Semiconductor, Inc., | |||||||
180 | 9.125%, 12/15/14 | 166,500 | |||||
100 | 2 | 9.569%, 12/15/14 | 94,250 | ||||
20 | SunGard Data Systems, Inc., 10.25%, 8/15/15 | 20,900 | |||||
140 | Superior Essex Communications LLC/Essex | ||||||
Group, Inc., 9.00%, 4/15/12 | 138,250 | ||||||
Total Technology | 419,900 | ||||||
Telecommunications2.4% | |||||||
1,250 | 2 | Centennial Communications Corp., 10.981%, | |||||
1/01/13 | 1,287,500 | ||||||
310 | Cincinnati Bell, Inc., 7.25%, 7/15/13 | 312,325 | |||||
115 | 2 | Hawaiian Telcom Communications, Inc., Ser. | |||||
B, 10.86%, 5/01/13 | 116,438 | ||||||
Intelsat Ltd. (Bermuda) | |||||||
75 | 5.25%, 11/01/08 | 73,125 | |||||
50 | 8.25%, 1/15/13 | 50,750 | |||||
85 | 2 | 8.886%, 1/15/15 | 85,850 | ||||
200 | Intelsat Subsidiary Holding Co. Ltd., 8.625%, | ||||||
1/15/15 (Bermuda) | 204,000 | ||||||
1,755 |
1,2 | iPCS, Inc., 7.481%, 5/01/13 | 1,702,350 | ||||
1,500 | Nordic Telephone Co. Holdings A.p.S., 9.75%, | ||||||
5/03/16 (EUR) (Denmark) | 2,187,050 | ||||||
1,567 | 2 | Qwest Communications Intl., Inc., 9.058%, | |||||
2/15/09 | 1,582,670 | ||||||
2,500 | 2 | Qwest Corp., 8.944%, 6/15/13 | 2,668,750 | ||||
150 | 1 | Wind Acquisition Finance S.A., 10.75%, | |||||
12/01/15 (Luxembourg) | 166,125 | ||||||
Total Telecommunications | 10,436,933 | ||||||
Transportation0.0% | |||||||
100 | Britannia Bulk Plc, 11.00%, 12/01/11 (United | ||||||
Kingdom) | 101,500 | ||||||
Total Corporate Bonds | 92,634,745 | ||||||
Bank Loans113.1% | |||||||
Aerospace & Defense0.9% | |||||||
2,151 | Caci Intl., Inc., LIBOR + 1.50%, 5/03/11 | 2,096,976 | |||||
877 | DI Finance/DynCorp Intl., Loan B, LIBOR + | ||||||
2.00%, 2/11/11 | 853,203 | ||||||
982 | Wesco Aircraft Hardware Corp., First Lien | ||||||
Loan, LIBOR + 2.25%, 9/29/13 | 962,033 | ||||||
Total Aerospace & Defense | 3,912,212 | ||||||
Automotive4.1% | |||||||
987 | GPX Intl. Tire Corp., LIBOR + 3.00%, 3/31/12 | 948,000 | |||||
1,138 | IAP Worldwide Services, Inc., First Lien Loan, | ||||||
LIBOR + 6.25%, 12/30/12 | 979,592 |
Principal |
|||||||
Amount |
|||||||
(000) |
Description | Value |
|||||
Automotive (cont'd) | |||||||
$ | 2,000 | Kar Holdings, Loan B, LIBOR + 2.25%, | |||||
10/20/13 | $ | 1,924,286 | |||||
1,741 | Keystone Automotive Industries, Inc., Loan B, | ||||||
LIBOR + 3.50%, 1/12/12 | 1,601,950 | ||||||
964 | Mark IV Industries, Inc., First Lien Loan, | ||||||
LIBOR + 2.50%, 6/21/11 | 932,187 | ||||||
Metaldyne Corp., | |||||||
104 | LIBOR, 1/11/14 | 100,731 | |||||
706 | LIBOR, 1/15/14 | 684,969 | |||||
Navistar Intl. Corp., | |||||||
1,333 | Revolver Loan, LIBOR + 3.25%, 1/19/12 | 1,304,167 | |||||
3,667 | LIBOR + 3.25%, 1/19/12 | 3,586,458 | |||||
1,427 | Rent-A-Center, Inc., Loan B, LIBOR + 1.75%, | ||||||
6/30/12 | 1,394,553 | ||||||
Reynolds & Reynolds Co., | |||||||
2,868 | LIBOR + 2.00%, 10/26/12 | 2,781,712 | |||||
1,250 | Second Lien Loan, LIBOR + 5.50%, | ||||||
10/26/13 | 1,237,500 | ||||||
Total Automotive | 17,476,105 | ||||||
Basic Materials6.7% | |||||||
1,000 | Algoma Steel, Inc., LIBOR, 6/20/13 | 967,500 | |||||
Brenntag Holdings, | |||||||
393 | Acquisition Loan, LIBOR + 2.00%, 1/17/14 | 377,345 | |||||
1,607 | Loan B2, LIBOR + 2.00%, 1/17/14 | 1,544,321 | |||||
282 | Loan B6, LIBOR + 2.25%, 9/15/14 (EUR) | 383,775 | |||||
218 | Loan B6B, LIBOR + 2.50%, 9/15/14 (EUR) | 297,116 | |||||
1,000 | Second Lien Loan, LIBOR + 4.00%, 7/17/15 | 960,833 | |||||
1,000 | Cognis Group, LIBOR, 11/17/13 (EUR) | 1,323,461 | |||||
817 | Compass Minerals Group, Inc., LIBOR + | ||||||
1.50%, 12/22/12 | 804,472 | ||||||
Ineos Group Holdings Plc, | |||||||
1,861 | Loan A4, LIBOR + 2.25%, 12/16/12 | 1,805,741 | |||||
1,733 | Loan B2, LIBOR + 2.25%, 12/16/13 | 1,708,318 | |||||
1,733 | Loan C2, LIBOR + 2.75%, 12/23/14 | 1,708,318 | |||||
2,555 | Innophos, Inc., 0.50%, 8/13/10 | 2,516,227 | |||||
Invista BV, | |||||||
2,339 | Loan B1, LIBOR + 1.50%, 4/29/11 | 2,290,669 | |||||
1,240 | Loan B2, LIBOR + 1.50%, 4/29/11 | 1,214,224 | |||||
2,081 | John Maneely Co., Loan B, LIBOR + 3.25%, | ||||||
12/08/13 | 1,927,677 | ||||||
217 | Kraton Polymers LLC, LIBOR + 2.00%, | ||||||
5/12/13 | 210,606 | ||||||
2,227 | MacDermid, Inc., LIBOR + 2.25%, 4/15/14 | ||||||
(EUR) | 3,048,739 | ||||||
1,629 | Nalco Co., Loan B, LIBOR + 1.75%, 11/04/10 | 1,614,033 | |||||
491 | Pregis Corp., Loan B2, LIBOR + 2.50%, | ||||||
10/12/12 (EUR) | 675,980 | ||||||
495 | Professional Paint, Inc., First Lien Loan, | ||||||
LIBOR + 2.75%, 5/31/12 | 464,062 | ||||||
2,790 | Rockwood Specialties Group, Inc., Loan E, | ||||||
LIBOR + 1.50%, 12/13/13 | 2,709,972 | ||||||
473 | Solutia, Loan B, LIBOR + 3.00%, 3/31/08 | 469,615 | |||||
Total Basic Materials | 29,023,004 | ||||||
Building & Development4.2% | |||||||
2,000 | American Residential Services, Inc., Second | ||||||
Lien Loan, LIBOR, 4/17/15 | 1,980,000 | ||||||
197 | Armstrong World Industries, Inc., LIBOR + | ||||||
1.75%, 10/02/13 | 194,289 | ||||||
1,241 | Beacon Roofing Supply, Inc., Loan B, LIBOR | ||||||
+ 2.00%, 9/30/13 | 1,178,594 | ||||||
Brand Energy & Infrastructure
Services, Inc., |
|||||||
499 | First Lien Loan B, LIBOR + 2.25%, 2/07/14 | 472,981 | |||||
500 | Second Lien Loan, LIBOR + 6.00%, 2/07/15 | 477,916 | |||||
500 | Synthetic Letter of Credit, LIBOR + 2.25%, | ||||||
2/15/14 | 477,500 |
2
BlackRock Global Floating Rate
Income Trust (BGT) (continued)
(Percentages shown are based on Net Assets)
Principal |
|||||||
Amount |
|||||||
(000) |
Description | Value |
|||||
Building & Development (cont'd) | |||||||
$ | 2,488 | Building Materials Holding Corp., PRIME + | |||||
1.75%, 3/15/14 | $ |
2,281,052 | |||||
1,500 | Custom Building Products, Inc., Second Lien | ||||||
Loan, LIBOR + 5.00%, 4/29/12 | 1,417,500 | ||||||
1,214 | Euramax Intl., Inc., Second Lien Loan, LIBOR | ||||||
+ 8.00%, 6/29/13 | 1,177,857 | ||||||
2,000 | Hanley Wood LLC, LIBOR + 2.25%, 3/08/14 | 1,743,334 | |||||
Lafarge Roofing Holdings, Inc., | |||||||
600 | Loan B1, LIBOR + 2.13%, 2/28/14 (EUR) | 800,569 | |||||
245 | Loan B2, LIBOR + 2.13%, 2/28/14 (EUR) | 326,899 | |||||
230 | Loan B4, LIBOR, 2/28/14 | 215,438 | |||||
556 | Loan C1, LIBOR, 2/28/15 (EUR) | 745,258 | |||||
286 | Loan C2, LIBOR, 2/28/15 (EUR) | 383,352 | |||||
230 | Loan C4, LIBOR, 2/28/15 | 216,206 | |||||
495 | Nacco Industries, Inc., 0.25%, 3/21/13 | 476,438 | |||||
970 | Nortek, Inc., Loan B, PRIME + 1.25%, 8/27/11 | 931,200 | |||||
825 | Rhodes Ranch, First Lien Loan, LIBOR + | ||||||
3.50%, 11/21/10 | 726,000 | ||||||
2,344 | United Subcontractors, Inc., First Lien Loan, | ||||||
LIBOR + 3.00%, 12/27/12 | 1,992,278 | ||||||
Total Building & Development | 18,214,661 | ||||||
Conglomerates2.9% | |||||||
500 | Atlantis Plastics, Inc., Second Lien Loan, | ||||||
LIBOR + 9.00%, 3/22/12 | 415,000 | ||||||
733 | Blount Intl., Loan B, LIBOR + 1.75%, 8/09/10 | 715,751 | |||||
4,925 | Colfax Corp., LIBOR + 2.25%, 12/29/11 (EUR) | 6,952,574 | |||||
Invensys Plc, | |||||||
1,000 | Loan A, LIBOR + 2.00%, 12/15/11 | 966,667 | |||||
1,783 | Loan B, LIBOR + 2.13%, 12/15/11 (GBP) | 3,551,752 | |||||
Total Conglomerates | 12,601,744 | ||||||
Consumer Products12.1% | |||||||
988 | 24 Hour Fitness Worldwide, Inc., LIBOR + | ||||||
2.50%, 6/08/12 | 962,812 | ||||||
ARAMARK Corp., | |||||||
178 | Letter of Credit, LIBOR + 2.00%, 1/26/14 | 174,476 | |||||
2,527 | Loan B, LIBOR + 2.00%, 1/26/14 | 2,479,984 | |||||
1,000 | Aearo Technologies, Inc., LIBOR + 5.50%, | ||||||
9/24/13 | 952,500 | ||||||
2 | Advance Food Co., LIBOR + 1.75%, 3/16/14 | 1,838 | |||||
750 | American Safety Razor Co., Second Lien Loan, | ||||||
LIBOR + 6.25%, 1/30/14 | 738,750 | ||||||
449 | Arby's Restaurant Group, Inc., Loan B, LIBOR | ||||||
+ 2.25%, 7/25/12 | 438,323 | ||||||
Berkline Bench Craft, | |||||||
96 | 3 | Loan B, LIBOR + 3.75%, 11/03/11 | 55,007 | ||||
2,010 | 3 | Second Lien Loan, PRIME + 7.00%, 5/11/12 | 100,505 | ||||
1,047 | Brickman Group Ltd., LIBOR + 2.00%, 1/23/14 | 1,013,335 | |||||
517 | Burlington Coat Factory Warehouse Corp., | ||||||
Loan B, LIBOR + 2.25%, 5/28/13 | 495,728 | ||||||
Cenveo Corp., | |||||||
32 | Delayed Draw Loan, LIBOR + 1.75%, | ||||||
6/21/13 | 30,959 | ||||||
957 | Loan C, LIBOR + 1.75%, 6/21/13 | 929,104 | |||||
490 | Chiquita Brands Intl., Inc., Loan C, LIBOR + | ||||||
3.00%, 6/28/12 | 474,688 | ||||||
1,000 | Claire's Stores, Inc., Loan B, LIBOR + 2.75%, | ||||||
5/29/14 | 932,500 | ||||||
994 | Coinmach Corp., Loan B1, PRIME + 1.50%, | ||||||
12/19/12 | 988,978 | ||||||
2,209 | Cracker Barrel, Loan B, LIBOR + 1.50%, | ||||||
4/27/13 | 2,150,140 | ||||||
1,000 | Culligan International Co., Second Lien Loan, | ||||||
LIBOR, 4/24/13 (EUR) | 1,261,965 | ||||||
1,000 | DS Waters Holdings, Inc., Loan B, LIBOR, | ||||||
3/07/12 | 960,000 | ||||||
998 | David's Bridal, Inc., LIBOR + 2.00%, 1/31/14 | 937,650 |
Principal |
|||||||
Amount |
|||||||
(000) |
Description | Value |
|||||
Consumer Products (cont'd) | |||||||
$ | 500 | Deutsch Connectors, Second Lien Loan, | |||||
LIBOR + 4.50%, 12/22/15 | $ |
465,000 | |||||
Dole Food Co., Inc., | |||||||
233 | Letter of Credit, LIBOR, 4/12/13 | 225,029 | |||||
1,726 | Loan C, PRIME + 1.00%, 4/12/13 | 1,666,617 | |||||
518 | PRIME + 1.00%, 4/12/13 | 499,985 | |||||
472 | FTD, Inc., LIBOR + 2.00%, 7/28/13 | 462,348 | |||||
Fresh Start Bakeries, Inc., | |||||||
500 | First Lien Loan, LIBOR + 2.50%, 9/29/13 | 490,000 | |||||
500 | Second Lien Loan, LIBOR + 5.75%, 3/29/14 | 495,000 | |||||
350 | Gold Toe, Second Lien Loan, LIBOR + 6.00%, | ||||||
4/30/14 | 346,500 | ||||||
Iglo Birds Eye, | |||||||
474 | Loan B1, LIBOR + 2.25%, 10/27/14 (EUR) | 657,941 | |||||
26 | Loan B1, LIBOR + 2.63%, 10/27/14 (EUR) | 35,538 | |||||
26 | Loan C1, LIBOR + 2.25%, 10/27/15 (EUR) | 35,698 | |||||
284 | Loan C1, LIBOR + 2.63%, 10/27/15 (EUR) | 395,963 | |||||
190 | Loan C1, LIBOR + 3.00%, 10/27/15 (EUR) | 264,937 | |||||
367 | Mezzanine Loan, TBD, 10/27/16 (GBP) | 744,833 | |||||
1,453 | JRD Holdings, Inc., LIBOR + 2.50%, 5/11/14 | 1,424,062 | |||||
260 | Landry's Restaurants, Inc., Loan B, LIBOR + | ||||||
1.75%, 12/28/10 | 257,891 | ||||||
657 | Language Line, Inc., Loan B1, LIBOR + | ||||||
3.25%, 6/11/11 | 637,490 | ||||||
534 | Latimer/Weetabix, LIBOR + 8.00%, 12/31/15 | ||||||
(GBP) | 1,059,777 | ||||||
1,000 | 3 | Le-Natures, Inc., Loan B, LIBOR + 4.00%, | |||||
3/01/11 | 598,750 | ||||||
887 | Mapco Express, Inc., LIBOR + 2.75%, 4/28/11 | 851,432 | |||||
1,440 | Neiman-Marcus Group, Inc., LIBOR + 1.75%, | ||||||
4/06/13 | 1,415,833 | ||||||
1,333 | New Page, Loan B, LIBOR + 2.25%, 5/02/11 | 1,320,000 | |||||
OSI Food Co., | |||||||
925 | Loan B, LIBOR + 2.25%, 6/14/14 | 884,351 | |||||
75 | Revolver Loan, 0.50%, 6/14/13 | 71,899 | |||||
OSI Group LLC, | |||||||
1,697 | LIBOR + 2.00%, 9/02/11 | 1,641,815 | |||||
1,697 | Loan B, LIBOR + 2.00%, 9/02/11 | 1,641,836 | |||||
1,500 | Orchard Supply Hardware Stores Corp., Loan | ||||||
B2, LIBOR + 2.45%, 12/09/07 | 1,470,000 | ||||||
Oriental Trading Co., | |||||||
990 | LIBOR + 2.25%, 7/31/13 | 928,125 | |||||
500 | Second Lien Loan, LIBOR + 4.75%, 1/08/11 | 475,000 | |||||
398 | PETCO Animal Supplies, Inc., LIBOR + | ||||||
2.25%, 10/26/13 | 386,640 | ||||||
1,047 | Pierre Foods, Inc., Loan B, LIBOR + 2.25%, | ||||||
6/30/10 | 1,028,244 | ||||||
750 | Pivotal Promontory LLC, Second Lien Loan, | ||||||
LIBOR + 6.50%, 8/31/11 | 656,250 | ||||||
1,758 | Prestige Brands Holdings, Inc., Loan B, PRIME | ||||||
+ 1.25%, 4/06/11 | 1,720,394 | ||||||
500 | Rite Aid Corp., Loan 2, LIBOR + 1.75%, | ||||||
6/04/14 | 488,437 | ||||||
1,997 | Riverdeep Interactive Learning, Inc., Loan B, | ||||||
LIBOR + 2.75%, 12/20/13 | 1,973,524 | ||||||
1,478 | Roundy's Supermarkets, Inc., LIBOR + 2.75%, | ||||||
11/03/11 | 1,460,336 | ||||||
Sturm Foods, Inc., | |||||||
1,372 | LIBOR + 2.50%, 1/31/14 | 1,278,982 | |||||
750 | Second Lien Loan, LIBOR + 7.00%, 5/26/12 | 675,000 | |||||
829 | 3 | Synventive Acquisition, Inc., Mezzanine Loan, | |||||
LIBOR, 1/31/14 | 372,875 | ||||||
2,000 | Thomson Learning, Loan B, LIBOR, 7/05/14 | 1,935,834 | |||||
764 | Tupperware Corp., LIBOR + 1.50%, 12/05/12 | 755,736 | |||||
373 | Warnaco, Inc., Loan B, LIBOR + 1.50%, | ||||||
1/31/13 | 367,947 |
3
BlackRock Global Floating Rate
Income Trust (BGT) (continued)
(Percentages shown are based on Net Assets)
Principal |
|||||||
Amount |
|||||||
(000) |
Description | Value |
|||||
Consumer Products (cont'd) | |||||||
Wastequip, Inc., | |||||||
$ | 311 | Delayed Draw Loan, LIBOR + 2.25%, | |||||
2/05/13 | $ |
298,731 | |||||
689 | Loan B, LIBOR + 2.25%, 2/05/13 | 661,269 | |||||
451 | Waterpik Technologies, Inc., First Lien Loan, | ||||||
LIBOR + 2.25%, 6/30/13 | 437,622 | ||||||
Total Consumer Products | 52,040,713 | ||||||
Containers & Packaging3.9% | |||||||
Bluegrass Container Co. LLC, | |||||||
342 | LIBOR + 2.25%, 6/30/13 | 339,007 | |||||
364 | LIBOR + 5.00%, 12/30/13 | 364,091 | |||||
1,143 | Loan B, LIBOR + 2.25%, 6/30/13 | 1,132,999 | |||||
1,136 | Second Lien Loan, LIBOR + 5.00%, | ||||||
12/30/13 | 1,137,784 | ||||||
Consolidated Container Co. LLC, | |||||||
499 | First Lien Loan, LIBOR + 2.25%, 3/28/14 | 473,189 | |||||
750 | Second Lien Loan, LIBOR, 9/28/14 | 663,750 | |||||
2,463 | Georgia-Pacific Corp., First Lien Loan, LIBOR | ||||||
+ 1.75%, 12/20/12 | 2,408,751 | ||||||
4,985 | Graham Packaging Co. LP, Loan B, LIBOR + | ||||||
2.25%, 10/07/11 | 4,903,994 | ||||||
Smurfit-Stone Container Enterprises, Inc., | |||||||
495 | Loan B, LIBOR + 2.00%, 11/01/11 | 487,877 | |||||
750 | Loan B1, TBD, 1/12/13 (EUR) | 1,005,294 | |||||
750 | Loan C1, LIBOR + 2.13%, 1/12/14 (EUR) | 1,037,092 | |||||
2,787 | Solo Cup, Inc., LIBOR + 3.50%, 2/27/11 | 2,755,732 | |||||
Total Containers & Packaging | 16,709,560 | ||||||
Ecological Services & Equipment0.7% | |||||||
2,000 | Envirosolutions, Inc., LIBOR + 3.50%, 7/07/12 | 1,880,000 | |||||
498 | Global Geophysical, First Lien Loan, LIBOR + | ||||||
3.50%, 2/07/14 | 487,550 | ||||||
500 | Synagro Technologies, Inc., Second Lien Loan, | ||||||
LIBOR + 4.75%, 10/02/14 | 480,000 | ||||||
Total Ecological Services & Equipment | 2,847,550 | ||||||
Energy8.0% | |||||||
1,500 | AES Corp., LIBOR + 1.75%, 4/30/08 | 1,483,751 | |||||
