Historical Prices

Date Open High Low Close Volume Change (%)
May 29, 2020 107.00 107.00 107.00 107.00 400 +12.32(+13.01%)
May 28, 2020 94.68 94.68 94.68 85 +0.00(+0.00%)
May 27, 2020 94.68 94.68 94.68 11 +0.00(+0.00%)
May 22, 2020 94.68 94.68 94.68 0 +0.00(+0.00%)
May 21, 2020 94.68 94.68 94.68 14 +0.00(+0.00%)
May 20, 2020 94.68 94.68 94.68 1 +0.00(+0.00%)
May 18, 2020 94.68 94.68 94.68 0 +0.00(+0.00%)
May 15, 2020 94.68 94.68 94.68 94.68 1,000 -0.48(-0.50%)
May 13, 2020 95.16 95.16 95.16 0 +0.00(+0.00%)
May 11, 2020 95.16 95.16 95.16 0 +0.00(+0.00%)
May 07, 2020 95.16 95.16 95.16 0 +0.00(+0.00%)
May 06, 2020 95.16 95.16 95.16 23 +0.00(+0.00%)
May 04, 2020 95.16 95.16 95.16 0 +0.00(+0.00%)
Apr 30, 2020 95.16 95.16 95.16 0 +0.00(+0.00%)
Apr 29, 2020 95.16 95.16 95.16 55 +0.00(+0.00%)
Apr 28, 2020 95.16 95.16 95.16 13 +0.00(+0.00%)
Apr 24, 2020 95.16 95.16 95.16 0 +0.00(+0.00%)
Apr 23, 2020 95.16 95.16 95.16 67 +0.00(+0.00%)
Apr 21, 2020 95.16 95.16 95.16 0 +7.68(+8.79%)
Apr 20, 2020 87.47 87.47 87.47 44 +0.00(+0.00%)
Apr 16, 2020 87.47 87.47 87.47 0 +0.00(+0.00%)
Apr 15, 2020 87.47 87.47 87.47 54 +0.00(+0.00%)
Apr 14, 2020 87.47 87.47 87.47 32 +0.00(+0.00%)
Apr 13, 2020 87.47 87.47 87.47 79 +0.00(+0.00%)
Apr 09, 2020 87.47 87.47 87.47 41 +0.00(+0.00%)
Apr 08, 2020 87.47 87.47 87.47 388 +0.00(+0.00%)
Apr 07, 2020 87.47 87.47 87.47 239 +0.00(+0.00%)
Apr 03, 2020 87.47 87.47 87.47 0 +0.00(+0.00%)
Apr 01, 2020 87.47 87.47 87.47 0 +8.31(+10.50%)
Mar 30, 2020 79.16 79.16 79.16 0 +0.00(+0.00%)
Mar 27, 2020 79.16 79.16 79.16 12 +0.00(+0.00%)
Mar 26, 2020 79.16 79.16 79.16 13 +0.00(+0.00%)
Mar 25, 2020 79.16 79.16 79.16 47 +0.00(+0.00%)
Mar 24, 2020 79.16 79.16 79.16 147 +0.00(+0.00%)
Mar 23, 2020 79.16 79.16 79.16 36 +0.00(+0.00%)
Mar 20, 2020 79.16 79.16 79.16 16 +0.00(+0.00%)
Mar 19, 2020 79.16 79.16 79.16 1 +0.00(+0.00%)
Mar 18, 2020 79.16 79.16 79.16 123 +0.00(+0.00%)
Mar 17, 2020 79.16 79.16 79.16 79.16 1,605 -17.22(-17.87%)
Mar 13, 2020 96.39 96.39 96.39 0 +0.00(+0.00%)
Mar 12, 2020 96.39 96.39 96.39 41 +0.00(+0.00%)
Mar 11, 2020 96.39 96.39 96.39 27 +0.00(+0.00%)
Mar 10, 2020 96.39 96.39 96.39 96.39 433 -4.61(-4.56%)
Mar 09, 2020 101.00 101.00 101.00 37 +0.00(+0.00%)
Mar 06, 2020 101.00 101.00 101.00 14 +0.00(+0.00%)
Mar 05, 2020 101.00 101.00 101.00 20 +0.00(+0.00%)
Mar 04, 2020 101.00 101.00 101.00 27 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.