BRIC Ishares MSCI ETF (NY: BKF )

37.73 -0.09 (-0.24%)
Streaming Delayed Price Updated: 9:51 AM EDT, May 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2002 20.62 20.69 20.59 20.69 45,033 +0.07(+0.35%)
Jun 27, 2002 20.62 20.66 20.45 20.62 8,676 +0.04(+0.18%)
Jun 26, 2002 20.36 20.59 20.33 20.59 13,771 +0.23(+1.14%)
Jun 25, 2002 20.62 20.69 20.33 20.35 11,292 -0.27(-1.30%)
Jun 21, 2002 20.66 20.66 20.55 20.62 1,459,797 +0.04(+0.18%)
Jun 20, 2002 20.51 20.69 20.45 20.59 19,004 +0.04(+0.18%)
Jun 19, 2002 20.77 20.77 20.51 20.55 13,358 -0.29(-1.39%)
Jun 18, 2002 20.80 20.99 20.80 20.84 8,263 +0.11(+0.53%)
Jun 17, 2002 20.33 20.73 20.33 20.73 10,191 +0.47(+2.33%)
Jun 14, 2002 19.97 20.33 19.97 20.26 25,477 -0.38(-1.83%)
Jun 12, 2002 20.51 20.64 20.33 20.64 8,676 +0.05(+0.25%)
Jun 11, 2002 20.47 20.77 20.40 20.59 18,178 +0.12(+0.57%)
Jun 10, 2002 20.48 20.48 20.40 20.47 4,131 -0.04(-0.21%)
Jun 07, 2002 20.55 20.55 20.37 20.51 9,777 -0.11(-0.53%)
Jun 06, 2002 20.66 20.69 20.62 20.62 3,029 -0.07(-0.35%)
Jun 05, 2002 20.99 21.02 20.55 20.69 15,011 -0.87(-4.04%)
May 31, 2002 22.07 22.44 21.57 21.57 19,555 -0.94(-4.16%)
May 28, 2002 22.15 22.50 22.15 22.50 729,898 +0.25(+1.11%)
May 27, 2002 22.44 22.52 22.11 22.26 15,011 +0.00(+0.00%)
May 24, 2002 22.44 22.52 22.11 22.26 15,011 -0.26(-1.16%)
May 23, 2002 22.36 22.52 22.31 22.52 49,715 +0.08(+0.36%)
May 22, 2002 22.51 22.51 22.22 22.44 17,765 -0.15(-0.68%)
May 21, 2002 22.44 22.65 22.44 22.59 4,820 -0.16(-0.70%)
May 20, 2002 22.84 22.94 22.58 22.75 3,305 -0.09(-0.41%)
May 17, 2002 22.82 22.95 22.82 22.84 275,433 -0.16(-0.69%)
May 16, 2002 23.24 23.24 22.95 23.00 5,233 -0.24(-1.03%)
May 15, 2002 23.20 23.27 23.20 23.24 10,741 +0.04(+0.19%)
May 14, 2002 22.98 23.23 22.88 23.20 10,328 +0.15(+0.66%)
May 13, 2002 22.47 23.05 22.29 23.05 7,298 +0.50(+2.22%)
May 10, 2002 22.95 22.98 22.55 22.55 10,053 -0.47(-2.05%)
May 09, 2002 22.87 23.12 22.87 23.02 7,987 +0.07(+0.32%)
May 08, 2002 22.87 22.95 22.87 22.95 10,191 +0.17(+0.73%)
May 07, 2002 22.84 22.89 22.78 22.78 3,718 -0.01(-0.03%)
May 06, 2002 23.64 23.68 22.79 22.79 11,981 -0.71(-3.03%)
May 03, 2002 23.49 23.84 23.49 23.50 13,496 +0.01(+0.03%)
May 02, 2002 23.26 23.49 23.23 23.49 12,945 +0.14(+0.59%)
May 01, 2002 22.98 23.42 22.98 23.35 28,094 +0.30(+1.29%)
Apr 30, 2002 22.86 23.05 22.80 23.05 7,023 +0.18(+0.79%)
Apr 29, 2002 22.95 22.95 22.87 22.87 2,754 -0.07(-0.32%)
Apr 26, 2002 22.95 23.05 22.95 22.95 7,849 -0.11(-0.47%)
Apr 25, 2002 23.02 23.16 23.02 23.05 2,341 +0.13(+0.57%)
Apr 24, 2002 23.24 23.33 22.92 22.92 9,227 -0.23(-1.00%)
Apr 23, 2002 23.14 23.19 23.05 23.16 6,334 +0.01(+0.06%)
Apr 22, 2002 23.18 23.18 23.13 23.14 4,131 -0.02(-0.09%)
Apr 19, 2002 23.18 23.19 23.16 23.16 7,849 -0.01(-0.06%)
Apr 18, 2002 23.10 23.19 23.10 23.18 9,227 +0.08(+0.35%)
Apr 17, 2002 23.12 23.19 23.10 23.10 5,646 -0.02(-0.09%)
Apr 16, 2002 22.87 23.13 22.67 23.12 16,801 +0.17(+0.76%)
Apr 15, 2002 23.02 23.05 22.94 22.95 13,496 +0.04(+0.16%)
Apr 12, 2002 22.80 22.91 22.69 22.91 11,981 +0.18(+0.80%)
Apr 11, 2002 22.95 22.95 22.73 22.73 495,780 -0.22(-0.95%)
Apr 10, 2002 22.76 22.95 22.76 22.95 8,676 +0.22(+0.96%)
Apr 09, 2002 22.80 22.80 22.67 22.73 6,197 -0.07(-0.32%)
Apr 08, 2002 22.91 22.92 22.73 22.80 5,370 -0.04(-0.16%)
Apr 05, 2002 22.44 22.87 22.44 22.84 9,089 +0.44(+1.94%)
Apr 04, 2002 22.36 22.40 22.33 22.40 2,616 -0.07(-0.32%)
Apr 03, 2002 22.36 22.69 22.36 22.47 24,651 +0.17(+0.75%)
Apr 02, 2002 21.97 22.31 21.97 22.31 22,723 +0.41(+1.89%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.