Historical Prices

Date Open High Low Close Volume Change (%)
Jul 31, 2015 2.150 2.150 2.150 0 +0.10(+4.88%)
Jul 29, 2015 2.050 2.050 2.050 0 +0.00(+0.00%)
Jul 27, 2015 2.050 2.050 2.050 0 +0.00(+0.00%)
Jul 16, 2015 2.050 2.050 2.050 0 -0.05(-2.38%)
Jul 15, 2015 2.100 2.100 2.100 2.100 4,500 +0.09(+4.48%)
Jul 09, 2015 2.010 2.010 2.010 0 -0.03(-1.47%)
Jul 02, 2015 2.040 2.040 2.040 0 +0.03(+1.49%)
Jul 01, 2015 2.010 2.010 2.010 2.010 950 +0.03(+1.52%)
Jun 30, 2015 1.980 1.980 1.980 1.980 3,750 +0.03(+1.54%)
Jun 29, 2015 1.950 1.950 1.950 1.950 3,228 -0.10(-4.88%)
Jun 08, 2015 2.050 2.050 2.050 0 -0.01(-0.42%)
Jun 01, 2015 2.059 2.059 2.059 0 +0.10(+5.04%)
May 28, 2015 1.960 1.960 1.960 0 -0.07(-3.45%)
May 19, 2015 2.030 2.030 2.030 0 +0.09(+4.64%)
May 15, 2015 1.940 1.940 1.940 0 -0.11(-5.37%)
May 12, 2015 2.050 2.050 2.050 0 +0.04(+1.99%)
May 07, 2015 2.010 2.010 2.010 0 +0.02(+1.01%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.