UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
Alexion Pharmaceuticals, Inc. |
(Name of Issuer) |
Common Stock, Par Value $0.0001 Per Share |
(Title of Class of Securities) |
015351109 |
(CUSIP Number) |
Simon M. Lorne, Esq. Millennium Management, L.L.C. 666 Fifth Avenue, 8th Floor New York, New York 10103 (212) 841-4100 |
(Name, Address and Telephone Number of Person Authorized
to Receive Notices and Communications) |
March 28, 2007 |
(Date of event which requires filing of this statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because § 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g) check the following box o .
SCHEDULE 13D
CUSIP No. 015351109 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millenco, L.L.C. 13-3532932 | ||
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
| ||
3 |
SEC
USE ONLY | ||
4 |
SOURCE
OF FUNDS WC, OO | ||
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ | ||
6 |
CITIZENSHIP
OR PLACE OF
ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER 1,820,706 | |
8 |
SHARED
VOTING POWER -0- | ||
9 |
SOLE
DISPOSITIVE POWER 1,820,706 | ||
10 |
SHARED
DISPOSITIVE POWER -0- |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 1,820,706 |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES
o |
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 5.1% |
14 |
TYPE
OF REPORTING PERSON OO, BD |
SCHEDULE 13D
CUSIP No. 015351109 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millennium Management, L.L.C. 13-3804139 |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE
OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF
ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER 1,820,706 |
8 |
SHARED
VOTING POWER -0- | |
9 |
SOLE
DISPOSITIVE POWER 1,820,706 | |
10 |
SHARED
DISPOSITIVE POWER
-0- |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
1,820,706 |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 5.1% |
14 |
TYPE
OF REPORTING PERSON OO |
SCHEDULE 13D
CUSIP No. 015351109 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY). Israel A. Englander |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF ORGANIZATION United States |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER 1,820,706 |
8 |
SHARED
VOTING POWER
-0- | |
9 |
SOLE
DISPOSITIVE POWER 1,820,706 | |
10 |
SHARED
DISPOSITIVE POWER -0- |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 1,820,706 |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
5.1% |
14 |
TYPE
OF REPORTING PERSON IN |
Explanatory Note
Item 1. Security and Issuer.
The name of the issuer is Alexion Pharmaceuticals, Inc., a Delaware Corporation (the "Issuer"). The address of the Issuers offices is 352 Knotter Drive, Cheshire, Connecticut 06410. This Schedule 13D relates to the Issuers common stock, par value $0.0001 per share (the "Common Stock").
Item 2. Identity and Background.
(a)-(c), (f). This statement is being filed by Millenco, L.L.C., a Delaware limited liability company (formerly Millenco, L.P., a Delaware limited partnership) ("Millenco"). Millenco is a broker-dealer and a member of the American Stock Exchange and the NASDAQ. Millennium Management, L.L.C., a Delaware limited liability company ("Millennium Management"), is the manager of Millenco, and consequently may be deemed to have voting control and investment discretion over securities owned by Millenco. Israel A. Englander ("Mr. Englander") is the managing member of Millennium Management. As a result, Mr. Englander may be deemed to be the beneficial owner of any shares deemed to be beneficially owned by Millennium Management. The foregoing should not be construed in and of itself as an admission by Millennium Management or Mr. Englander as to beneficial ownership of the shares owned by Millenco.
The business address for Millenco, Millennium Management and Mr. Englander is c/o Millennium Management, L.L.C., 666 Fifth Avenue, New York, New York 10103. Mr. Englander is a United States citizen.
Note: Integrated Holding Group, L.P., a Delaware limited partnership ("Integrated Holding Group"), is a non-managing member of Millenco. As a non-managing member, Integrated Holding Group has no voting control or investment discretion over Millenco or its securities positions.
(d) During the last five years, none of the Reporting Persons has been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors).
(e) On December 1, 2005, Millennium Management and Mr. Englander, together with Millennium Partners, L.P. ("Millennium Partners") and certain related persons and entities, entered into settlements with the Securities and Exchange Commission ("SEC") and the Attorney General of the State of New York (the "NYAG") relating to allegations that Millennium Partners had engaged in a pattern of deceptive "market timing" of mutual fund shares in years prior to 2004 and, in the case of the settlement with the NYAG only, had failed to take adequate steps to prevent a trader from engaging in mutual fund "late trading" in violation of firm policy. The parties neither admitted nor denied the allegations or findings (except as to jurisdiction) but consented to the entry of findings. The SEC proceedings are In the Matter of Millennium Partners, L.P., et al. Securities Act Release No. 8639 (December 1, 2005), available at www.sec.gov. Contemporaneously, the NYAG issued an Assurance of Discontinuance relating to the claims and findings of that office.
Neither the Reporting Persons nor any other party admitted or denied any of the allegations or findings in these matters. The remedies included disgorgement by the entities of approximately $148 million of mutual fund trading profits, civil penalties aggregating approximately $32.15 million (with approximately $30 million being paid by Mr. Englander), an administrative order to cease and desist from violations of the antifraud provisions of the Securities Act of 1933 and the Securities Exchange Act of 1934 (the "Exchange Act"), and prophylactic relief.
Item 3. Source and Amount of Funds or Other Consideration.
The amount of funds used to purchase the beneficially owned Common Stock in the transactions giving rise to this Schedule 13D was approximately $57,462,485, calculated on an average cost basis (excluding brokerage commissions) by account. Millenco effects purchases of securities primarily through margin accounts maintained for Millenco with prime brokers, which may extend margin credit to Millenco as and when required to open or carry positions in the margin accounts, subject to applicable Federal margin regulations, stock exchange rules and the prime brokers credit policies. In such instances, the positions held in the margin accounts are pledged as collateral security for the repayment of debit balances in the accounts.
Item 4. Purpose of Transaction.
The Reporting Persons are engaged in the investment business. In pursuing this business, the Reporting Persons analyze the operations, capital structure and markets of companies, including the Issuer, on a continuous basis through analysis of documentation and discussions with knowledgeable industry and market observers and with representatives of such companies (often at the invitation of management). From time to time, one or more of the Reporting Persons may hold discussions with third parties or with management of such companies in which the Reporting Persons may suggest or take a position with respect to potential changes in the operations, management or capital structure of such companies as a means of enhancing shareholder value. Such suggestions or positions may relate to one or more of the transactions specified in clauses (a) through (j) of Item 4 of Schedule 13D of the Exchange Act, including, without limitation, such matters as disposing of or selling all or a portion of the company or acquiring another company or business, changing operating or marketing strategies, adopting or not adopting certain types of anti-takeover measures and restructuring the Issuers capitalization or dividend policy.
The Reporting Persons employ the services of a number of portfolio managers, each of whom independently employs a separate and distinct trading strategy. A portion of the securities of the Issuer held by the Reporting Persons are held in accounts of the Reporting Persons managed by portfolio managers who engage in event-, risk- or merger-arbitrage or fundamental strategies.
Except as set forth above, the Reporting Persons do not have any present plans or proposals that relate to or would result in any of the actions required to be described in Item 4 of Schedule 13D. Each of the Reporting Persons may, at any time, review or reconsider its position with respect to the Issuer and formulate plans or proposals with respect to any of such matters, but has no present intention of doing so.
Item 5. Interest in Securities of the Issuer.
(a) As of the date hereof, Millenco is the beneficial owner of 1,820,706 shares of Common Stock which represents approximately 5.1% of the outstanding shares of Common Stock. The calculation of the foregoing percentage is on the basis of 35,762,943 shares of Common Stock outstanding as of March 13, 2007, as reported by the Issuer in its Definitive Proxy Statement dated as of March 23, 2007.
Millennium Management, as the manager of Millenco, may also be deemed to beneficially own the above-described shares of Common Stock beneficially owned by Millenco.
Mr. Englander, as the managing member of Millennium Management, may also be deemed to beneficially own the above-described shares of Common Stock beneficially owned by Millenco.
The foregoing should not be construed in and of itself as an admission by Millennium Management or Mr. Englander as to beneficial ownership of the shares held by Millenco.
Accordingly, as of the date of this filing, Mr. Englander and Millennium Management may be deemed to be beneficial owners of 1,820,706 shares of Common Stock.
(b) Millenco may be deemed to hold the sole power to vote and to dispose of the 1,820,706 shares of Common Stock described in (a) above. Mr. Englander and Millennium Management may be deemed to hold the sole power to vote and to dispose of the 1,820,706 shares of Common Stock described in (a) above. The foregoing should not be construed in and of itself as an admission by Mr. Englander or Millennium Management as to beneficial ownership of the shares held by Millenco.
(c) Transactions in Common Stock during the past 60 days: Schedule A annexed hereto lists all transactions in the Common Stock during the past 60 days by the Reporting Persons. All transactions in the Common Stock were effected in the open market.
(d) No person other than the Reporting Persons is known to have the right to receive, or the power to direct the receipt of, dividends from, or proceeds from the sale of, the shares of Common Stock reported in this Statement.
Item 6. Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer.
Millenco maintains an open short position of 44,827 shares of Common Stock, which position is not netted against the data provided herein as to the number of shares beneficially owned by the Reporting Persons.
In connection with arrangements with Millencos prime brokers, such prime brokers are permitted to lend securities in Millencos accounts to the extent permitted by debit balances in such account. Millenco generally will not have any knowledge of the specific loans made by such prime brokers. In addition, in the ordinary course of business, Millenco (or its prime brokers), may borrow securities to satisfy delivery obligations arising from short sales and may lend securities to third parties and such loans generally may be recalled upon demand.
There are no other contracts, arrangements, understandings or relationships among the Reporting Persons, or between the Reporting Persons and any other person, with respect to the securities of the Issuer.
Item 7. Material to Be Filed as Exhibits.
Exhibit I: Joint Filing Agreement, dated as of April 6, 2007, by and among Millenco, L.L.C., Millennium Management, L.L.C. and Israel A. Englander.
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Dated: April 6, 2007
MILLENCO, L.L.C.
By: Millennium Management, L.L.C.
as managerBy: /s/ Robert Williams
Name: Robert Williams
Title: Chief Financial Officer
MILLENNIUM MANAGEMENT, L.L.C.
By: /s/ Robert Williams
Name: Robert Williams
Title: Chief Financial Officer
/s/ Israel A. Englander by David Nolan
pursuant to Power of Attorney filed with
the SEC on June 6, 2005
Israel A. Englander
EXHIBIT I
JOINT FILING AGREEMENT
This will confirm the agreement by and among the undersigned that the Schedule 13D filed with the Securities and Exchange Commission on or about the date hereof with respect to the beneficial ownership by the undersigned of the Common Stock, par value $0.0001 per share, of Alexion Pharmaceuticals, Inc., a Delaware corporation, is being filed, and all amendments thereto will be filed, on behalf of each of the persons and entities named below in accordance with Rule 13d-1(k) under the Securities Exchange Act of 1934, as amended. This Agreement may be executed in two or more counterparts, each of which shall be deemed an original, but all of which together shall constitute one and the same instrument.
Dated: April 6, 2007
MILLENCO, L.L.C.
By: Millennium Management, L.L.C.
as managerBy: /s/ Robert Williams
Name: Robert Williams
Title: Chief Financial Officer
MILLENNIUM MANAGEMENT, L.L.C.
By: /s/ Robert Williams
Name: Robert Williams
Title: Chief Financial Officer
/s/ Israel A. Englander by David Nolan
pursuant to Power of Attorney filed with
the SEC on June 6, 2005
Israel A. Englander
Schedule A
Transactions in the Issuer’s Common Stock during the past 60 days:
Date of Transaction | Quantity Purchased (Sold) |
Price Per Share $ |
---|---|---|
2/5/2007 | 100 | 40.84 |
2/5/2007 | 400 | 41 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 41.93 |
2/5/2007 | 100 | 41.94 |
2/5/2007 | 100 | 42.02 |
2/5/2007 | 100 | 42.02 |
2/5/2007 | 100 | 42.02 |
2/5/2007 | 100 | 42.07 |
2/5/2007 | 100 | 42.07 |
2/5/2007 | 100 | 42.23 |
2/5/2007 | 100 | 42.48 |
2/5/2007 | 100 | 42.65 |
2/5/2007 | 100 | 42.79 |
2/5/2007 | 200 | 42.02 |
2/5/2007 | 200 | 42.05 |
2/5/2007 | (200) | 41.31 |
2/5/2007 | (100) | 40.9 |
2/5/2007 | (100) | 41.14 |
2/5/2007 | (100) | 41.17 |
2/5/2007 | (100) | 41.22 |
2/5/2007 | (100) | 41.25 |
2/5/2007 | (100) | 41.27 |
2/5/2007 | (100) | 41.28 |
2/5/2007 | (100) | 41.28 |
2/5/2007 | (100) | 41.3 |
2/5/2007 | (100) | 41.3 |
2/5/2007 | (100) | 41.31 |
2/5/2007 | (100) | 41.31 |
2/5/2007 | (100) | 41.32 |
2/5/2007 | (100) | 41.32 |
2/5/2007 | (100) | 41.33 |
2/5/2007 | (100) | 41.36 |
2/5/2007 | (100) | 41.36 |
2/5/2007 | (100) | 41.4 |
2/5/2007 | (100) | 41.4 |
2/5/2007 | (100) | 41.41 |
2/5/2007 | (100) | 41.43 |
2/5/2007 | (100) | 41.52 |
2/5/2007 | (100) | 41.56 |
2/5/2007 | (100) | 41.65 |
2/5/2007 | (100) | 41.66 |
2/5/2007 | (100) | 41.7 |
2/5/2007 | (100) | 41.73 |
2/5/2007 | (60) | 41.45 |
2/5/2007 | (40) | 41.45 |
2/5/2007 | 6 | 42.69 |
2/5/2007 | 94 | 42.69 |
2/5/2007 | (100) | 41.1 |
2/5/2007 | (100) | 41.45 |
2/5/2007 | (100) | 41.69 |
2/5/2007 | (3,000) | 42.1249 |
2/5/2007 | (2,900) | 41.582 |
2/5/2007 | (27) | 41.5827 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.89 |
2/5/2007 | 100 | 41.18 |
2/5/2007 | 100 | 41.37 |
2/5/2007 | 100 | 41.38 |
2/5/2007 | 100 | 41.5 |
2/5/2007 | 100 | 41.56 |
2/5/2007 | 100 | 41.71 |
2/5/2007 | 200 | 41.45 |
2/5/2007 | 76 | 41.16 |
2/5/2007 | 100 | 41.28 |
2/5/2007 | 100 | 41.4 |
2/5/2007 | 100 | 41.52 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 4 | 40.79 |
2/5/2007 | 50 | 40.79 |
2/5/2007 | 70 | 40.79 |
2/5/2007 | 76 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 300 | 40.79 |
2/5/2007 | 300 | 40.79 |
2/5/2007 | 1 | 41.3 |
2/5/2007 | 2 | 41.3 |
2/5/2007 | 2 | 41.3 |
2/5/2007 | 30 | 41 |
2/5/2007 | 36 | 41.41 |
2/5/2007 | 52 | 41 |
2/5/2007 | 58 | 40.8 |
2/5/2007 | 64 | 41.42 |
2/5/2007 | 70 | 41 |
2/5/2007 | 98 | 41.3 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.92 |
2/5/2007 | 100 | 40.99 |
2/5/2007 | 100 | 41 |
2/5/2007 | 100 | 41 |
2/5/2007 | 100 | 41 |
2/5/2007 | 100 | 41 |
2/5/2007 | 100 | 41 |
2/5/2007 | 100 | 41 |
2/5/2007 | 100 | 41 |
2/5/2007 | 100 | 41.17 |
2/5/2007 | 100 | 41.18 |
2/5/2007 | 100 | 41.23 |
2/5/2007 | 100 | 41.23 |
2/5/2007 | 100 | 41.29 |
2/5/2007 | 100 | 41.29 |
2/5/2007 | 100 | 41.29 |
2/5/2007 | 100 | 41.29 |
2/5/2007 | 100 | 41.3 |
2/5/2007 | 100 | 41.3 |
2/5/2007 | 100 | 41.3 |
2/5/2007 | 100 | 41.3 |
2/5/2007 | 100 | 41.3 |
2/5/2007 | 100 | 41.39 |
2/5/2007 | 100 | 41.44 |
2/5/2007 | 100 | 41.45 |
2/5/2007 | 100 | 41.45 |
2/5/2007 | 100 | 41.46 |
2/5/2007 | 100 | 41.46 |
2/5/2007 | 100 | 41.46 |
2/5/2007 | 100 | 41.46 |
2/5/2007 | 100 | 41.54 |
2/5/2007 | 100 | 41.54 |
2/5/2007 | 100 | 41.54 |
2/5/2007 | 100 | 41.55 |
2/5/2007 | 100 | 41.69 |
2/5/2007 | 100 | 41.69 |
2/5/2007 | 100 | 41.69 |
2/5/2007 | 100 | 41.7 |
2/5/2007 | 100 | 41.73 |
2/5/2007 | 100 | 41.76 |
2/5/2007 | 100 | 41.76 |
2/5/2007 | 142 | 40.8 |
2/5/2007 | 148 | 41 |
2/5/2007 | 198 | 41.3 |
2/5/2007 | 200 | 40.8 |
2/5/2007 | 200 | 40.8 |
2/5/2007 | 200 | 40.8 |
2/5/2007 | 200 | 40.8 |
2/5/2007 | 200 | 40.8 |
2/5/2007 | 200 | 40.8 |
2/5/2007 | 200 | 41 |
2/5/2007 | 200 | 41 |
2/5/2007 | 200 | 41 |
2/5/2007 | 300 | 40.8 |
2/5/2007 | 300 | 40.8 |
2/5/2007 | 300 | 40.8 |
2/5/2007 | 300 | 40.8 |
2/5/2007 | 300 | 40.8 |
2/5/2007 | 400 | 40.8 |
2/5/2007 | (100) | 42.8 |
2/5/2007 | (100) | 42.8 |
2/5/2007 | 42 | 40.8 |
2/5/2007 | 42 | 40.8 |
2/5/2007 | 58 | 40.8 |
2/5/2007 | 58 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 40.8 |
2/5/2007 | 100 | 41 |
2/5/2007 | 100 | 41 |
2/5/2007 | 100 | 41.3 |
2/5/2007 | 100 | 41.3 |
2/5/2007 | 100 | 41.54 |
2/5/2007 | 200 | 40.8 |
2/5/2007 | 200 | 41 |
2/5/2007 | 300 | 40.8 |
2/5/2007 | (81) | 41.5827 |
2/5/2007 | 37 | 41.45 |
2/5/2007 | 50 | 40.92 |
2/5/2007 | 50 | 40.92 |
2/5/2007 | 52 | 40.86 |
2/5/2007 | 63 | 41.45 |
2/5/2007 | 78 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.87 |
2/5/2007 | 100 | 40.93 |
2/5/2007 | 100 | 41.05 |
2/5/2007 | 100 | 41.07 |
2/5/2007 | 100 | 41.07 |
2/5/2007 | 100 | 41.19 |
2/5/2007 | 100 | 41.26 |
2/5/2007 | 100 | 41.3 |
2/5/2007 | 100 | 41.32 |
2/5/2007 | 100 | 41.32 |
2/5/2007 | 100 | 41.33 |
2/5/2007 | 100 | 41.33 |
2/5/2007 | 100 | 41.36 |
2/5/2007 | 100 | 41.37 |
2/5/2007 | 100 | 41.4 |
2/5/2007 | 100 | 41.41 |
2/5/2007 | 100 | 41.57 |
2/5/2007 | 100 | 41.58 |
2/5/2007 | 100 | 41.68 |
2/5/2007 | 100 | 41.68 |
2/5/2007 | 100 | 41.69 |
2/5/2007 | 100 | 41.69 |
2/5/2007 | 100 | 41.7 |
2/5/2007 | 100 | 41.96 |
2/5/2007 | 100 | 42.03 |
2/5/2007 | 100 | 42.09 |
2/5/2007 | 100 | 42.18 |
2/5/2007 | 100 | 42.4 |
2/5/2007 | 100 | 42.43 |
2/5/2007 | 100 | 42.45 |
2/5/2007 | 100 | 42.45 |
2/5/2007 | 100 | 42.47 |
2/5/2007 | 100 | 42.47 |
2/5/2007 | 100 | 42.61 |
2/5/2007 | 100 | 42.63 |
2/5/2007 | 100 | 42.65 |
2/5/2007 | 100 | 42.84 |
2/5/2007 | 200 | 40.79 |
2/5/2007 | 200 | 40.93 |
2/5/2007 | 500 | 40.92 |
2/5/2007 | 4 | 40.79 |
2/5/2007 | 4 | 40.79 |
2/5/2007 | 50 | 40.79 |
2/5/2007 | 50 | 40.82 |
2/5/2007 | 96 | 40.79 |
2/5/2007 | 96 | 40.79 |
2/5/2007 | 100 | 40.93 |
2/5/2007 | 100 | 41.44 |
2/5/2007 | 100 | 42.03 |
2/5/2007 | 100 | 42.47 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.93 |
2/5/2007 | 100 | 40.93 |
2/5/2007 | 8 | 40.79 |
2/5/2007 | 52 | 40.79 |
2/5/2007 | 56 | 40.79 |
2/5/2007 | 92 | 40.79 |
2/5/2007 | 92 | 40.79 |
2/5/2007 | 100 | 40.79 |
2/5/2007 | 100 | 40.87 |
2/6/2007 | (100) | 41.4 |
2/6/2007 | 100 | 41.21 |
2/6/2007 | (300) | 41.4 |
2/6/2007 | (200) | 41.36 |
2/6/2007 | (100) | 41.26 |
2/6/2007 | 15 | 41.09 |
2/6/2007 | 46 | 41.05 |
2/6/2007 | 54 | 41.05 |
2/6/2007 | 63 | 41.05 |
2/6/2007 | 85 | 41.09 |
2/6/2007 | 100 | 41.04 |
2/6/2007 | 100 | 41.04 |
2/6/2007 | 100 | 41.05 |
2/6/2007 | 100 | 41.06 |
2/6/2007 | 100 | 41.07 |
2/6/2007 | 100 | 41.08 |
2/6/2007 | 100 | 41.08 |
2/6/2007 | 100 | 41.08 |
2/6/2007 | 100 | 41.08 |
2/6/2007 | 100 | 41.09 |
2/6/2007 | 100 | 41.09 |
2/6/2007 | 100 | 41.1 |
2/6/2007 | 100 | 41.1 |
2/6/2007 | 100 | 41.24 |
2/6/2007 | 100 | 41.24 |
2/6/2007 | 100 | 41.31 |
2/6/2007 | 100 | 41.33 |
2/6/2007 | 200 | 41.05 |
2/6/2007 | 200 | 41.33 |
2/6/2007 | 237 | 41.05 |
2/6/2007 | (200) | 41.1 |
2/6/2007 | (100) | 40.9 |
2/6/2007 | (100) | 40.91 |
2/6/2007 | (100) | 40.91 |
2/6/2007 | (100) | 40.91 |
2/6/2007 | (100) | 40.92 |
2/6/2007 | (100) | 40.92 |
2/6/2007 | (100) | 40.92 |
2/6/2007 | (100) | 40.93 |
2/6/2007 | (100) | 40.93 |
2/6/2007 | (100) | 40.95 |
2/6/2007 | (100) | 40.95 |
2/6/2007 | (100) | 40.99 |
2/6/2007 | (100) | 41 |
2/6/2007 | (100) | 41.01 |
2/6/2007 | (100) | 41.02 |
2/6/2007 | (100) | 41.03 |
2/6/2007 | (100) | 41.09 |
2/6/2007 | (100) | 41.1 |
2/6/2007 | (2) | 41.01 |
2/6/2007 | (1) | 41.01 |
2/6/2007 | 100 | 41.04 |
2/6/2007 | 100 | 41.08 |
2/6/2007 | 100 | 41.08 |
2/6/2007 | 100 | 41.15 |
2/6/2007 | 100 | 41.15 |
2/6/2007 | 100 | 41.23 |
2/6/2007 | (200) | 41.05 |
2/6/2007 | (100) | 40.83 |
2/6/2007 | (100) | 40.93 |
2/6/2007 | (100) | 41.09 |
2/6/2007 | 100 | 40.86 |
2/6/2007 | 100 | 40.91 |
2/6/2007 | 100 | 40.99 |
2/6/2007 | 100 | 40.99 |
2/6/2007 | 100 | 41 |
2/6/2007 | 100 | 41 |
2/6/2007 | 100 | 41.12 |
2/6/2007 | 100 | 41.34 |
2/6/2007 | 100 | 41.34 |
2/6/2007 | 100 | 41.39 |
2/6/2007 | 100 | 41.4 |
2/6/2007 | 1,000 | 41.35 |
2/6/2007 | 617 | 41.0455 |
2/6/2007 | 100 | 40.91 |
2/6/2007 | (200) | 41.36 |
2/6/2007 | (100) | 41.34 |
2/6/2007 | (100) | 41.4 |
2/6/2007 | (100) | 41.4 |
2/6/2007 | 20 | 40.96 |
2/6/2007 | 30 | 40.98 |
2/6/2007 | 40 | 41.06 |
2/6/2007 | 85 | 41.08 |
2/6/2007 | 100 | 40.95 |
2/6/2007 | 100 | 40.95 |
2/6/2007 | 100 | 40.97 |
2/6/2007 | 100 | 41 |
2/6/2007 | 100 | 41.06 |
2/6/2007 | 100 | 41.08 |
2/6/2007 | 100 | 41.25 |
2/6/2007 | 100 | 41.25 |
2/6/2007 | 115 | 41.08 |
2/6/2007 | 160 | 41.06 |
2/6/2007 | 200 | 40.97 |
2/6/2007 | 200 | 41.04 |
2/6/2007 | 200 | 41.06 |
2/6/2007 | 200 | 41.33 |
2/6/2007 | 100 | 40.95 |
2/6/2007 | 38 | 41.11 |
2/6/2007 | 40 | 41.08 |
2/6/2007 | 54 | 40.98 |
2/6/2007 | 80 | 40.98 |
2/6/2007 | 100 | 40.94 |
2/6/2007 | 100 | 40.94 |
2/6/2007 | 100 | 40.95 |
2/6/2007 | 100 | 40.95 |
2/6/2007 | 100 | 40.95 |
2/6/2007 | 100 | 40.95 |
2/6/2007 | 100 | 40.95 |
2/6/2007 | 100 | 40.98 |
2/6/2007 | 100 | 40.98 |
2/6/2007 | 100 | 40.98 |
2/6/2007 | 100 | 40.98 |
2/6/2007 | 100 | 41.03 |
2/6/2007 | 100 | 41.03 |
2/6/2007 | 100 | 41.05 |
2/6/2007 | 100 | 41.05 |
