Historical Prices

Date Open High Low Close Volume Change (%)
May 23, 2012 39.90 39.90 39.90 0 -0.03(-0.08%)
May 21, 2012 39.93 39.93 39.93 0 -0.13(-0.32%)
May 18, 2012 39.98 40.06 39.98 40.06 2,000 -0.05(-0.12%)
May 08, 2012 40.11 40.11 40.11 0 -0.16(-0.40%)
May 04, 2012 40.27 40.27 40.27 0 -0.41(-1.01%)
Apr 26, 2012 40.68 40.68 40.68 0 -0.42(-1.02%)
Apr 20, 2012 41.10 41.10 41.10 0 +0.18(+0.44%)
Apr 16, 2012 40.92 40.92 40.92 0 -0.22(-0.53%)
Apr 13, 2012 41.14 41.14 41.14 41.14 175 -0.56(-1.34%)
Apr 09, 2012 41.70 41.70 41.70 0 -2.07(-4.73%)
Mar 26, 2012 43.77 43.77 43.77 0 -0.28(-0.64%)
Mar 22, 2012 44.05 44.05 44.05 0 -0.78(-1.74%)
Mar 19, 2012 44.83 44.83 44.83 0 +0.87(+1.98%)
Mar 15, 2012 43.96 43.96 43.96 0 +0.22(+0.50%)
Mar 14, 2012 43.74 43.74 43.74 43.74 600 +0.84(+1.96%)
Mar 13, 2012 42.55 42.90 42.55 42.90 1,145 +0.69(+1.63%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.