Historical Prices

Date Open High Low Close Volume Change (%)
May 15, 2018 2.630 2.630 2.630 0 +0.03(+1.15%)
May 09, 2018 2.600 2.600 2.600 84 +0.10(+4.00%)
May 07, 2018 2.500 2.500 2.500 0 -0.20(-7.41%)
May 04, 2018 2.500 2.705 2.500 2.700 1,662 +0.00(+0.00%)
May 02, 2018 2.700 2.700 2.700 1 -0.06(-2.17%)
Apr 27, 2018 2.760 2.760 2.760 0 +0.00(+0.00%)
Apr 23, 2018 2.760 2.760 2.760 0 +0.19(+7.39%)
Apr 17, 2018 2.570 2.570 2.570 0 -0.02(-0.92%)
Apr 16, 2018 2.594 2.594 2.594 2.594 297 +0.02(+0.92%)
Apr 02, 2018 2.570 2.570 2.570 0 +0.00(+0.00%)
Mar 29, 2018 2.570 2.570 2.570 0 -0.21(-7.55%)
Mar 27, 2018 2.780 2.780 2.780 0 +0.00(+0.00%)
Mar 19, 2018 2.780 2.780 2.780 0 +0.03(+1.09%)
Mar 15, 2018 2.750 2.750 2.750 0 +0.25(+10.00%)
Mar 13, 2018 2.500 2.500 2.500 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.