Nephros Inc (NQ: NEPH )

1.510 -0.050 (-3.21%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 27, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 27, 2024 1.560 1.565 1.510 1.510 16,907 -0.05(-3.21%)
Nov 26, 2024 1.590 1.590 1.530 1.560 23,046 +0.02(+1.30%)
Nov 25, 2024 1.545 1.565 1.500 1.540 17,765 +0.03(+1.99%)
Nov 22, 2024 1.535 1.559 1.480 1.510 30,852 +0.01(+0.67%)
Nov 21, 2024 1.510 1.598 1.480 1.500 15,305 -0.09(-5.66%)
Nov 20, 2024 1.588 1.590 1.588 1.590 439 +0.05(+3.25%)
Nov 19, 2024 1.613 1.613 1.540 1.540 3,052 -0.05(-3.14%)
Nov 18, 2024 1.540 1.600 1.520 1.590 2,941 +0.03(+1.92%)
Nov 15, 2024 1.520 1.589 1.520 1.560 1,754 -0.02(-1.27%)
Nov 14, 2024 1.620 1.620 1.580 1.580 4,753 -0.05(-3.07%)
Nov 13, 2024 1.640 1.640 1.610 1.630 4,268 -0.01(-0.61%)
Nov 12, 2024 1.650 1.666 1.614 1.640 5,461 +0.03(+1.86%)
Nov 11, 2024 1.640 1.640 1.610 1.610 8,683 +0.00(+0.00%)
Nov 08, 2024 1.630 1.640 1.600 1.610 10,853 +0.06(+3.87%)
Nov 07, 2024 1.533 1.570 1.533 1.550 12,057 +0.03(+1.97%)
Nov 06, 2024 1.540 1.550 1.456 1.520 11,889 +0.02(+1.33%)
Nov 05, 2024 1.490 1.500 1.390 1.500 17,949 +0.08(+5.63%)
Nov 04, 2024 1.460 1.475 1.420 1.420 28,896 -0.04(-2.67%)
Nov 01, 2024 1.477 1.477 1.459 1.459 898 +0.01(+0.61%)
Oct 31, 2024 1.480 1.500 1.450 1.450 4,683 +0.02(+1.40%)
Oct 30, 2024 1.430 1.492 1.395 1.430 14,925 +0.01(+0.73%)
Oct 29, 2024 1.430 1.430 1.420 1.420 1,204 +0.02(+1.76%)
Oct 28, 2024 1.430 1.450 1.380 1.395 3,402 +0.02(+1.09%)
Oct 25, 2024 1.430 1.430 1.380 1.380 3,293 +0.02(+1.15%)
Oct 24, 2024 1.380 1.380 1.364 1.364 3,446 -0.03(-1.85%)
Oct 23, 2024 1.380 1.495 1.380 1.390 17,410 -0.04(-2.95%)
Oct 22, 2024 1.430 1.455 1.420 1.432 2,092 -0.01(-0.53%)
Oct 21, 2024 1.470 1.490 1.430 1.440 8,918 -0.03(-1.75%)
Oct 18, 2024 1.500 1.520 1.420 1.466 17,590 -0.03(-2.29%)
Oct 17, 2024 1.500 1.526 1.480 1.500 10,984 +0.00(+0.00%)
Oct 16, 2024 1.530 1.585 1.480 1.500 8,141 +0.04(+2.74%)
Oct 15, 2024 1.490 1.500 1.440 1.460 4,843 -0.04(-2.67%)
Oct 14, 2024 1.470 1.535 1.448 1.500 12,364 +0.04(+2.74%)
Oct 11, 2024 1.430 1.460 1.430 1.460 3,682 +0.00(+0.21%)
Oct 10, 2024 1.460 1.470 1.450 1.457 7,372 -0.03(-2.21%)
Oct 09, 2024 1.450 1.490 1.450 1.490 6,401 -0.01(-0.67%)
Oct 08, 2024 1.550 1.570 1.480 1.500 38,301 -0.06(-3.85%)
Oct 07, 2024 1.560 1.560 1.550 1.560 2,626 -0.02(-1.27%)
Oct 04, 2024 1.590 1.600 1.550 1.580 68,919 +0.01(+0.64%)
Oct 03, 2024 1.560 1.600 1.560 1.570 7,095 +0.00(+0.00%)
Oct 02, 2024 1.590 1.615 1.570 1.570 26,188 -0.07(-4.27%)
Oct 01, 2024 1.715 1.715 1.638 1.640 40,101 -0.07(-4.09%)
Sep 30, 2024 1.690 1.710 1.680 1.710 33,953 +0.00(+0.00%)
Sep 27, 2024 1.740 1.740 1.700 1.710 9,749 -0.08(-4.47%)
Sep 26, 2024 1.760 1.790 1.700 1.790 39,980 +0.00(+0.00%)
Sep 25, 2024 1.790 1.800 1.740 1.790 3,852 +0.04(+2.29%)
Sep 24, 2024 1.810 1.810 1.740 1.750 2,472 -0.03(-1.69%)
Sep 23, 2024 1.800 1.800 1.780 1.780 1,428 -0.06(-3.26%)
Sep 20, 2024 1.780 1.840 1.670 1.840 32,147 +0.04(+1.94%)
Sep 19, 2024 1.810 1.844 1.780 1.805 6,221 +0.00(+0.28%)
Sep 18, 2024 1.800 1.800 1.800 1.800 4,880 -0.01(-0.55%)
Sep 17, 2024 1.800 1.810 1.800 1.810 3,436 +0.01(+0.56%)
Sep 16, 2024 1.812 1.850 1.790 1.800 2,193 -0.06(-3.35%)
Sep 13, 2024 1.830 1.862 1.830 1.862 1,071 -0.01(-0.66%)
Sep 12, 2024 1.920 1.920 1.840 1.875 1,049 -0.01(-0.55%)
Sep 11, 2024 1.840 1.885 1.840 1.885 2,149 +0.02(+1.17%)
Sep 10, 2024 1.850 1.865 1.840 1.863 3,738 -0.02(-0.89%)
Sep 09, 2024 1.880 1.890 1.850 1.880 2,172 +0.00(+0.00%)
Sep 06, 2024 1.880 1.880 1.880 1.880 323 +0.03(+1.62%)
Sep 05, 2024 1.920 1.920 1.840 1.850 2,621 -0.04(-2.12%)
Sep 04, 2024 1.830 1.890 1.830 1.890 949 +0.01(+0.80%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.