S&P Emrg Mkts Dividend SPDR (NY: EDIV )

35.61 UNCHANGED
Streaming Delayed Price Updated: 8:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 35.34 35.61 35.34 35.61 72,774 +0.00(+0.00%)
Nov 21, 2024 35.61 35.67 35.50 35.61 53,917 -0.03(-0.08%)
Nov 20, 2024 35.74 35.74 35.52 35.64 40,429 -0.10(-0.29%)
Nov 19, 2024 35.58 35.84 35.57 35.74 102,381 +0.06(+0.17%)
Nov 18, 2024 35.49 35.75 35.46 35.68 239,688 +0.37(+1.05%)
Nov 15, 2024 35.26 35.45 35.13 35.31 550,800 +0.23(+0.66%)
Nov 14, 2024 35.20 35.21 35.02 35.08 111,042 -0.15(-0.43%)
Nov 13, 2024 35.37 35.43 35.15 35.23 587,907 -0.11(-0.31%)
Nov 12, 2024 35.43 35.45 35.17 35.34 99,271 -0.30(-0.84%)
Nov 11, 2024 35.75 35.95 35.54 35.64 89,049 -0.33(-0.92%)
Nov 08, 2024 36.32 36.38 35.82 35.97 105,313 -0.56(-1.53%)
Nov 07, 2024 36.44 36.63 36.35 36.53 140,835 +0.65(+1.81%)
Nov 06, 2024 35.87 36.06 35.60 35.88 76,772 -0.56(-1.54%)
Nov 05, 2024 36.36 36.56 36.28 36.44 33,746 +0.38(+1.05%)
Nov 04, 2024 36.07 36.28 36.06 36.06 61,586 +0.00(+0.00%)
Nov 01, 2024 36.01 36.16 35.95 36.06 52,884 +0.08(+0.23%)
Oct 31, 2024 35.89 36.05 35.83 35.98 34,678 -0.14(-0.39%)
Oct 30, 2024 36.12 36.21 35.89 36.12 35,452 -0.33(-0.91%)
Oct 29, 2024 36.49 36.60 36.23 36.45 75,815 -0.19(-0.52%)
Oct 28, 2024 36.51 36.69 36.46 36.64 53,337 +0.08(+0.22%)
Oct 25, 2024 37.52 37.52 36.45 36.56 43,887 -0.13(-0.35%)
Oct 24, 2024 36.57 36.82 36.50 36.69 41,145 +0.06(+0.16%)
Oct 23, 2024 36.59 36.84 36.48 36.63 41,499 -0.33(-0.89%)
Oct 22, 2024 36.83 36.99 36.75 36.96 40,777 -0.14(-0.38%)
Oct 21, 2024 37.15 37.24 37.01 37.10 42,974 -0.23(-0.62%)
Oct 18, 2024 37.42 37.52 37.31 37.33 35,364 +0.18(+0.48%)
Oct 17, 2024 37.13 37.17 37.00 37.15 42,425 -0.07(-0.19%)
Oct 16, 2024 37.10 37.28 37.10 37.22 59,982 +0.44(+1.20%)
Oct 15, 2024 36.96 36.97 36.69 36.78 50,563 -0.42(-1.13%)
Oct 14, 2024 37.02 37.28 36.99 37.20 86,209 +0.06(+0.16%)
Oct 11, 2024 36.87 37.15 36.84 37.14 58,876 +0.09(+0.24%)
Oct 10, 2024 36.94 37.07 36.86 37.05 74,923 +0.11(+0.30%)
Oct 09, 2024 36.74 36.96 36.57 36.94 80,326 -0.27(-0.73%)
Oct 08, 2024 37.72 37.72 37.00 37.21 89,898 -0.75(-1.98%)
Oct 07, 2024 37.84 38.15 37.74 37.96 75,711 +0.40(+1.06%)
Oct 04, 2024 37.51 37.75 37.43 37.56 115,484 +0.00(+0.00%)
Oct 03, 2024 37.55 37.71 37.41 37.56 49,200 -0.40(-1.05%)
Oct 02, 2024 37.85 38.06 37.83 37.96 175,954 +0.18(+0.48%)
Oct 01, 2024 37.77 37.80 37.44 37.78 35,175 +0.11(+0.29%)
Sep 30, 2024 37.84 37.84 37.54 37.67 61,098 -0.32(-0.85%)
Sep 27, 2024 38.11 38.29 37.89 37.99 100,377 -0.34(-0.88%)
Sep 26, 2024 38.52 38.96 38.17 38.33 100,173 +0.68(+1.81%)
Sep 25, 2024 39.16 39.23 37.65 37.65 87,583 -0.33(-0.87%)
Sep 24, 2024 37.80 38.09 37.69 37.98 289,454 +0.94(+2.54%)
Sep 23, 2024 37.01 37.19 37.00 37.04 53,807 +0.18(+0.48%)
Sep 20, 2024 36.98 37.27 35.97 36.86 24,394 -0.12(-0.32%)
Sep 19, 2024 36.85 37.05 36.77 36.98 27,736 +0.42(+1.16%)
Sep 18, 2024 36.55 36.82 36.43 36.56 26,394 +0.07(+0.19%)
Sep 17, 2024 36.46 36.59 36.38 36.49 98,546 +0.13(+0.35%)
Sep 16, 2024 36.34 36.37 36.27 36.36 26,652 +0.18(+0.49%)
Sep 13, 2024 36.14 36.44 36.14 36.18 16,547 +0.29(+0.80%)
Sep 12, 2024 35.77 36.01 35.71 35.90 40,121 +0.05(+0.14%)
Sep 11, 2024 35.60 35.86 35.36 35.85 46,031 +0.00(+0.00%)
Sep 10, 2024 35.75 35.98 35.64 35.85 42,058 +0.00(+0.00%)
Sep 09, 2024 35.82 35.92 35.71 35.85 57,563 -0.03(-0.08%)
Sep 06, 2024 36.20 36.20 35.76 35.88 48,638 -0.14(-0.38%)
Sep 05, 2024 35.88 36.13 35.88 36.02 75,624 +0.26(+0.72%)
Sep 04, 2024 35.67 35.88 35.52 35.76 56,578 +0.05(+0.14%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.